World Computer-Bridge Championship. XVII
Final 64-board KO
Final KO | carryover | 1-16 | total | 17-32 | total | 33-48 | total | 49-64 | Total |
WBridge5 | 0 | 46 | 46 | 15 | 61 | 28 | 89 | 42 | 131 |
Jack | 0 | 17 | 17 | 58 | 75 | 34 | 109 | 44 | 153 |
*carryover awarded if team both wins head-to-head match with opponent and finishes ahead in round robin, then awarded the lesser of the difference in VPs in head-to-head and round robin
A number of game and slam swing boards from the final KO are shown here.
For the play record of all boards in the final KO click on "Final Qn"
Final Q1 (click
to see play at both tables, one following the other) Final Q1 hand records
(click to see hand record)
Table 1. NS: Jack; EW: WBridge5
Table 2. NS: WBridge5; EW: Jack
Total Time: Jack 18:38; WBridge5 22:08
Board |
Vul. | Table 1 Contract | by | Result | NS score
Jack |
Table 2 Contract | by | Result | NS score
WBridge5 |
IMPs
Jack |
IMPs
WBridge5 |
|
1 | None | 4Sx | W | -3 | 500 | 4H | S | = | 420 | 2 | ||
2 | NS | 2NT | N | = | 120 | 1NT | N | -1 | -100 | 6 | ||
3 | EW | 4S | S | +1 | 450 | 4S | S | +1 | 450 | 0 | 0 | |
4 | Both | 3Cx | S | -2 | -500 | 2H | W | = | -110 | 9 | ||
5 | NS | 2D | S | -2 | -200 | 3C | N | = | 110 | 7 | ||
6 | EW | 5D | S | -2 | -100 | 5D | S | -2 | -100 | 0 | 0 | |
7 | Both | 1NTx | N | -1 | -200 | 2NT | E | = | -120 | 2 | ||
8 | None | 2H | S | +1 | 140 | 4H | N | = | 420 | 7 | ||
9 | EW | All Pass | = | 0 | 3S | E | -1 | 100 | 3 | |||
10 | Both | 4S | S | +1 | 650 | 4S | S | = | 620 | 1 | ||
11 | None | 6D | W | +1 | -940 | 3NT | W | +4 | -520 | 9 | ||
12 | NS | 6D | W | -1 | 50 | 6D | W | -1 | 50 | 0 | ||
13 | Both | 3S | E | -1 | 100 | 2S | E | +1 | -140 | 6 | ||
14 | None | 4H | S | -1 | -50 | 4H | S | -2 | -100 | 2 | ||
15 | NS | 4S | E | -2 | 100 | 4Sx | E | -2 | 300 | 5 | ||
16 | EW | 5D | S | -1 | -50 | 5S | W | -1 | 100 | 4 |
Final Q2 (click
to see play at both tables, one following the other) Final Q2 hand records
(click to see hand record)
Table 1. NS: WBridge5; EW: Jack
Table 2. NS: Jack; EW: WBridge5
Total Time: WBridge5 25:45, Jack 20:26
Board | Vul. | Table 1 Contract | by | Result | NS score WBridge5 |
Table 2 Contract | by | Result | NS score Jack |
IMPs
WBridge5 |
IMPs Jack |
|
1 | None | 1NT | S | +1 | 120 | 1NT | S | = | 90 | 1 | ||
2 | NS | 4H | S | -2 | -200 | 4Sx | N | = | 790 | 14 | ||
3 | EW | 6S | W | = | -1430 | 4S | W | +2 | -680 | 13 | ||
4 | Both | 3H | S | -3 | -300 | 3C | E | +1 | -130 | 5 | ||
5 | NS | 2NT | W | = | -120 | 2Sx | N | -1 | -200 | 2 | ||
6 | EW | 3NT | W | +2 | -660 | 3NT | W | +1 | -630 | 1 | ||
7 | Both | 3NT | S | +1 | 630 | 3NT | S | +2 | 660 | 1 | ||
8 | None | 3D | E | = | -110 | 5Dx | E | -2 | 300 | 9 | ||
9 | EW | 2NT | S | -1 | -50 | 4D | N | -1 | -50 | 0 | 0 | |
10 | Both | 4H | N | = | 620 | 3NT | S | +2 | 880 | 1 | ||
11 | None | 4H | N | -1 | -50 | 4Hx | N | -1 | -100 | 2 | ||
12 | NS | 3NT | N | -1 | -100 | 3NT | N | = | 600 | 12 | ||
13 | Both | 3NT | E | +3 | -690 | 3NT | E | +1 | -630 | 2 | ||
14 | None | 4H | S | -3 | -150 | 3S | W | -= | -140 | 0 | 0 | |
15 | NS | 4S | W | -1 | -50 | 4H | S | -2 | -200 | 6 | ||
16 | EW | All Pass | = | 0 | 2H | W | +1 | -140 | 4 |
Final Q3 (click
to see play at both tables, one following the other) Final Q3 hand records
(click to see hand record)
Table 1. NS: Jack; EW: WBridge5
Table 2. NS: WBridge5; EW: Jack
Total Time: Jack 16:13, WBridge5 22:51
Board | Vul. | Table 1 Contract | by | Result | NS score Jack5 |
Table 2 Contract | by | Result | NS score WBridge5 |
IMPs
Jack |
IMPs WBridge5 |
|
1 | None | 3S | E | -1 | -170 | 4S | E | = | -420 | 6 | ||
2 | NS | 4Sx | S | = | 790 | 5Hx | E | = | -650 | 16 | ||
3 | EW | 3NT | S | +3 | 490 | 3NT | N | +3 | 490 | 0 | 0 | |
4 | Both | 4S | E | = | -620 | 3H | S | -1 | -100 | 11 | ||
5 | NS | 5D | S | +2 | 640 | 5D | N | +2 | 640 | 0 | ||
6 | EW | 4H | S | = | 420 | 4S | S | +1 | 450 | 1 | ||
7 | Both | 3S | S | -1 | -100 | 5D | S | = | 140 | 6 | ||
8 | None | 4H | S | +1 | 450 | 4S | N | +1 | 450 | 0 | 0 | |
9 | EW | 2S | N | +1 | 140 | 3S | N | = | 140 | 0 | 0 | |
10 | Both | 2S | S | = | 110 | 2S | N | +1 | 140 | 1 | ||
11 | None | 7S | E | = | -1510 | 7S | E | = | -1510 | 0 | 0 | |
12 | NS | 3H | S | -2 | -200 | 2H | S | +2 | 170 | 9 | ||
13 | Both | 4S | E | -1 | 100 | 2H | S | -1 | -100 | 5 | ||
14 | None | 3S | N | +1 | 170 | 3S | S | = | 140 | 1 | ||
15 | NS | 1NT | N | -1 | -100 | 1NT | N | =1 | -100 | 0 | 0 | |
16 | EW | 4S | N | = | 420 | 3S | N | +1 | 170 | 6 |
Final Q4 (click
to see play at both tables, one following the other) Final Q4 hand records
(click to see hand record)
Table 1. NS: WBridge5; EW: Jack
Table 2. NS: Jack; EW : WBridge5
Total Time: WBridge5 24:42, Jack 19:48
Board | Vul. | Table 1 Contract | by | Result | NS score WBridge5 |
Table 2 Contract | by | Result | NS score Jack |
IMPs
WBridge5 |
IMPs Jack |
|
1 | None | 4H | N | = | 420 | 4H | N | -3 | -150 | 11 | ||
2 | NS | 4S | W | +1 | -450 | 4S | W | = | -420 | 1 | ||
3 | EW | 6H | E | = | -1430 | 6NT | W | -3 | 300 | 17 | ||
4 | Both | 3NT | W | +2 | -660 | 3NT | W | +2 | -660 | 0 | ||
5 | NS | 5C | W | +2 | -440 | 4D | N | - | 130 | 11 | ||
6 | EW | 5D | N | = | 400 | 5D | N | = | 400 | 0 | 0 | |
7 | Both | 3S | E | -1 | 100 | 2C | \N | +1 | 110 | 0 | 0 | |
8 | None | 3H | W | -3 | 150 | 6D | N | -1 | -50 | 5 | ||
9 | EW | 4H | N | -1 | -50 | 4H | S | = | 420 | 10 | ||
10 | Both | 3NT | E | = | -600 | 3NT | W | +1 | -630 | 1 | ||
11 | None | 2H | N | +1 | 140 | 3S | W | -1 | 50 | 3 | ||
12 | NS | 4H | S | +1 | 650 | 4H | S | +1 | 650 | 0 | 0 | |
13 | Both | 2D | N | -1 | -100 | 3NT | W | -1 | 100 | 5 | ||
14 | None | 1NT | S | -2 | -100 | 2H | S | -2 | -100 | 0 | 0 | |
15 | NS | 4Sx | W | -2 | 300 | 6Hx | S | -1 | -200 | 11 | ||
16 | EW | 4S | N | +1 | 450 | 6S | N | -1 | -50 | 11 |