Final KO 2010

 

Score sheet

 

 

carryover

1-16

17-32

33-48

49-64

Total

WBridge5

+2

40 21 39 18 120

Jack

 

14 20 24 92 150

 

 

 

Final Quarter 1, 1-16

 

Hand Record.htm  Play Record.pbn


Round 1 NS: WBridge5 IMP: 40 Total time: 0:36:20
Round 2 NS: Jack     IMP: 14 Total time: 0:30:19


      WBridge5               Jack

Board  Vul.  Cont.   NS-Score|  Cont.   NS-Score|  WB5 | Jack |
 1     None| 2S  W +1   -140 |  2S  W +1   -140 |    0 |    0 |
 2     N/S | 6S  N =    1430 |  4S  N +1    650 |   13 |    0 |
 3     E/W | 4H  S +3    510 |  4H  S +1    450 |    2 |    0 |
 4     Both| 3NT S -1   -100 |  3NT S -1   -100 |    0 |    0 |
 5     N/S | 3H  E =    -140 |  2H  E =    -110 |    0 |    1 |
 6     E/W | 4H  W +1   -650 |  6H  E -1   100  |    0 |   13 |
 7     Both| 3S  N =     140 |  3S  N =     140 |    0 |    0 |
 8     None| 3H  W -1     50 |  2H  W =    -110 |    4 |    0 |
 9     E/W | 5S  E +1   -680 |  6S  E =   -1430 |   13 |    0 |
10     Both| 3NT N -2   -200 |  3NT N -3   -300 |    3 |    0 |
11     None| 6S  N +1   1010 |  6S  N +1   1010 |    0 |    0 |
12     N/S | 4H  E =    -420 |  4H  E +1   -450 |    1 |    0 |
13     Both| 4H  E =    -620 |  4H  E =    -620 |    0 |    0 |
14     None| 3H  S -1    -50 |  3C  E +2   -150 |    3 |    0 |
15     N/S | 1NT S =      90 |  1NT W -2    100 |    0 |    0 |
16     E/W | 2D  W +1   -110 |  3D  W +1   -130 |    1 |    0 |

 

Final Quarter 2, 17-32


Hand Record.htm Play Record.pbn


Round 1 NS: Jack     IMP: 20 Total time: 0:31:55
Round 2 NS: WBridge5 IMP: 21 Total time: 0:39:21

          Jack           WBridge5 

Board Vul.  Cont.   NS-Score|  Cont.   NS-Score| Jack | WB5 |
 1    None| 4H   W -1    50 |  4S   N -2  -100 |    4 |   0 |
 2    N/S | 3H   S +1   170 |  5D   E -2   100 |    2 |   0 |
 3    E/W | 4H   S =    420 |  3NT  S =    400 |    1 |   0 |
 4    Both| 4S   N +2   680 |  4S   N +1   650 |    1 |   0 |
 5    N/S | 3NTX N -2  -500 |  2S   W =   -110 |    0 |   9 |
 6    E/W | 2S   W +1  -140 |  4H   S -1   -50 |    0 |   3 |
 7    Both| 3NT  W +3  -690 |  3NT  W +4  -720 |    1 |   0 |
 8    None| 3D   W +1  -130 |  3D   E +2  -150 |    1 |   0 |
 9    E/W | 4D   W +1  -150 |  3D   W +2  -150 |    0 |   0 |
10    Both| 4H   E +1  -650 |  4H   E +1  -650 |    0 |   0 |
11    None| 4S   N +1   450 |  4S   N +1   450 |    0 |   0 |
12    N/S | 1NT  E +1  -120 |  1NTX E +1  -280 |    4 |   0 |
13    Both| 2NT  S =    120 |  3NT  S -1  -100 |    6 |   0 |
14    None| 4S   E +1  -450 |  4S   E =   -420 |    0 |   1 |
15    N/S | 4H   N -1  -100 |  3H   N +1   170 |    0 |   7 |
16    E/W | 3NT  E +1  -630 |  3NT  E =   -600 |    0 |   1 |

Final Quarter 3, 33-48

 

Hand Record.htm  Play Record.pbn


Round 1 NS: WBridge5 IMP: 39 Total time: 0:34:44
Round 2 NS: Jack     IMP: 24 Total time: 0:32:17


    WBridge5               Jack

Board Vul. Cont.  NS-Score |  Cont.  NS-Score |   WB5 | Jack |
 1   None| 3H   E =   -140 |  4D   S =    130 |     0 |    7 |
 2    N/S| 2S   E +1  -140 |  2S   E +1  -140 |     0 |    0 |
 3    E/W| 3NT  N =    400 |  3NTX N =    550 |     0 |    4 |
 4   Both| 4H   N +1   650 |  4H   N +1   650 |     0 |    0 |
 5    N/S| 5C   S =    600 |  3S   E -1    50 |    11 |    0 |
 6    E/W| 4HX  W -1   200 |  3H   W =   -140 |     8 |    0 |
 7   Both| 4D   S +1   150 |  3D   S +2   150 |     0 |    0 |
 8   None| 4H   W -1    50 |  4H   E -1    50 |     0 |    0 |
 9    E/W| 4H   S =    420 |  4H   S =    420 |     0 |    0 |
10   Both| 4H   W +1  -650 |  4H   W =   -620 |     0 |    1 |
11   None| 3CX  N -2  -300 |  4H   E -3   150 |     0 |   10 |
12    N/S| 3H   W -2   100 |  5CX  S -2  -500 |    12 |    0 |
13   Both| 3NT  N =    600 |  3NT  N +2   660 |     0 |    2 |
14   None| 3S   N +1   170 |  3C   W -1    50 |     3 |    0 |
15    N/S| 3D   W +1  -130 |  2D   W +2  -130 |     0 |    0 |
16    E/W| 3S   N =    140 | 3NT   N -1   -50 |     5 |    0 |

Final Quarter 4, 49-64

 

Hand Record.htm  Play Record.pbn

 

Round 1 NS: Jack     IMP: 92 Total time: 0:34:44
Round 2 NS: WBridge5 IMP: 18 Total time: 0:33:29


         Jack          WBridge5

Board Vul. Cont.   NS-Score| Cont.   NS-Score| Jack | WB5 |
 1   None| 4S   W -1    50 | 4SX   W =  -590 |   12 |   0 |
 2    N/S| 2H   E -2   100 | 3NT   N =   600 |    0 |  11 |
 3    E/W| 3NT  S -2  -100 | 4C    S +1  150 |    0 |   6 |
 4  Both| Pass    =      0 | 2D    E +1 -110 |    3 |   0 |
 5    N/S| 4H   N +1   650 | 3NT   N -1 -100 |   13 |   0 |
 6    E/W| 1NT  W =    -90 | 1NT   S -1  -50 |    0 |   1 |
 7   Both| 4HX  N =    790 | 4H    N =   620 |    5 |   0 |
 8   None| 3NT  W =   -400 | 3NT   E =  -400 |    0 |   0 |
 9    E/W| 3C   S =    110 | 5CX   S -2 -300 |    9 |   0 |
10   Both| 3NT  N =    600 | 6S    S -2 -200 |   13 |   0 |
11   None| 5S   E +1  -480 | 6S    E =  -980 |   11 |   0 |
12    N/S| Pass   =      0 | Pass    =     0 |    0 |   0 |
13   Both| 3C   E +1  -130 | 3NT   W +1 -630 |   11 |   0 |
14   None| 2S   S +1   140 | 2NT   N =   120 |    1 |   0 |
15    N/S| 4S   W -3   150 | 4S    W +1 -450 |   12 |   0 |
16    E/W| 5D   W =   -600 | 3NT   E +2 -660 |    2 |   0 |