Final Wbridge5 vs. Jack

 

 

 

1-16

17-32

33-48

49-64

Total

Wbridge5

39

23

17

15

94

Jack

29

21

35

23

108

 

 

Quarter 1 hands     Bridge Movie

 

Quarter 1

                              NS-Jack                   NS-Wb5  |   29 |   39 |

Board Vul |Contract by result NS-Score|Cont. by result  NS-Score| Jack |  Wb5 |

   1  None|    4H    N    +1    450   |   4DX  E   -3      500  |    0 |    2 |

   2   N/S|    6C    S    -1   -100   |   3NT  N   +1      630  |    0 |   12 |

   3   E/W|    4C    W     =   -130   |    4C  W    =     -130  |    0 |    0 |

   4  Both|    4S    N    -4   -400   |    4S  N   -2     -200  |    0 |    5 |

   5   N/S|    6D    E    +1   -940   |    7D  E    =    -1440  |   11 |    0 |

   6   E/W|    4S    E    +1   -650   |    4S  E   +1     -650  |    0 |    0 |

   7  Both|    2C    S    +2    130   |    2C  S   +1      110  |    1 |    0 |

   8  None|    4S    W    -2    100   |    3S  W    =     -140  |    6 |    0 |

   9   E/W|    4H    E    -1    100   |    4H  W   -1      100  |    0 |    0 |

  10  Both|    2S    E     =   -110   |    2S  E    =     -110  |    0 |    0 |

  11  None|    3C    E     =   -110   |    3C  E    =     -110  |    0 |    0 |

  12   N/S|    3C    W    +1   -130   |    3S  S    =      140  |    0 |    7 |

  13  Both|   5SX    N    -1   -200   |    4S  N   +1      650  |    0 |   13 |

  14  None|    2S    S    +2    170   |    2C  W   -3      150  |    1 |    0 |

  15   N/S|    4S    S    +2    680   |    4S  S   +2      680  |    0 |    0 |

  16   E/W|   2NT    W     =   -120   |   3NT  W    =     -600  |   10 |    0 |

 

 

Quarter 2 hands     Bridge Movie

Quarter 2

                              NS-Wb5  |                 NS-Jack  |  23 |   21 |       

Board Vul |Contract by result NS-Score| Cont. by result NS-Score | Wb5 | Jack |

   1  None|    3C    S    -2   -100   |    3H  E   -1       50   |   0 |    4 |

   2   N/S|   1NT    W    -1     50   |   1NT  W   -1       50   |   0 |    0 |

   3   E/W|    2H    N    +1    140   |   3NT  S   -1      -50   |   5 |    0 |

   4  Both|   2NT    E    -1    100   |   3NT  E   -2      200   |   0 |    3 |

   5   N/S|    4H    S    +1    650   |    4H  S   +1      650   |   0 |    0 |

   6   E/W|   3NT    E    +3   -690   |   3NT  W   +3     -690   |   0 |    0 |

   7  Both|   3NT    S    +2    660   |    4H  S   +2      680   |   0 |    1 |

   8  None|   6NT    N     =    990   |   3NT  S   +3      490   |  11 |    0 |

   9   E/W|   1NT    S    -2   -100   |   3NT  E   -2      200   |   0 |    7 |

  10  Both|    2D    W    +1   -110   |    3C  S    =      110   |   0 |    6 |

  11  None|   5DX    S    -2   -300   |    4H  E    =     -420   |   3 |    0 |

  12   N/S|    3S    N    -1   -100   |    3S  N   -2     -200   |   3 |    0 |

  13  Both|    4S    S     =    620   |    4S  S    =      620   |   0 |    0 |

  14  None|    4H    E    +1   -450   |    4H  E   +1     -450   |   0 |    0 |

  15   N/S|    4S    N     =    620   |    4S  N    =      620   |   0 |    0 |

  16   E/W|    4H    S    +1    450   |    4H  S    =      420   |   1 |    0 |

 

 

Quarter 3 hands     Bridge Movie

Quarter 3

                              NS-Jack |                 NS-Wb5  |   35 |   17 |

Board Vul |Contract by result NS-Score| Cont. by result NS-Score| Jack |  Wb5 |

   1  None|    3H    W    -2    100   |    2H  W    =     -110  |    5 |    0 |

   2   N/S|    3H    N     =    140   |    3H  N    =      140  |    0 |    0 |

   3   E/W|    5S    E    +1   -680   |    4S  E   +2     -680  |    0 |    0 |

   4  Both|    4H    S    +2    680   |    5S  S   +1      680  |    0 |    0 |

   5   N/S|    4H    S    +2    680   |   4DX  W   -4      800  |    0 |    3 |

   6   E/W|    4S    E    +1   -650   |   3NT  W   +2     -660  |    0 |    0 |

   7  Both|    6H    W     =  -1430   |    6H  W    =    -1430  |    0 |    0 |

   8  None|    5H    N    +1    480   |    6H  N    =      980  |    0 |   11 |

   9   E/W|   4HX    S    -1   -100   |    4H  S   -1      -50  |    0 |    2 |

  10  Both|    1S    N    +3    170   |   3NT  N   -1     -100  |    7 |    0 |

  11  None|   3NT    N    +2    460   |   3NT  N   +2      460  |    0 |    0 |

  12   N/S|   3NT    N     =    600   |    3S  N    =      140  |   10 |    0 |

  13  Both|   3NT    E    -2    200   |   3NT  E   -1      100  |    3 |    0 |

  14  None|    5H    E    -1     50   |    4H  E    =     -420  |   10 |    0 |

  15   N/S|   3NT    E    -1     50   |    4H  W   -1       50  |    0 |    0 |

  16   E/W|    2S    W    -1    100   |   1NT  S   +1      120  |    0 |    1 |

 

 

Quarter 4 hands     Bridge Movie

Quarter 4

                              NS-Wb5  |                 NS-Jack |   15 |   23 |   

Board Vul |Contact  by result NS-Score| Cont. by result NS-Score|  Wb5 | Jack |

   1  None|    3D    W    +1   -130   |    3D  W   +1     -130  |    0 |    0 |

   2   N/S|    4S    S    -1   -100   |    4C  W    =     -130  |    1 |    0 |

   3   E/W|    2H    N    -2   -100   |   1NT  E   +1     -120  |    1 |    0 |

   4  Both|    4S    S     =    620   |    4S  N   +1      650  |    0 |    1 |

   5   N/S|    3H    S    +2    200   |    4H  S    =      620  |    0 |    9 |

   6   E/W|   3NT    S    +3    490   |   3NT  S   +2      460  |    1 |    0 |

   7  Both|    4H    E    +2   -680   |    4H  E   +1     -650  |    0 |    1 |

   8  None|    4H    S    +1    450   |    4H  S   -1      -50  |   11 |    0 |

   9   E/W|    5C    S     =    400   |   3NT  N    =      400  |    0 |    0 |

  10  Both|   1NT    W    +2   -150   |   2NT  W   +1     -150  |    0 |    0 |

  11  None|   3NT    W     =   -400   |   3NT  W   +1     -430  |    1 |    0 |

  12   N/S|   3NT    N    -1   -100   |    2C  N   +1      110  |    0 |    5 |

  13  Both|    2H    E     =   -110   |    2H  E    =     -110  |    0 |    0 |

  14  None|   3NT    W    +2   -460   |   3NT  E   +1     -430  |    0 |    1 |

  15   N/S|    3D    W    +1   -130   |    5D  W   -2      100  |    0 |    6 |

  16   E/W|   3NT    S     =    400   |   3NT  S    =      400  |    0 |    0 |