Final KO

 

Score sheet

 

 

carryover

1-16

17-32

33-48

49-64

Total

Jack

+18

27

26

40

46

157

Wbridge5

 

42

55

39

36

172

 

 

 

Quarter 1, 1-16

 

Play Record.txt  Play Record.pbn

   

                              NS Jack                   NS Wb5        27     42

Board  Vul|Contract by Result NS-Score| Cont. by Result NS-Score |Jack |  Wb5 |

   1  None|    4S    S    +1    450   |    6S  S   -1      -50   |  11 |    0 |

   2   N/S|    3D    N    -2   -200   |    3D  N   -1     -100   |   0 |    3 |

   3   E/W|    3D    E    -1    100   |    2S  N    =      110   |   0 |    0 |

   4  Both|   1NT    W     =    -90   |    2S  E   -2      200   |   0 |    7 |

   5   N/S|    4S    W     =   -420   |    4S  W    =     -420   |   0 |    0 |

   6   E/W|    2S    N     =    110   |   1NT  E   +1     -120   |   6 |    0 |

   7  Both|   2NT    S    +3    210   |    2D  S    =       90   |   3 |    0 |

   8  None|   4DX    N    -3   -500   |   3NT  W   -3      150   |   0 |   12 |

   9   E/W|   3NT    E    +1   -630   |    4H  E    =     -620   |   0 |    0 |

  10  Both|    4H    N     =    620   |    4H  N    =      620   |   0 |    0 |

  11  None|   1NT    N    -2   -100   |   1NT  N   -1      -50   |   0 |    2 |

  12   N/S|   2NT    S     =    120   |    3C  N   -1     -100   |   6 |    0 |

  13  Both|    4S    S    +1    650   |    4S  S    =      620   |   1 |    0 |

  14  None|   4SX    S    -3   -500   |    2D  N    =       90   |   0 |   11 |

  15   N/S|    3H    E     =   -140   |    3H  E    =     -140   |   0 |    0 |

  16   E/W|   6NT    W    -2    200   |   6DX  W   -2      500   |   0 |    7 |

 

 

Quarter 2, 17-32

 

Play Record.txt Play Record.pbn

 

                              NS Wb5                    NS Jack      55     26

Board  Vul|Contract by Result NS-Score| Cont. by Result NS-Score | Wb5 | Jack |

   1  None|   3NT    W    -1     50   |   3NT  W   -1       50   |   0 |    0 |

   2   N/S|   1NT    N     =     90   |    3D  S   +1      130   |   0 |    1 |

   3   E/W|    4D    E    -1    100   |    2D  E   +2     -130   |   6 |    0 |

   4  Both|    4H    N     =    620   |   3NT  N   -2     -200   |  13 |    0 |

   5   N/S|    6C    N     =   1370   |   3NT  S   +2      660   |  12 |    0 |

   6   E/W|    3S    E    -1    100   |    2S  W   +1     -140   |   6 |    0 |

   7  Both|    3S    W    -1    100   |    3S  W   -2      200   |   0 |    3 |

   8  None|   3NT    W    -2    100   |   4SX  S   -4     -800   |  14 |    0 |

   9   E/W|   3NT    W    +1   -630   |   3NT  W   +1     -630   |   0 |    0 |

  10  Both|    4S    E     =   -620   |    4S  E   +1     -650   |   1 |    0 |

  11  None|    2S    N    +1    140   |   3NT  S    =      400   |   0 |    6 |

  12   N/S|    3S    N    -1   -100   |    3S  N   -2     -200   |   3 |    0 |

  13  Both|    2D    S    +2    130   |   3HX  E   -1      200   |   0 |    2 |

  14  None|    3S    S    -2   -100   |    3S  S   -2     -100   |   0 |    0 |

  15   N/S|    2H    E    +1   -140   |    3D  S   +1      130   |   0 |    7 |

  16   E/W|    2D    N    +3    150   |   3NT  N   +1      430   |   0 |    7 |

 

 

 

Quarter 3, 33-48

 

Play Record.txt  Play Record.pbn

 

                              NS Jack                   NS Wb5      40     39

Board  Vul|Contract by Result NS-Score| Cont. by Result NS-Score |Jack |  Wb5 |

   1  None|    4S    E     =   -420   |    4S  E   +1     -450   |   1 |    0 |

   2   N/S|    4H    W    -1     50   |   3SX  N   -3     -800   |  13 |    0 |

   3   E/W|    4S    S     =    420   |   4HX  W    =     -790   |  15 |    0 |

   4  Both|   3NT    N     =    600   |   3NT  N   +1      630   |   0 |    1 |

   5   N/S|   4SX    S    -1   -200   |   3NT  N   -2     -200   |   0 |    0 |

   6   E/W|    6S    W     =  -1430   |    6S  E    =    -1430   |   0 |    0 |

   7  Both|    3D    N    -1   -100   |   1NT  N    =       90   |   0 |    5 |

   8  None|    4S    E    +2   -480   |    4S  E   +1     -450   |   0 |    1 |

   9   E/W|   4HX    N     =    590   |    3H  S   +1      170   |   9 |    0 |

  10  Both|    1S    N    -2   -200   |    3C  W    =     -110   |   0 |    3 |

  11  None|    4S    N    -1    -50   |    4S  N   -2     -100   |   2 |    0 |

  12   N/S|    5S    S     =    650   |    5S  S    =      650   |   0 |    0 |

  13  Both|   3NT    N    +3    690   |    4S  S   +2      680   |   0 |    0 |

  14  None|    4S    E     =   -420   |    4S  E   -1       50   |   0 |   10 |

  15   N/S|   3NT    W    +1   -430   |   3NT  W   +1     -430   |   0 |    0 |

  16   E/W|  6NTX    N    -5  -1100   |    6C  N    =      920   |   0 |   19 |

 

 

Quarter 4, 49-64

 

Play Record.txt  Play Record.pbn

 

                              NS Wb5                     NS Jack    36     46 

Board  Vul|Contract by Result NS-Score| Cont. by Result  NS-Score| Wb5 | Jack |

   1  None|   3NT    N    -2   -100   |    3D  E   +1     -130   |   1 |    0 |

   2   N/S|    5H    E    +1   -480   |    6S  E   -3      150   |   0 |   12 |

   3   E/W|   6NT    E     =  -1440   |    6C  E   +1    -1390   |   0 |    2 |

   4  Both|    3S    W     =   -140   |    3S  W    =     -140   |   0 |    0 |

   5   N/S|    4H    S     =    620   |    4H  S   +1      650   |   0 |    1 |

   6   E/W|    3H    N    +1    170   |   3NT  S   -2     -100   |   7 |    0 |

   7  Both|    3C    N     =    110   |    3H  W    =     -140   |   6 |    0 |

   8  None|   2NT    W    -1     50   |   2NT  W    =     -120   |   5 |    0 |

   9   E/W|   3NT    N     =    400   |   3NT  N   -2     -100   |  11 |    0 |

  10  Both|    4S    E     =   -620   |    6D  W   -1      100   |   0 |   12 |

  11  None|   3NT    S    -3   -150   |    4S  N   -1      -50   |   0 |    3 |

  12   N/S|   1NT    W    -3    150   |    1D  W    =      -70   |   6 |    0 |

  13  Both|   5DX    W    -2    500   |    5H  N    =      650   |   0 |    4 |

  14  None|    6D    N    +1    940   |    7D  S    =     1440   |   0 |   11 |

  15   N/S|    4S    W    +1   -450   |    4S  W    =     -420   |   0 |    1 |

  16   E/W|    5D    S    -1    -50   |   3NT  N   -1      -50   |   0 |    0 |