World Computer-Bridge Championship. XVII
Round Robin: 2nd 48-boards session, final 16 boards of 48, same boards as Round 1 of Bermuda Bowl/Venice Cup/d'Orsi Trophy
see results of Bermuda Bowl/Venice Cup/d'Orsi Trophy for this set (round 1 of Bermuda Bowl/Venice Cup/d'Orsi Trophy)
hand records (click to see hand record)
Table 1 NS: Q-Plus Bridge EW: Bridge Baron
Table 2 NS: Bridge Baron EW: Q-Plus Bridge
Total Time: Q-Plus Bridge 19:41, Bridge Baron 22:18
RR2C-1 (click
to see play)
Board | Vul. | Table 1 Contract | by | Result | NS score
Q-Plus Bridge |
Table 2 Contract | by | Result | NS score
Bridge Baron |
IMPs Q-Plus Bridge |
IMPs Bridge Baron |
|
1 | None | 4S | E | -2 | 100 | 3S | E | -1 | 50 | 2 | ||
2 | NS | 3H | S | = | -100 | 2S | W | +1 | -140 | 1 | ||
3 | EW | 4S | N | +1 | 450 | 4S | N | +1 | 450 | 0 | 0 | |
4 | Both | 2H | N | = | 110 | 2H | S | +1 | 140 | 1 | ||
5 | NS | 7S | S | = | 2210 | 6S | S | = | 1430 | 13 | ||
6 | EW | 4S | E | -1 | 100 | 3NT | W | = | -600 | 12 | ||
7 | Both | 2S | N | = | 110 | 4H | E | -1 | 100 | 0 | 0 | |
8 | None | 4H | W | = | -420 | 4H | W | +1 | -450 | 1 | ||
9 | EW | 4H | N | -1 | -50 | 3S | N | = | 140 | 5 | ||
10 | Both | 3NT | W | -1 | 100 | 4Sx | W | -2 | 500 | 9 | ||
11 | None | 3NT | W | -2 | 100 | 3NT | W | -2 | 100 | 0 | 0 | |
12 | NS | 5S | S | = | 650 | 5Cx | W | = | -550 | 15 | ||
13 | Both | 4H | E | = | -620 | 4S | W | -1 | 100 | 12 | ||
14 | None | 4Sx | E | -3 | 500 | 3H | N | -1 | -150 | 11 | ||
15 | NS | 2H | W | = | -110 | 2H | W | +1 | -140 | 1 | ||
16 | EW | 4Hx | W | +1 | -990 | 4H | W | +1 | -650 | 8 |
Table 1 NS: Shark Bridge EW: Micro Bridge
Table 2 NS: Micro Bridge EW: Shark Bridge
Total Time: Shark Bridge 42:01, Micro Bridge 33:09
RR2C-2
(click
to see play)
Board | Vul. | Table 1 Contract | by | Result | NS score
Shark Bridge |
Table 2 Contract | by | Result | NS score
Micro Bridge |
IMPs Shark Bridge |
IMPs Micro Bridge |
|
1 | None | 3S | E | -1 | 50 | 1S | E | +1 | -110 | 4 | ||
2 | NS | 3S | W | = | -140 | 3S | W | = | -140 | 0 | 0 | |
3 | EW | 6S | N | -1 | -50 | 6S | N | -1 | -50 | 0 | 0 | |
4 | Both | 2H | S | +1 | 140 | 2H | N | = | 110 | 1 | ||
5 | NS | 6S | S | +1 | 1460 | 7S | S | = | 2210 | 13 | ||
6 | EW | 3D | E | +1 | -130 | 4H | W | +1 | -650 | 11 | ||
7 | Both | 2H | E | +2 | -170 | 3H | E | +1 | -170 | 0 | 0 | |
8 | None | 4H | W | -1 | 50 | 4H | W | -1 | 50 | 0 | 0 | |
9 | EW | 4H | N | -1 | -50 | 4S | N | -1 | -50 | 0 | 0 | |
10 | Both | 3NT | W | +2 | -660 | 3Dx | S | -2 | -500 | 4 | ||
11 | None | 3NT | W | -2 | 100 | 3NT | W | -2 | 100 | 0 | 0 | |
12 | NS | 4S | N | +1 | 650 | 5S | N | = | 650 | 0 | 0 | |
13 | Both | 4H | E | -1 | 100 | 4S | W | = | -620 | 12 | ||
14 | None | 2S | E | -2 | 100 | 3H | N | -1 | -50 | 4 | ||
15 | NS | 2Sx | S | -2 | -500 | 2H | W | +1 | -140 | 8 | ||
16 | EW | 5Hx | W | -1 | 200 | 3H | W | +1 | -170 | 9 |
Table 1 NS: WBridge5 EW: Jack
Table 2 NS: Jack EW: WBridge5
Total Time: WBridge5 25:30, Jack 16:45
RR2C-3 (click
to see play)
Board | Vul. | Table 1 Contract | by | Result | NS score
WBridge5 |
Table 2 Contract | by | Result | NS score
Jack |
IMPs WBridge5 |
IMPs Jack |
|
1 | None | 2H | N | -2 | -100 | 2S | E | = | -110 | 0 | 0 | |
2 | NS | 3S | W | = | -140 | 3S | W | = | -140 | 0 | 0 | |
3 | EW | 4S | N | +1 | 450 | 4S | N | +1 | 450 | 0 | 0 | |
4 | Both | 2D | E | = | -90 | 4Hx | S | -1 | -200 | 3 | ||
5 | NS | 6S | S | = | 1430 | 6S | S | +1 | 1460 | 1 | ||
6 | EW | 4H | W | +3 | -710 | 6H | E | +1 | -1460 | 13 | ||
7 | Both | 4H | E | = | -620 | 3H | E | = | -140 | 10 | ||
8 | None | 4H | W | -1 | 50 | 4H | W | = | -420 | 10 | ||
9 | EW | 4H | S | -1 | -50 | 2H | N | +1 | 140 | 5 | ||
10 | Both | 3NTx | W | +2 | -1150 | 5C | E | -1 | 100 | 15 | ||
11 | None | 3NT | W | -2 | 100 | 3NT | W | = | -400 | 11 | ||
12 | NS | 5S | N | = | 650 | 6Sx | N | -1 | -200 | 13 | ||
13 | Both | 4S | W | -2 | 200 | 4S | W | -2 | 200 | 0 | 0 | |
14 | None | 3H | N | = | 140 | 3S | E | -2 | 100 | 1 | ||
15 | NS | 2S | S | -2 | -200 | 2H | W | +1 | -140 | 2 | ||
16 | EW | 4Hx | W | = | -790 | 4Sx | N | = | 590 | 16 |