PAR of the deal: 4S = played by North: 420 points PAR computation time:
00'02" Feasability: 9 6 9 10 9 3 7 3 3 4 9 6 9 10 9 3 7 3 2 4
Board 1 North Deals None Vul |
♠ | 10 | ♥ | Q 6 4 2 | ♦ | A 7 5 3 | ♣ | A 9 6 5 |
|
♠ | 9 3 | ♥ | J 10 7 3 | ♦ | Q J 9 8 4 | ♣ | 10 3 |
| |
|
|
| ♠ | A J 6 5 | ♥ | K 9 | ♦ | K 6 2 | ♣ | 8 7 4 2 |
|
|
|
♠ | K Q 8 7 4 2 | ♥ | A 8 5 | ♦ | 10 | ♣ | K Q J |
|
West | North | East | South |
Synrey | Micro Bridge | Synrey | Micro Bridge |
| Pass | Pass | 1 ♠ |
Pass | 2 ♣ | Pass | 3 ♠ |
Pass | 3 NT | Pass | Pass |
Pass | | | |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♦ 2 | 10 | J | 5 |
2. W | ♦ Q | 3 | 6 | ♠ 2 |
3. W | ♦ 4 | 7 | K | ♥ 5 |
4. E | ♥ K | A | 7 | 6 |
5. S | ♥ 8 | 10 | Q | 9 |
6. N | ♦ A | ♠ 6 | ♠ 4 | 9 |
7. N | ♠ 10 | A | 8 | 3 |
8. E | ♣ 2 | K | 3 | 6 |
9. S | ♣ Q | 10 | 5 | 4 |
10. S | ♠ K | 9 | ♥ 2 | 5 |
11. S | ♠ Q | ♦ 8 | ♥ 4 | J |
12. S | ♠ 7 | ♥ J | ♣ 9 | ♣ 8 |
13. S | ♣ J | ♥ 3 | A | 7 |
PAR of the deal: 5H = played by East : 450 points PAR computation time:
00'00" Feasability: 7 5 2 4 3 6 8 11 9 10 7 5 2 4 3 6 8 11 9 10
Board 2 East Deals N-S Vul |
♠ | K Q | ♥ | 4 | ♦ | 10 7 6 2 | ♣ | K J 10 9 8 2 |
|
♠ | J 9 7 6 4 | ♥ | A Q 6 5 3 2 | ♦ | Q J | ♣ | — |
| |
|
|
| ♠ | 5 3 | ♥ | K J 9 7 | ♦ | A K 3 | ♣ | A Q 5 3 |
|
|
|
♠ | A 10 8 2 | ♥ | 10 8 | ♦ | 9 8 5 4 | ♣ | 7 6 4 |
|
West | North | East | South |
Synrey | Micro Bridge | Synrey | Micro Bridge |
| | 1 NT | Pass |
2 ♥ | Pass | 2 ♠ | Pass |
3 ♥ | Pass | 4 ♣ | Pass |
5 ♥ | Pass | 6 ♥ | Pass |
Pass | Pass | | |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♠ K | 3 | 8 | 6 |
2. N | ♥ 4 | 7 | 8 | Q |
3. W | ♥ 6 | ♦ 2 | K | 10 |
4. E | ♣ A | 4 | ♠ 4 | 2 |
5. E | ♣ 5 | 6 | ♥ 5 | 8 |
6. W | ♦ Q | 6 | 3 | 4 |
7. W | ♦ J | 7 | A | 5 |
8. E | ♣ 3 | 7 | ♥ A | 9 |
9. W | ♥ 3 | ♣ 10 | J | ♠ 2 |
10. E | ♣ Q | ♦ 8 | ♥ 2 | J |
11. W | ♠ 9 | Q | 5 | 10 |
12. N | ♣ K | ♥ 9 | ♦ 9 | ♠ J |
13. E | ♦ K | ♠ A | ♠ 7 | 10 |
Board 3 South Deals E-W Vul |
♠ | Q J | ♥ | 10 9 6 5 4 | ♦ | 8 7 4 | ♣ | A 6 4 |
|
♠ | 10 9 8 6 5 4 3 | ♥ | K 2 | ♦ | 10 | ♣ | Q J 10 |
| |
|
|
| ♠ | A 2 | ♥ | A Q 8 7 3 | ♦ | J 5 3 2 | ♣ | 7 3 |
|
|
|
♠ | K 7 | ♥ | J | ♦ | A K Q 9 6 | ♣ | K 9 8 5 2 |
|
PAR of the deal: 4C = played by North: 130 points PAR computation time:
00'00" Feasability: 10 9 7 4 8 3 3 5 9 5 10 9 7 4 8 3 3 5 9 5
West | North | East | South |
Synrey | Micro Bridge | Synrey | Micro Bridge |
| | | 1 ♦ |
Pass | 1 ♥ | Pass | 2 ♣ |
Pass | 2 ♦ | Pass | Pass |
2 ♠ | 3 ♦ | Pass | Pass |
Pass | | | |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♠ 10 | Q | A | 7 |
2. E | ♥ A | J | 2 | 6 |
3. E | ♥ 3 | ♦ 6 | K | 5 |
4. S | ♦ K | 10 | 4 | 2 |
5. S | ♦ Q | ♠ 9 | 8 | 3 |
6. S | ♣ 2 | Q | A | 3 |
7. N | ♥ 10 | Q | ♠ K | ♠ 8 |
8. E | ♠ 2 | ♣ 5 | 3 | J |
9. N | ♥ 9 | 8 | ♣ 8 | ♠ 6 |
10. N | ♥ 4 | 7 | ♣ 9 | ♠ 5 |
11. E | ♣ 7 | K | J | 6 |
12. S | ♦ A | ♠ 4 | 7 | 5 |
13. S | ♦ 9 | ♣ 10 | ♣ 4 | J |
PAR of the deal: 6C X -1 played by North: -200 pts PAR computation time:
00'00" Feasability: 11 10 2 6 10 0 3 10 6 0 11 10 2 6 10 0 3 11 6 0
Board 4 West Deals Both Vul |
♠ | J 9 5 2 | ♥ | — | ♦ | 8 4 | ♣ | A K Q J 9 8 6 |
|
♠ | 10 8 6 | ♥ | J 9 8 7 6 | ♦ | 10 | ♣ | 7 4 3 2 |
| |
|
|
| ♠ | A K Q 7 | ♥ | K Q 4 3 2 | ♦ | Q 7 5 3 | ♣ | — |
|
|
|
♠ | 4 3 | ♥ | A 10 5 | ♦ | A K J 9 6 2 | ♣ | 10 5 |
|
West | North | East | South |
Synrey | Micro Bridge | Synrey | Micro Bridge |
Pass | 1 ♣ | Dbl | 1 ♦ |
Pass | 1 ♠ | 2 ♥ | 3 NT |
Pass | 5 ♣ | Pass | Pass |
Pass | | | |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♠ A | 4 | 6 | 5 |
2. E | ♠ K | 3 | 8 | 2 |
3. E | ♠ Q | ♣ 10 | 10 | 9 |
4. S | ♣ 5 | 2 | A | ♠ 7 |
5. N | ♣ 8 | ♥ 4 | ♥ 5 | 3 |
6. N | ♣ J | ♥ 2 | ♥ 10 | 4 |
7. N | ♣ Q | ♦ 3 | ♦ 2 | 7 |
8. N | ♠ J | ♥ 3 | ♦ 6 | ♥ J |
9. N | ♣ 9 | ♥ K | ♦ 9 | ♥ 9 |
10. N | ♣ 6 | ♦ 7 | ♦ J | ♥ 8 |
11. N | ♦ 4 | 5 | A | 10 |
12. S | ♦ K | ♥ 7 | 8 | Q |
13. S | ♥ A | 6 | ♣ K | Q |
Board 5 North Deals N-S Vul |
♠ | 8 7 5 | ♥ | J 10 9 7 6 | ♦ | 8 7 5 | ♣ | J 7 |
|
♠ | 6 4 | ♥ | A Q 8 | ♦ | K Q 10 4 3 2 | ♣ | 10 6 |
| |
|
|
| ♠ | A J 10 9 | ♥ | K 5 4 3 2 | ♦ | A | ♣ | A Q 9 |
|
|
|
♠ | K Q 3 2 | ♥ | — | ♦ | J 9 6 | ♣ | K 8 5 4 3 2 |
|
PAR of the deal: 6 NT = played by East : 990 points PAR computation time:
00'00" Feasability: 5 1 3 2 1 8 12 10 11 12 5 1 3 2 1 8 11 10 8 12
West | North | East | South |
Synrey | Micro Bridge | Synrey | Micro Bridge |
| Pass | 1 ♥ | Pass |
1 NT | Pass | 2 ♠ | Pass |
3 ♥ | Pass | 4 NT | Pass |
5 ♣ | Pass | 5 ♥ | Pass |
Pass | Pass | | |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♠ K | 4 | 5 | A |
2. E | ♦ A | 6 | 4 | 5 |
3. E | ♥ 5 | ♣ 2 | Q | 6 |
4. W | ♦ K | 7 | ♠ J | 9 |
5. W | ♦ Q | 8 | ♠ 10 | J |
6. W | ♦ 10 | ♥ 7 | ♠ 9 | ♠ 2 |
7. N | ♠ 8 | ♥ 2 | 3 | 6 |
8. E | ♥ 4 | ♠ Q | A | 9 |
9. W | ♣ 10 | J | Q | K |
10. S | ♣ 5 | 6 | 7 | A |
11. E | ♣ 9 | 3 | ♦ 3 | ♥ 10 |
12. N | ♠ 7 | ♥ 3 | ♣ 4 | ♦ 2 |
13. E | ♥ K | ♣ 8 | 8 | J |
PAR of the deal: 4S = played by North: 420 points PAR computation time:
00'02" Feasability: 9 7 8 10 9 4 5 5 3 4 9 7 8 10 9 4 5 5 3 4
Board 6 East Deals E-W Vul |
♠ | 9 6 5 3 | ♥ | K 8 | ♦ | A Q 9 5 | ♣ | 9 3 2 |
|
♠ | J 8 4 | ♥ | J 2 | ♦ | K 10 7 3 | ♣ | K 10 8 6 |
| |
|
|
| ♠ | K 2 | ♥ | A 9 7 6 4 | ♦ | 8 6 4 2 | ♣ | Q 5 |
|
|
|
♠ | A Q 10 7 | ♥ | Q 10 5 3 | ♦ | J | ♣ | A J 7 4 |
|
West | North | East | South |
Synrey | Micro Bridge | Synrey | Micro Bridge |
| | Pass | 1 ♣ |
Pass | 1 ♠ | Pass | 2 ♠ |
Pass | Pass | Pass | |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♦ 4 | J | K | A |
2. N | ♦ Q | 2 | ♣ 4 | 3 |
3. N | ♠ 3 | 2 | 10 | J |
4. W | ♠ 4 | 6 | K | A |
5. S | ♥ 3 | J | K | A |
6. E | ♥ 9 | Q | 2 | 8 |
7. S | ♥ 10 | ♠ 8 | ♠ 9 | 4 |
8. N | ♣ 3 | 5 | J | K |
9. W | ♣ 6 | 9 | Q | A |
10. S | ♥ 5 | ♣ 10 | ♠ 5 | 7 |
11. N | ♦ 5 | 6 | ♠ Q | 7 |
12. S | ♠ 7 | ♦ 10 | ♦ 9 | ♥ 6 |
13. S | ♣ 7 | 8 | 2 | ♦ 8 |
Board 7 South Deals Both Vul |
♠ | 5 3 | ♥ | K Q 6 5 3 2 | ♦ | 6 | ♣ | J 9 5 4 |
|
♠ | A Q 7 | ♥ | 10 9 7 4 | ♦ | A 3 2 | ♣ | 10 8 6 |
| |
|
|
| ♠ | K 10 9 8 6 4 2 | ♥ | — | ♦ | K J 7 4 | ♣ | 3 2 |
|
|
|
♠ | J | ♥ | A J 8 | ♦ | Q 10 9 8 5 | ♣ | A K Q 7 |
|
PAR of the deal: 5S X -1 played by East : -200 pts PAR computation time:
00'00" Feasability: 9 6 11 3 4 2 6 2 10 3 9 6 11 3 4 2 6 2 10 3
West | North | East | South |
Synrey | Micro Bridge | Synrey | Micro Bridge |
| | | 1 ♦ |
Pass | 1 ♥ | 2 ♠ | Dbl1 |
Pass | 4 ♥ | Pass | Pass |
4 ♠ | Pass | Pass | 5 ♥ |
Pass | Pass | Pass | |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♣ 3 | A | 6 | 5 |
2. S | ♥ A | 4 | 3 | ♠ 6 |
3. S | ♠ J | Q | 5 | 2 |
4. W | ♥ 10 | 2 | ♠ 4 | J |
5. S | ♣ 7 | 10 | J | 2 |
6. N | ♠ 3 | 8 | ♥ 8 | 7 |
7. S | ♦ Q | 3 | 6 | K |
8. E | ♠ K | ♦ 5 | A | ♥ 6 |
9. N | ♥ K | ♠ 10 | ♦ 10 | 7 |
10. N | ♥ Q | ♠ 9 | ♦ 9 | 9 |
11. N | ♣ 4 | ♦ 7 | K | 8 |
12. S | ♣ Q | ♦ 2 | 9 | ♦ 4 |
13. S | ♦ 8 | A | ♥ 5 | J |
PAR of the deal: 5C X -2 played by North: -300 pts PAR computation time:
00'00" Feasability: 9 5 7 3 5 4 8 6 10 8 9 5 7 3 5 4 8 6 10 8
Board 8 West Deals None Vul |
♠ | 6 | ♥ | A J 2 | ♦ | Q 8 6 4 | ♣ | A 9 8 6 2 |
|
♠ | A J 9 2 | ♥ | 10 7 | ♦ | K 10 9 3 2 | ♣ | K J |
| |
|
|
| ♠ | Q 10 7 4 3 | ♥ | Q 6 5 3 | ♦ | A 5 | ♣ | 10 7 |
|
|
|
♠ | K 8 5 | ♥ | K 9 8 4 | ♦ | J 7 | ♣ | Q 5 4 3 |
|
West | North | East | South |
Synrey | Micro Bridge | Synrey | Micro Bridge |
1 ♦ | Pass | 1 ♠ | Pass |
2 ♠ | Pass | Pass | Pass |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♦ J | 3 | 4 | A |
2. E | ♠ Q | 5 | 2 | 6 |
3. E | ♠ 7 | 8 | 9 | ♣ 6 |
4. W | ♠ A | ♣ 2 | 3 | K |
5. W | ♦ K | 6 | 5 | 7 |
6. W | ♦ 10 | Q | ♠ 10 | ♣ 3 |
7. E | ♥ 6 | 4 | 10 | J |
8. N | ♥ A | 5 | 8 | 7 |
9. N | ♣ A | 7 | 4 | J |
10. N | ♥ 2 | 3 | 9 | ♠ J |
11. W | ♦ 9 | 8 | ♥ Q | ♣ 5 |
12. W | ♦ 2 | ♣ 8 | ♠ 4 | ♥ K |
13. E | ♣ 10 | Q | K | 9 |
Board 9 North Deals E-W Vul |
♠ | A Q | ♥ | K Q 5 2 | ♦ | K Q 4 | ♣ | 9 6 3 2 |
|
♠ | J 9 3 | ♥ | 10 | ♦ | A 10 7 6 3 | ♣ | Q 8 5 4 |
| |
|
|
| ♠ | 8 7 6 4 | ♥ | J 6 | ♦ | 9 8 2 | ♣ | A J 10 7 |
|
|
|
♠ | K 10 5 2 | ♥ | A 9 8 7 4 3 | ♦ | J 5 | ♣ | K |
|
PAR of the deal: 5H = played by North: 450 points PAR computation time:
00'00" Feasability: 6 6 11 8 8 7 7 2 3 3 6 6 11 8 8 7 7 2 3 3
West | North | East | South |
Synrey | Micro Bridge | Synrey | Micro Bridge |
| 1 ♣ | Pass | 1 ♥ |
Pass | 2 ♥ | Pass | 4 ♥ |
Pass | Pass | Pass | |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♠ 3 | A | 4 | 5 |
2. N | ♥ 2 | 6 | A | 10 |
3. S | ♥ 4 | ♣ 4 | K | J |
4. N | ♠ Q | 6 | 2 | 9 |
5. N | ♦ 4 | 8 | J | A |
6. W | ♣ 5 | 3 | A | K |
7. E | ♠ 8 | K | J | ♣ 6 |
8. S | ♠ 10 | ♦ 3 | ♣ 2 | 7 |
9. S | ♥ 3 | ♦ 6 | 5 | ♣ 7 |
10. N | ♦ K | 2 | 5 | 7 |
11. N | ♣ 9 | J | ♥ 9 | 8 |
12. S | ♥ 8 | ♣ Q | Q | ♣ 10 |
13. N | ♦ Q | 9 | ♥ 7 | 10 |
PAR of the deal: 6H = played by North: 1430 points PAR computation time:
00'00" Feasability: 12 9 12 7 10 1 4 1 5 2 12 9 12 8 10 0 4 1 5 2
Board 10 East Deals Both Vul |
♠ | J 10 8 5 2 | ♥ | A 7 | ♦ | Q 5 | ♣ | A K Q 10 |
|
♠ | A Q 9 3 | ♥ | 8 6 | ♦ | K 8 6 4 3 | ♣ | J 4 |
| |
|
|
| ♠ | K 7 6 4 | ♥ | J 10 3 | ♦ | J 10 | ♣ | 8 7 6 3 |
|
|
|
♠ | — | ♥ | K Q 9 5 4 2 | ♦ | A 9 7 2 | ♣ | 9 5 2 |
|
West | North | East | South |
Synrey | Micro Bridge | Synrey | Micro Bridge |
| | Pass | Pass |
Pass | 1 ♠ | Pass | 2 ♥ |
Pass | 2 NT | Pass | 4 ♥ |
Pass | Pass | Pass | |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♣ J | A | 3 | 5 |
2. N | ♥ A | 3 | 2 | 6 |
3. N | ♥ 7 | 10 | Q | 8 |
4. S | ♥ K | ♦ 3 | ♠ 2 | J |
5. S | ♣ 9 | 4 | K | 6 |
6. N | ♣ Q | 8 | 2 | ♦ 4 |
7. N | ♣ 10 | 7 | ♦ 2 | ♦ 6 |
8. N | ♠ 5 | 6 | ♥ 4 | 3 |
9. S | ♦ 7 | K | 5 | 10 |
10. W | ♦ 8 | Q | J | A |
11. S | ♦ 9 | ♠ 9 | ♠ 8 | ♠ 7 |
12. S | ♥ 9 | ♠ Q | ♠ J | ♠ 4 |
13. S | ♥ 5 | ♠ A | ♠ 10 | ♠ K |
PAR of the deal: 3D = played by East : 110 points PAR computation time:
00'00" Feasability: 8 4 6 7 5 5 9 7 6 7 8 4 6 7 5 5 9 7 6 7
Board 11 South Deals None Vul |
♠ | 10 7 6 2 | ♥ | 8 7 5 2 | ♦ | Q 10 | ♣ | K 10 3 |
|
♠ | A 8 4 | ♥ | 10 9 4 3 | ♦ | J 4 | ♣ | A 9 8 7 |
| |
|
|
| ♠ | J 9 3 | ♥ | A J 6 | ♦ | K 9 8 6 3 2 | ♣ | J |
|
|
|
♠ | K Q 5 | ♥ | K Q | ♦ | A 7 5 | ♣ | Q 6 5 4 2 |
|
West | North | East | South |
Synrey | Micro Bridge | Synrey | Micro Bridge |
| | | 1 ♣ |
Pass | 1 ♥ | Pass | 1 NT1 |
Pass | Pass | 2 ♦ | Pass |
Pass | Pass | | |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♥ K | 4 | 2 | A |
2. E | ♦ 3 | 5 | J | Q |
3. N | ♠ 6 | 3 | Q | A |
4. W | ♦ 4 | 10 | K | A |
5. S | ♥ Q | 3 | 5 | J |
6. S | ♠ K | 4 | 2 | 9 |
7. S | ♠ 5 | 8 | 10 | J |
8. E | ♦ 8 | 7 | ♣ 7 | ♠ 7 |
9. E | ♣ J | 2 | A | 3 |
10. W | ♣ 8 | 10 | ♦ 2 | 4 |
11. E | ♦ 6 | ♣ 5 | ♣ 9 | ♣ K |
12. E | ♦ 9 | ♣ 6 | ♥ 9 | ♥ 8 |
13. E | ♥ 6 | ♣ Q | 10 | 7 |
Board 12 West Deals N-S Vul |
♠ | Q 9 7 6 | ♥ | A Q 10 2 | ♦ | K 9 3 | ♣ | 7 5 |
|
♠ | A 8 5 | ♥ | K J 8 7 | ♦ | Q 6 4 | ♣ | 8 6 3 |
| |
|
|
| ♠ | K J 10 4 | ♥ | 9 3 | ♦ | 10 5 | ♣ | Q J 10 9 4 |
|
|
|
♠ | 3 2 | ♥ | 6 5 4 | ♦ | A J 8 7 2 | ♣ | A K 2 |
|
PAR of the deal: 4 NT = played by North: 630 points PAR computation time:
00'00" Feasability: 6 11 10 8 10 6 2 3 5 3 6 11 10 8 9 6 2 3 5 3
West | North | East | South |
Synrey | Micro Bridge | Synrey | Micro Bridge |
Pass | Pass | Pass | 1 NT |
Pass | 2 ♣ | Pass | 2 ♦ |
Pass | 3 NT | Pass | Pass |
Pass | | | |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♥ 7 | 10 | 3 | 6 |
2. N | ♦ 9 | 10 | A | 6 |
3. S | ♦ 7 | 4 | 3 | 5 |
4. S | ♦ J | Q | K | ♣ 4 |
5. N | ♣ 5 | 9 | A | 3 |
6. S | ♦ 2 | ♣ 6 | ♠ 7 | ♠ 4 |
7. S | ♦ 8 | ♠ 8 | ♣ 7 | ♣ Q |
8. S | ♣ K | 8 | ♠ 9 | J |
9. S | ♥ 4 | 8 | Q | 9 |
10. N | ♥ A | ♠ J | 5 | K |
11. N | ♠ 6 | 10 | 2 | 5 |
12. E | ♣ 10 | 2 | ♠ A | ♠ Q |
13. E | ♠ K | 3 | ♥ J | ♥ 2 |
PAR of the deal: 5C = played by East : 600 points PAR computation time:
00'00" Feasability: 2 4 7 4 5 11 8 6 9 6 2 4 7 4 5 11 8 6 9 6
Board 13 North Deals Both Vul |
♠ | J 10 6 | ♥ | 7 6 5 | ♦ | 10 6 3 2 | ♣ | Q 7 6 |
|
♠ | A K 5 | ♥ | A 4 2 | ♦ | Q 5 | ♣ | A K 10 5 2 |
| |
|
|
| ♠ | 9 7 4 3 | ♥ | 9 | ♦ | K J 8 7 | ♣ | 9 8 4 3 |
|
|
|
♠ | Q 8 2 | ♥ | K Q J 10 8 3 | ♦ | A 9 4 | ♣ | J |
|
West | North | East | South |
Synrey | Micro Bridge | Synrey | Micro Bridge |
| Pass | Pass | 1 ♥ |
Dbl | Pass | 1 ♠ | 2 ♥ |
2 NT | Pass | Pass | Pass |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♥ 7 | 9 | 10 | 4 |
2. S | ♥ K | 2 | 5 | ♦ 8 |
3. S | ♥ Q | A | 6 | ♣ 4 |
4. W | ♠ A | 6 | 4 | 2 |
5. W | ♣ A | 6 | 3 | J |
6. W | ♦ Q | 6 | 7 | A |
7. S | ♥ J | ♣ 5 | ♠ 10 | ♠ 3 |
8. S | ♥ 8 | ♣ 2 | ♠ J | ♠ 7 |
9. S | ♥ 3 | ♠ 5 | ♦ 2 | ♣ 9 |
10. S | ♦ 4 | 5 | 10 | K |
11. E | ♦ J | 9 | ♣ 10 | 3 |
12. E | ♣ 8 | ♠ Q | K | 7 |
13. W | ♠ K | ♣ Q | 9 | 8 |
PAR of the deal: 3 NT = played by North: 400 points PAR computation time:
00'00" Feasability: 7 8 9 8 9 5 5 4 5 4 8 9 9 8 9 5 4 4 5 4
Board 14 East Deals None Vul |
♠ | 10 8 | ♥ | Q J 10 | ♦ | K 8 7 6 | ♣ | 10 9 7 4 |
|
♠ | Q 6 | ♥ | K 9 8 4 | ♦ | A 5 | ♣ | Q J 8 6 5 |
| |
|
|
| ♠ | 9 5 4 3 2 | ♥ | 5 2 | ♦ | J 10 3 2 | ♣ | K 3 |
|
|
|
♠ | A K J 7 | ♥ | A 7 6 3 | ♦ | Q 9 4 | ♣ | A 2 |
|
West | North | East | South |
Synrey | Micro Bridge | Synrey | Micro Bridge |
| | Pass | 1 ♦ |
2 ♣ | 2 ♦ | Pass | 2 NT |
Pass | Pass | Pass | |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♣ 6 | 10 | K | A |
2. S | ♦ 4 | A | 8 | 2 |
3. W | ♣ Q | 4 | 3 | 2 |
4. W | ♠ Q | 8 | 2 | A |
5. S | ♦ 9 | 5 | K | 3 |
6. N | ♥ Q | 2 | 6 | K |
7. W | ♠ 6 | 10 | 3 | 7 |
8. N | ♥ J | 5 | 3 | 4 |
9. N | ♥ 10 | ♠ 9 | 7 | 9 |
10. N | ♦ 7 | J | Q | ♣ 5 |
11. S | ♠ K | ♣ 8 | ♦ 6 | 5 |
12. S | ♠ J | ♥ 8 | ♣ 9 | 4 |
13. S | ♥ A | ♣ J | ♣ 7 | ♦ 10 |
Board 15 South Deals N-S Vul |
♠ | J 3 | ♥ | K Q 7 5 | ♦ | A Q 9 7 4 2 | ♣ | 8 |
|
♠ | Q 10 | ♥ | J 8 4 | ♦ | J 10 5 | ♣ | A K Q 9 3 |
| |
|
|
| ♠ | 9 8 5 4 | ♥ | 3 2 | ♦ | 6 3 | ♣ | J 10 7 6 2 |
|
|
|
♠ | A K 7 6 2 | ♥ | A 10 9 6 | ♦ | K 8 | ♣ | 5 4 |
|
PAR of the deal: 7C X -6 played by East : -1400 pts PAR computation time:
00'00" Feasability: 6 12 12 10 8 7 0 0 3 1 6 12 12 10 8 7 0 0 3 1
West | North | East | South |
Synrey | Micro Bridge | Synrey | Micro Bridge |
| | | 1 ♠ |
2 ♣ | Dbl1 | Pass | 3 ♥ |
Pass | 5 ♥ | Pass | Pass |
Pass | | | |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♣ A | 8 | 2 | 5 |
2. W | ♣ K | ♥ 5 | 6 | 4 |
3. N | ♥ K | 2 | 6 | 4 |
4. N | ♥ 7 | 3 | A | 8 |
5. S | ♠ A | 10 | 3 | 4 |
6. S | ♦ K | 10 | 2 | 3 |
7. S | ♦ 8 | 5 | A | 6 |
8. N | ♥ Q | ♣ 7 | 9 | J |
9. N | ♦ Q | ♣ J | ♠ 2 | J |
10. N | ♦ 9 | ♣ 10 | ♠ 7 | ♣ 9 |
11. N | ♦ 7 | ♠ 5 | ♠ 6 | ♣ Q |
12. N | ♦ 4 | ♠ 9 | ♠ K | ♣ 3 |
13. N | ♠ J | 8 | ♥ 10 | Q |
Board 16 West Deals E-W Vul |
♠ | Q J 10 6 5 | ♥ | A 7 | ♦ | Q 7 | ♣ | K J 9 4 |
|
♠ | 8 | ♥ | Q 10 6 4 3 2 | ♦ | A 9 8 | ♣ | A 10 8 |
| |
|
|
| ♠ | K 9 7 3 2 | ♥ | 9 8 5 | ♦ | 5 3 | ♣ | Q 7 3 |
|
|
|
♠ | A 4 | ♥ | K J | ♦ | K J 10 6 4 2 | ♣ | 6 5 2 |
|
PAR of the deal: 3 NT = played by North: 400 points PAR computation time:
00'00" Feasability: 9 10 5 8 9 3 3 8 5 3 9 10 5 8 9 3 3 8 5 3
West | North | East | South |
Synrey | Micro Bridge | Synrey | Micro Bridge |
Pass | 1 ♠ | Pass | 2 ♦ |
Pass | 2 ♠ | Pass | 3 ♠ |
Pass | 3 NT | Pass | Pass |
Pass | | | |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♣ 3 | 2 | A | 4 |
2. W | ♥ 4 | 7 | 8 | J |
3. S | ♦ 2 | A | 7 | 3 |
4. W | ♥ 3 | A | 5 | K |
5. N | ♦ Q | 5 | K | 8 |
6. S | ♦ J | 9 | ♠ 6 | ♠ 2 |
7. S | ♦ 10 | ♥ 6 | ♠ 5 | ♠ 3 |
8. S | ♦ 6 | ♥ 2 | ♣ 9 | ♥ 9 |
9. S | ♦ 4 | ♥ Q | ♠ 10 | ♠ 7 |
10. S | ♣ 6 | 10 | K | 7 |
11. N | ♠ J | 9 | 4 | 8 |
12. N | ♠ Q | K | A | ♥ 10 |
13. S | ♣ 5 | 8 | J | Q |
PAR of the deal: 4S = played by North: 420 points PAR computation time:
00'02" Feasability: 9 6 9 10 9 3 7 3 3 4 9 6 9 10 9 3 7 3 2 4
Board 1 North Deals None Vul |
♠ | 10 | ♥ | Q 6 4 2 | ♦ | A 7 5 3 | ♣ | A 9 6 5 |
|
♠ | 9 3 | ♥ | J 10 7 3 | ♦ | Q J 9 8 4 | ♣ | 10 3 |
| |
|
|
| ♠ | A J 6 5 | ♥ | K 9 | ♦ | K 6 2 | ♣ | 8 7 4 2 |
|
|
|
♠ | K Q 8 7 4 2 | ♥ | A 8 5 | ♦ | 10 | ♣ | K Q J |
|
West | North | East | South |
Micro Bridge | Synrey | Micro Bridge | Synrey |
| Pass | Pass | 1 ♠ |
Pass | 1 NT | Pass | 2 ♣ |
Pass | 2 NT | Pass | 3 ♥ |
Pass | 3 NT | Pass | Pass |
Pass | | | |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♣ 8 | K | 3 | 6 |
2. S | ♣ Q | 10 | A | 2 |
3. N | ♠ 10 | A | 4 | 9 |
4. E | ♦ 2 | 10 | J | 5 |
5. W | ♦ Q | A | K | ♥ 5 |
6. N | ♣ 5 | 4 | J | ♥ 3 |
7. S | ♠ K | 3 | ♥ 6 | 5 |
8. S | ♠ Q | ♥ 7 | ♥ 4 | 6 |
9. S | ♠ 8 | ♥ J | ♥ 2 | J |
10. E | ♦ 6 | ♥ 8 | 8 | 3 |
11. W | ♦ 9 | 7 | ♥ 9 | ♠ 7 |
12. W | ♦ 4 | ♥ Q | ♥ K | ♠ 2 |
13. W | ♥ 10 | ♣ 9 | ♣ 7 | A |
PAR of the deal: 5H = played by East : 450 points PAR computation time:
00'00" Feasability: 7 5 2 4 3 6 8 11 9 10 7 5 2 4 3 6 8 11 9 10
Board 2 East Deals N-S Vul |
♠ | K Q | ♥ | 4 | ♦ | 10 7 6 2 | ♣ | K J 10 9 8 2 |
|
♠ | J 9 7 6 4 | ♥ | A Q 6 5 3 2 | ♦ | Q J | ♣ | — |
| |
|
|
| ♠ | 5 3 | ♥ | K J 9 7 | ♦ | A K 3 | ♣ | A Q 5 3 |
|
|
|
♠ | A 10 8 2 | ♥ | 10 8 | ♦ | 9 8 5 4 | ♣ | 7 6 4 |
|
West | North | East | South |
Micro Bridge | Synrey | Micro Bridge | Synrey |
