22th World Computer Bridge Championship

2018 September 29 october 5 at Orlando(Fl) - USA

Match sheet WCBCKO11- Synrey v Micro Bridge.HTML

Event: WCBCKO11

Total time: Synrey 0:17:42 / Micro Bridge 0:20:10

First Round: NS    Synrey Second Round:    NS      Micro Bridge
Board Vulnerable Contract By Result NS Score Contract by Result NS Score Synrey Micro Bridge
1 None 3C N -2 -100 3C N -1 -50 0 2
2 N/S 2S N +1 140 2S N +1 140 0 0
3 E/W 4S S -1 -50 3NT S +2 460 0 11
4 ALL 2S S = 110 2H E +1 -140 6 0
5 N/S 4S E +1 -450 4S W +2 -480 1 0
6 E/W 5SX E -3 800 5SX E -2 500 7 0
7 ALL 2D S = 90 2D S +1 110 0 1
8 None 2S N +3 200 3C W -1 50 4 0
9 E/W 3D E = -110 3D E -1 100 0 5
10 ALL 2H E -4 400 3NT S +3 690 0 7
11 None 1NT N +2 150 2S N = 110 1 0
12 N/S 4H W -2 100 3S S = 140 0 1
13 ALL 3H S +1 170 3H S = 140 1 0
14 None 3S E +1 -170 4HX N -1 -100 0 2
15 N/S 3NT N +1 630 3NT N +1 630 0 0
16 E/W 6D E -1 100 3NT E +1 -630 12 0
32 29