Board 1 North Deals None Vul |
♠ | 9 6 | ♥ | A J 10 6 5 | ♦ | K 9 | ♣ | A 7 6 5 |
|
♠ | 5 2 | ♥ | K Q 2 | ♦ | A 8 4 2 | ♣ | Q J 10 3 |
| |
|
|
| ♠ | K Q J 7 3 | ♥ | 7 3 | ♦ | 10 7 3 | ♣ | K 9 2 |
|
|
|
♠ | A 10 8 4 | ♥ | 9 8 4 | ♦ | Q J 6 5 | ♣ | 8 4 |
|
West | North | East | South |
WBridge5 | Synrey | WBridge5 | Synrey |
| 1 ♥ | 1 ♠ | 2 ♥ |
Dbl1 | Pass | 3 ♣ | All pass |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♣ 4 | 10 | 5 | 2 |
2. W | ♠ 2 | 6 | Q | A |
3. S | ♠ 4 | 5 | 9 | K |
4. E | ♦ 3 | 5 | A | 9 |
5. W | ♣ 3 | 6 | 9 | 8 |
6. E | ♠ J | 10 | ♥ 2 | ♣ 7 |
7. N | ♥ A | 3 | 4 | Q |
8. N | ♥ 6 | 7 | 8 | K |
9. W | ♦ 2 | K | 7 | 6 |
10. N | ♣ A | K | ♥ 9 | J |
11. N | ♥ J | ♠ 3 | ♦ Q | ♦ 4 |
12. N | ♥ 10 | ♦ 10 | ♠ 8 | ♣ Q |
13. W | ♦ 8 | ♥ 5 | ♠ 7 | J |
PAR of the deal: 2H = played by North: 110 points
Board 2 East Deals N-S Vul |
♠ | A K 8 3 | ♥ | K 7 5 3 | ♦ | 5 4 3 | ♣ | K J |
|
♠ | J 6 5 4 2 | ♥ | J 8 | ♦ | A 9 7 2 | ♣ | 10 4 |
| |
|
|
| ♠ | Q 9 | ♥ | 10 9 4 | ♦ | J 10 6 | ♣ | Q 9 7 6 3 |
|
|
|
♠ | 10 7 | ♥ | A Q 6 2 | ♦ | K Q 8 | ♣ | A 8 5 2 |
|
West | North | East | South |
WBridge5 | Synrey | WBridge5 | Synrey |
| | Pass | 1 NT |
Pass | 2 ♣ | Pass | 2 ♥ |
Pass | 3 ♠ | Pass | 4 ♥ |
All pass | | | |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♣ 10 | J | Q | A |
2. S | ♠ 7 | 2 | A | 9 |
3. N | ♣ K | 7 | 2 | 4 |
4. N | ♥ 3 | 4 | A | J |
5. S | ♠ 10 | J | K | Q |
6. N | ♥ K | 9 | 2 | 8 |
7. N | ♦ 5 | 6 | K | A |
8. W | ♦ 2 | 4 | 10 | Q |
9. S | ♥ Q | ♠ 4 | 5 | 10 |
10. S | ♣ 8 | ♦ 7 | ♥ 7 | 3 |
11. N | ♠ 8 | ♣ 6 | ♣ 5 | 5 |
12. N | ♦ 3 | J | 8 | 9 |
13. E | ♣ 9 | ♥ 6 | ♠ 6 | ♠ 3 |
PAR of the deal: 5H = played by North: 650 points
Board 3 South Deals E-W Vul |
♠ | A 8 3 | ♥ | A 10 9 | ♦ | 9 5 2 | ♣ | J 10 5 3 |
|
♠ | 10 7 6 5 | ♥ | K 8 6 4 3 | ♦ | K J | ♣ | 4 2 |
| |
|
|
| ♠ | K 9 4 | ♥ | Q 5 2 | ♦ | Q 8 6 4 | ♣ | 8 7 6 |
|
|
|
♠ | Q J 2 | ♥ | J 7 | ♦ | A 10 7 3 | ♣ | A K Q 9 |
|
West | North | East | South |
WBridge5 | Synrey | WBridge5 | Synrey |
| | | 1 NT |
Pass | 3 NT | All pass | |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♥ 4 | 10 | Q | J |
2. E | ♦ 6 | 3 | J | 2 |
3. W | ♦ K | 5 | 4 | A |
4. S | ♣ 9 | 4 | J | 6 |
5. N | ♣ 5 | 7 | Q | 2 |
6. S | ♣ A | ♥ 3 | 3 | 8 |
7. S | ♠ Q | 7 | 3 | K |
8. E | ♠ 4 | 2 | 10 | A |
9. N | ♣ 10 | ♦ 8 | K | ♥ 6 |
10. S | ♦ 7 | ♠ 5 | 9 | Q |
11. E | ♥ 2 | 7 | 8 | A |
12. N | ♠ 8 | 9 | J | 6 |
13. S | ♦ 10 | ♥ K | ♥ 9 | ♥ 5 |
PAR of the deal: 3 NT = played by North: 400 points
Board 4 West Deals Both Vul |
♠ | 10 8 2 | ♥ | 7 6 4 2 | ♦ | K Q J 8 5 | ♣ | 6 |
|
♠ | 7 6 3 | ♥ | A Q 5 | ♦ | 7 4 | ♣ | A K J 10 4 |
| |
|
|
| ♠ | K Q 4 | ♥ | K J 10 9 | ♦ | A 10 3 2 | ♣ | 9 7 |
|
|
|
♠ | A J 9 5 | ♥ | 8 3 | ♦ | 9 6 | ♣ | Q 8 5 3 2 |
|
West | North | East | South |
WBridge5 | Synrey | WBridge5 | Synrey |
1 ♣ | Pass | 1 ♦ | Pass |
1 NT | Pass | 2 ♥ | Pass |
2 NT | Pass | 3 NT | Pass |
4 ♦ | Pass | 4 ♥ | Pass |
5 ♦ | Dbl | All pass | |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♥ 8 | A | 2 | 9 |
2. W | ♦ 4 | J | 3 | 6 |
3. N | ♠ 2 | K | A | 3 |
4. S | ♥ 3 | 5 | 6 | K |
5. E | ♣ 7 | Q | K | 6 |
6. W | ♦ 7 | 8 | 10 | 9 |
7. E | ♦ A | ♠ 5 | ♣ 4 | K |
8. E | ♣ 9 | 2 | 10 | ♦ 5 |
9. N | ♦ Q | 2 | ♣ 8 | ♠ 6 |
10. N | ♠ 10 | Q | 9 | 7 |
11. E | ♥ 10 | ♣ 5 | Q | 7 |
12. W | ♣ A | ♠ 8 | ♥ J | 3 |
13. W | ♣ J | ♥ 4 | ♠ 4 | ♠ J |
PAR of the deal: 4 NT = played by East : 630 points
Board 5 North Deals N-S Vul |
♠ | A Q J 9 7 4 2 | ♥ | 6 5 | ♦ | — | ♣ | K Q 8 6 |
|
♠ | 5 | ♥ | A 10 4 3 2 | ♦ | J 10 5 4 | ♣ | A 5 3 |
| |
|
|
| ♠ | 10 8 | ♥ | J 7 | ♦ | Q 9 8 7 6 | ♣ | J 10 4 2 |
|
|
|
♠ | K 6 3 | ♥ | K Q 9 8 | ♦ | A K 3 2 | ♣ | 9 7 |
|
West | North | East | South |
WBridge5 | Synrey | WBridge5 | Synrey |
| 1 ♠ | Pass | 2 ♦ |
2 ♥ | 4 ♠ | Pass | 5 ♥ |
Pass | 5 ♠ | All pass | |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♥ J | K | A | 6 |
2. W | ♣ A | 6 | 4 | 7 |
3. W | ♣ 5 | Q | 2 | 9 |
4. N | ♠ A | 8 | 3 | 5 |
5. N | ♠ J | 10 | K | ♣ 3 |
6. S | ♦ K | 5 | ♠ 7 | 6 |
7. N | ♣ 8 | 10 | ♠ 6 | ♥ 4 |
8. S | ♦ A | 4 | ♠ 2 | 7 |
9. N | ♣ K | J | ♦ 2 | ♥ 2 |
10. N | ♠ 4 | ♦ 8 | ♦ 3 | ♦ J |
11. N | ♠ 9 | ♦ 9 | ♥ 8 | ♦ 10 |
12. N | ♠ Q | ♦ Q | ♥ 9 | ♥ 3 |
13. N | ♥ 5 | 7 | Q | 10 |
PAR of the deal: 5 NT = played by South : 660 points
Board 6 East Deals E-W Vul |
♠ | 9 | ♥ | Q 10 8 6 4 2 | ♦ | 8 6 5 4 | ♣ | Q 2 |
|
♠ | J 10 4 3 | ♥ | K | ♦ | K 10 9 2 | ♣ | A 6 5 3 |
| |
|
|
| ♠ | 8 6 2 | ♥ | J 9 7 5 3 | ♦ | Q J 3 | ♣ | 9 7 |
|
|
|
♠ | A K Q 7 5 | ♥ | A | ♦ | A 7 | ♣ | K J 10 8 4 |
|
West | North | East | South |
WBridge5 | Synrey | WBridge5 | Synrey |
| | Pass | 2 ♣ |
Pass | 2 ♦ | Pass | 2 ♠ |
Pass | 3 ♥ | Pass | 4 ♣ |
Pass | 5 ♣ | All pass | |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♣ A | 2 | 7 | 4 |
2. W | ♣ 6 | Q | 9 | 8 |
3. N | ♠ 9 | 2 | 5 | 10 |
4. W | ♦ 10 | 6 | J | A |
5. S | ♣ K | 3 | ♥ 2 | ♥ 3 |
6. S | ♣ J | 5 | ♥ 4 | ♠ 6 |
7. S | ♠ A | 3 | ♥ 6 | 8 |
8. S | ♠ K | 4 | ♥ 8 | ♥ 5 |
9. S | ♦ 7 | 2 | 5 | Q |
10. E | ♦ 3 | ♣ 10 | K | 8 |
11. S | ♥ A | K | 10 | 7 |
12. S | ♠ Q | J | ♦ 4 | ♥ 9 |
13. S | ♠ 7 | ♦ 9 | ♥ Q | ♥ J |
PAR of the deal: 4S = played by North: 420 points
Board 7 South Deals Both Vul |
♠ | Q 4 | ♥ | 10 9 8 3 2 | ♦ | Q 10 5 4 | ♣ | 8 4 |
|
♠ | A 6 | ♥ | 6 | ♦ | A K 9 8 7 2 | ♣ | A J 9 2 |
| |
|
|
| ♠ | J 10 9 8 | ♥ | A K J 7 5 4 | ♦ | 6 | ♣ | 7 3 |
|
|
|
♠ | K 7 5 3 2 | ♥ | Q | ♦ | J 3 | ♣ | K Q 10 6 5 |
|
West | North | East | South |
WBridge5 | Synrey | WBridge5 | Synrey |
| | | Pass |
1 ♦ | Pass | 1 ♥ | Dbl |
3 ♣ | Pass | 3 ♥ | Pass |
4 ♦ | Pass | 4 ♥ | All pass |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♣ K | A | 8 | 3 |
2. W | ♥ 6 | 2 | A | Q |
3. E | ♣ 7 | Q | 2 | 4 |
4. S | ♠ 2 | A | 4 | 8 |
5. W | ♦ A | Q | 6 | 3 |
6. W | ♦ K | 4 | ♠ 10 | J |
7. W | ♣ J | ♥ 3 | ♥ 5 | 6 |
8. E | ♥ J | ♠ 3 | ♦ 2 | 10 |
9. E | ♠ J | K | 6 | Q |
10. S | ♠ 7 | ♦ 7 | ♦ 5 | 9 |
11. E | ♥ 7 | ♠ 5 | ♦ 8 | 9 |
12. N | ♥ 8 | K | ♣ 5 | ♣ 9 |
13. E | ♥ 4 | ♣ 10 | ♦ 9 | ♦ 10 |
PAR of the deal: 3H = played by East : 140 points
Board 8 West Deals None Vul |
♠ | A 8 7 6 | ♥ | K 10 5 3 2 | ♦ | Q 9 | ♣ | Q 8 |
|
♠ | Q J 10 5 3 | ♥ | 7 | ♦ | J 7 3 2 | ♣ | A 7 4 |
| |
|
|
| ♠ | K 9 4 2 | ♥ | A Q 8 6 | ♦ | A 10 6 4 | ♣ | K |
|
|
|
♠ | — | ♥ | J 9 4 | ♦ | K 8 5 | ♣ | J 10 9 6 5 3 2 |
|
West | North | East | South |
WBridge5 | Synrey | WBridge5 | Synrey |
Pass | Pass | 1 ♦ | Pass |
1 ♠ | Pass | 3 ♠ | Pass |
4 ♠ | All pass | | |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♠ 6 | 2 | ♣ 2 | J |
2. W | ♠ 3 | A | 4 | ♣ 3 |
3. N | ♠ 8 | 9 | ♣ 5 | Q |
4. W | ♦ 2 | 9 | 10 | K |
5. S | ♣ 6 | 7 | 8 | K |
6. E | ♦ A | 5 | 3 | Q |
7. E | ♠ K | ♥ 4 | 5 | 7 |
8. E | ♦ 4 | 8 | J | ♥ 2 |
9. W | ♦ 7 | ♥ 3 | 6 | ♥ 9 |
10. W | ♣ A | Q | ♥ 6 | J |
11. W | ♠ 10 | ♥ 5 | ♥ 8 | ♣ 10 |
12. W | ♥ 7 | 10 | A | J |
13. E | ♥ Q | ♣ 9 | ♣ 4 | K |
PAR of the deal: 4S = played by East : 420 points
Board 9 North Deals E-W Vul |
♠ | Q 7 5 4 | ♥ | K 3 | ♦ | Q 9 8 7 | ♣ | K 5 3 |
|
♠ | J 10 3 | ♥ | 10 9 7 | ♦ | 3 2 | ♣ | A 10 7 6 4 |
| |
|
|
| ♠ | A 9 6 | ♥ | A J 8 4 2 | ♦ | J 6 | ♣ | Q J 9 |
|
|
|
♠ | K 8 2 | ♥ | Q 6 5 | ♦ | A K 10 5 4 | ♣ | 8 2 |
|
West | North | East | South |
WBridge5 | Synrey | WBridge5 | Synrey |
| Pass | 1 ♥ | Pass |
1 NT | Pass | 2 ♣ | Pass |
2 ♥ | 2 ♠ | Pass | Pass |
3 ♥ | All pass | | |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♦ A | 2 | 9 | 6 |
2. S | ♣ 8 | 10 | K | 9 |
3. N | ♣ 3 | Q | 2 | 4 |
4. E | ♥ A | 5 | 7 | 3 |
5. E | ♥ J | Q | 9 | K |
6. N | ♣ 5 | J | ♥ 6 | 6 |
7. S | ♦ K | 3 | 7 | J |
8. S | ♦ 5 | ♥ 10 | 8 | ♥ 2 |
9. W | ♣ A | ♦ Q | ♠ 6 | ♦ 10 |
10. W | ♣ 7 | ♠ 7 | ♠ 9 | ♦ 4 |
11. W | ♠ 3 | 5 | A | 2 |
12. E | ♥ 4 | ♠ 8 | ♠ 10 | ♠ 4 |
13. E | ♥ 8 | ♠ K | ♠ J | ♠ Q |
PAR of the deal: 3D = played by North: 110 points
Board 10 East Deals Both Vul |
♠ | Q 10 9 2 | ♥ | Q J 9 6 | ♦ | 10 9 | ♣ | Q 8 2 |
|
♠ | 8 5 3 | ♥ | A 8 7 | ♦ | J 7 3 2 | ♣ | K 9 4 |
| |
|
|
| ♠ | A 7 | ♥ | 5 3 2 | ♦ | A K Q 4 | ♣ | A 6 5 3 |
|
|
|
♠ | K J 6 4 | ♥ | K 10 4 | ♦ | 8 6 5 | ♣ | J 10 7 |
|
West | North | East | South |
WBridge5 | Synrey | WBridge5 | Synrey |
| | 1 ♦ | Pass |
1 NT | Pass | 2 NT | Pass |
3 NT | All pass | | |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♥ Q | 2 | K | A |
2. W | ♦ 3 | 9 | Q | 6 |
3. E | ♦ A | 5 | 2 | 10 |
4. E | ♦ K | 8 | 7 | ♠ 2 |
5. E | ♣ 3 | 10 | K | 8 |
6. W | ♣ 9 | 2 | 5 | J |
7. S | ♥ 10 | 7 | 6 | 3 |
8. S | ♥ 4 | 8 | 9 | 5 |
9. N | ♥ J | ♠ 7 | ♠ 6 | ♦ J |
10. N | ♣ Q | A | 7 | 4 |
11. E | ♣ 6 | ♠ 4 | ♠ 3 | ♠ 10 |
12. E | ♦ 4 | ♠ J | ♠ 8 | ♠ 9 |
13. E | ♠ A | K | 5 | Q |
PAR of the deal: 3 NT = played by East : 600 points
Board 11 South Deals None Vul |
♠ | 6 | ♥ | 10 8 6 3 2 | ♦ | K Q 10 8 | ♣ | K 10 4 |
|
♠ | J 10 9 7 5 | ♥ | 9 7 | ♦ | A 5 | ♣ | Q 7 5 2 |
| |
|
|
| ♠ | K 4 3 | ♥ | A J 5 4 | ♦ | 7 4 3 2 | ♣ | A 6 |
|
|
|
♠ | A Q 8 2 | ♥ | K Q | ♦ | J 9 6 | ♣ | J 9 8 3 |
|
West | North | East | South |
WBridge5 | Synrey | WBridge5 | Synrey |
| | | 1 ♣ |
1 ♠ | Dbl | Rdbl | 1 NT |
Pass | Pass | 2 ♠ | Pass |
Pass | 3 ♥ | All pass | |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♦ 7 | 6 | A | 8 |
2. W | ♦ 5 | 10 | 2 | 9 |
3. N | ♠ 6 | 4 | A | 5 |
4. S | ♠ 2 | 7 | ♥ 6 | 3 |
5. N | ♥ 3 | A | K | 7 |
6. E | ♦ 3 | J | ♥ 9 | K |
7. W | ♠ 9 | ♥ 10 | K | 8 |
8. N | ♥ 2 | 5 | Q | ♣ 7 |
9. S | ♣ 3 | 5 | K | A |
10. E | ♥ J | ♣ 9 | ♠ 10 | 8 |
11. E | ♥ 4 | ♣ 8 | ♠ J | ♣ 4 |
12. E | ♣ 6 | J | Q | 10 |
13. W | ♣ 2 | ♦ Q | ♦ 4 | ♠ Q |
PAR of the deal: 2 NT = played by North: 120 points
Board 12 West Deals N-S Vul |
♠ | A 6 5 4 | ♥ | A 5 | ♦ | A K Q 7 2 | ♣ | K J |
|
♠ | 10 8 7 | ♥ | 10 6 3 | ♦ | 10 9 | ♣ | Q 10 4 3 2 |
| |
|
|
| ♠ | K 9 3 | ♥ | K Q 4 | ♦ | J 6 4 3 | ♣ | A 8 6 |
|
|
|
♠ | Q J 2 | ♥ | J 9 8 7 2 | ♦ | 8 5 | ♣ | 9 7 5 |
|
West | North | East | South |
WBridge5 | Synrey | WBridge5 | Synrey |
Pass | 2 NT | All pass | |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♦ 3 | 5 | 10 | K |
2. N | ♦ A | 4 | 8 | 9 |
3. N | ♦ Q | 6 | ♥ 2 | ♠ 7 |
4. N | ♠ 6 | K | 2 | 8 |
5. E | ♣ A | 5 | 2 | J |
6. E | ♦ J | ♥ 9 | ♠ 10 | 7 |
7. E | ♣ 8 | 7 | 4 | K |
8. N | ♠ 4 | 3 | Q | ♥ 3 |
9. S | ♥ 8 | 10 | A | 4 |
10. N | ♦ 2 | ♣ 6 | ♣ 9 | ♣ 3 |
11. N | ♠ A | 9 | J | ♣ 10 |
12. N | ♠ 5 | ♥ Q | ♥ J | ♣ Q |
13. N | ♥ 5 | K | 7 | 6 |
PAR of the deal: 3H = played by North: 140 points
Board 13 North Deals Both Vul |
♠ | A Q 10 4 | ♥ | A Q | ♦ | J 9 6 | ♣ | J 10 7 4 |
|
♠ | K 3 | ♥ | J 8 7 6 4 2 | ♦ | K 8 7 3 | ♣ | 2 |
| |
|
|
| ♠ | J 8 7 6 | ♥ | K 9 | ♦ | A 4 | ♣ | A Q 6 5 3 |
|
|
|
♠ | 9 5 2 | ♥ | 10 5 3 | ♦ | Q 10 5 2 | ♣ | K 9 8 |
|
West | North | East | South |
WBridge5 | Synrey | WBridge5 | Synrey |
| 1 ♣ | Pass | Pass |
1 ♥ | Pass | 2 NT | Pass |
3 ♥ | Pass | 4 ♥ | All pass |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♣ J | Q | K | 2 |
2. S | ♠ 5 | 3 | Q | 6 |
3. N | ♠ A | 7 | 9 | K |
4. N | ♣ 10 | 3 | 9 | ♥ 2 |
5. W | ♥ 4 | A | 9 | 3 |
6. N | ♥ Q | K | 5 | 7 |
7. E | ♣ 5 | 8 | ♥ 8 | 4 |
8. W | ♥ J | ♦ 6 | ♣ 6 | 10 |
9. W | ♦ 3 | 9 | A | 2 |
10. E | ♣ A | ♦ 5 | ♦ 7 | 7 |
11. E | ♠ J | 2 | ♦ 8 | 10 |
12. E | ♦ 4 | 10 | K | J |
13. W | ♥ 6 | ♠ 4 | ♠ 8 | ♦ Q |
PAR of the deal: 3H = played by East : 140 points
Board 14 East Deals None Vul |
♠ | 9 | ♥ | K J 8 7 3 2 | ♦ | Q 10 7 | ♣ | 10 8 3 |
|
♠ | K J 8 7 5 3 | ♥ | Q 4 | ♦ | 3 | ♣ | A Q 7 6 |
| |
|
|
| ♠ | A 4 | ♥ | A 10 | ♦ | A K 9 8 2 | ♣ | J 9 5 2 |
|
|
|
♠ | Q 10 6 2 | ♥ | 9 6 5 | ♦ | J 6 5 4 | ♣ | K 4 |
|
West | North | East | South |
WBridge5 | Synrey | WBridge5 | Synrey |
| | 1 NT | Pass |
2 ♥ | Pass | 2 ♠ | Pass |
4 ♠ | All pass | | |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♦ 5 | 3 | Q | A |
2. E | ♠ A | 2 | 3 | 9 |
3. E | ♠ 4 | 6 | J | ♥ 2 |
4. W | ♠ K | ♥ 3 | ♦ 2 | Q |
5. W | ♥ 4 | J | A | 5 |
6. E | ♦ K | 4 | ♥ Q | 7 |
7. E | ♣ 2 | 4 | Q | 8 |
8. W | ♣ A | 3 | 5 | K |
9. W | ♣ 6 | 10 | J | ♠ 10 |
10. S | ♦ J | ♠ 5 | 10 | 8 |
11. W | ♣ 7 | ♥ 8 | 9 | ♥ 6 |
12. E | ♦ 9 | 6 | ♠ 7 | ♥ 7 |
13. W | ♠ 8 | ♥ K | ♥ 10 | ♥ 9 |
PAR of the deal: 7C = played by East : 1440 points
Board 15 South Deals N-S Vul |
♠ | J 10 8 5 4 | ♥ | J 10 8 | ♦ | K Q 9 5 | ♣ | 7 |
|
♠ | K Q | ♥ | A Q 6 3 | ♦ | A J 10 4 2 | ♣ | Q 10 |
| |
|
|
| ♠ | 9 6 2 | ♥ | 5 4 2 | ♦ | 7 3 | ♣ | A K 9 6 2 |
|
|
|
♠ | A 7 3 | ♥ | K 9 7 | ♦ | 8 6 | ♣ | J 8 5 4 3 |
|
West | North | East | South |
WBridge5 | Synrey | WBridge5 | Synrey |
| | | Pass |
1 NT | All pass | | |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♠ J | 2 | A | Q |
2. S | ♠ 7 | K | 4 | 6 |
3. W | ♣ Q | 7 | 2 | 5 |
4. W | ♣ 10 | ♦ 5 | K | 3 |
5. E | ♣ A | 4 | ♥ 3 | ♠ 8 |
6. E | ♦ 3 | 6 | J | Q |
7. N | ♠ 10 | 9 | 3 | ♥ 6 |
8. N | ♠ 5 | ♦ 7 | ♣ 8 | ♦ 4 |
9. N | ♥ J | 2 | K | A |
10. W | ♦ A | 9 | ♣ 6 | 8 |
11. W | ♦ 2 | K | ♣ 9 | ♣ J |
12. N | ♥ 8 | 4 | 9 | Q |
13. W | ♦ 10 | ♥ 10 | ♥ 5 | ♥ 7 |
PAR of the deal: 2 NT = played by East : 120 points
Board 16 West Deals E-W Vul |
♠ | 2 | ♥ | J 6 2 | ♦ | 9 2 | ♣ | J 10 9 6 5 4 3 |
|
♠ | A J 8 3 | ♥ | 10 9 7 5 4 3 | ♦ | A 3 | ♣ | 2 |
| |
|
|
| ♠ | K Q 6 | ♥ | A K 8 | ♦ | Q J 8 6 | ♣ | K Q 7 |
|
|
|
♠ | 10 9 7 5 4 | ♥ | Q | ♦ | K 10 7 5 4 | ♣ | A 8 |
|
West | North | East | South |
Synrey | WBridge5 | Synrey | WBridge5 |
Pass | Pass | 2 NT | Pass |
3 ♦ | Pass | 3 ♥ | Pass |
4 NT | Pass | 5 ♥ | All pass |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♣ A | 2 | 3 | 7 |
2. S | ♠ 10 | 3 | 2 | K |
3. E | ♣ Q | 8 | ♦ 3 | 4 |
4. E | ♥ A | Q | 3 | 2 |
5. E | ♦ 6 | K | A | 2 |
6. W | ♥ 4 | 6 | K | ♠ 4 |
7. E | ♣ K | ♦ 4 | ♥ 5 | J |
8. W | ♠ 8 | ♣ 10 | Q | 5 |
9. E | ♦ 8 | 5 | ♥ 7 | 9 |
10. W | ♠ A | ♣ 9 | 6 | 9 |
11. W | ♠ J | ♣ 6 | ♦ J | 7 |
12. W | ♥ 10 | J | 8 | ♦ 10 |
13. N | ♣ 5 | ♦ Q | ♦ 7 | ♥ 9 |
PAR of the deal: 6 NT = played by East : 1440 points
Board 16 North Deals None Vul |
♠ | 9 6 | ♥ | A J 10 6 5 | ♦ | K 9 | ♣ | A 7 6 5 |
|
♠ | 5 2 | ♥ | K Q 2 | ♦ | A 8 4 2 | ♣ | Q J 10 3 |
| |
|
|
| ♠ | K Q J 7 3 | ♥ | 7 3 | ♦ | 10 7 3 | ♣ | K 9 2 |
|
|
|
♠ | A 10 8 4 | ♥ | 9 8 4 | ♦ | Q J 6 5 | ♣ | 8 4 |
|
West | North | East | South |
Synrey | WBridge5 | Synrey | WBridge5 |
| 1 ♥ | 1 ♠ | 2 ♥ |
Dbl | Pass | 2 ♠ | All pass |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♥ 9 | K | A | 3 |
2. N | ♥ J | 7 | 8 | Q |
3. W | ♠ 2 | 6 | J | A |
4. S | ♥ 4 | 2 | 6 | ♠ 3 |
5. E | ♠ Q | 4 | 5 | 9 |
6. E | ♠ K | 8 | ♦ 2 | ♣ 7 |
7. E | ♣ 2 | 8 | Q | 5 |
8. W | ♣ 3 | A | K | 4 |
9. N | ♥ 10 | ♠ 7 | ♦ 5 | ♦ 4 |
10. E | ♣ 9 | ♠ 10 | J | 6 |
11. S | ♦ Q | A | 9 | 3 |
12. W | ♣ 10 | ♥ 5 | ♦ 7 | ♦ 6 |
13. W | ♦ 8 | K | 10 | J |
PAR of the deal: 2H = played by North: 110 points
Board 16 East Deals N-S Vul |
♠ | A K 8 3 | ♥ | K 7 5 3 | ♦ | 5 4 3 | ♣ | K J |
|
♠ | J 6 5 4 2 | ♥ | J 8 | ♦ | A 9 7 2 | ♣ | 10 4 |
| |
|
|
| ♠ | Q 9 | ♥ | 10 9 4 | ♦ | J 10 6 | ♣ | Q 9 7 6 3 |
|
|
|
♠ | 10 7 | ♥ | A Q 6 2 | ♦ | K Q 8 | ♣ | A 8 5 2 |
|
West | North | East | South |
Synrey | WBridge5 | Synrey | WBridge5 |
| | Pass | 1 NT |
Pass | 2 ♣ | Pass | 2 ♥ |
Pass | 4 ♥ | All pass | |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♠ 2 | K | 9 | 10 |
2. N | ♥ 3 | 4 | Q | 8 |
3. S | ♣ 2 | 4 | K | 9 |
4. N | ♣ J | 3 | A | 10 |
5. S | ♣ 5 | ♥ J | ♥ K | 7 |
6. N | ♥ 5 | 9 | A | ♦ 7 |
7. S | ♣ 8 | ♠ 4 | ♥ 7 | 6 |
8. N | ♦ 3 | 6 | K | A |
9. W | ♠ 6 | A | Q | 7 |
10. N | ♦ 4 | J | 8 | 2 |
11. E | ♥ 10 | 2 | ♠ 5 | ♠ 3 |
12. E | ♣ Q | ♥ 6 | ♦ 9 | ♦ 5 |
13. S | ♦ Q | ♠ J | ♠ 8 | 10 |
PAR of the deal: 5H = played by North: 650 points
Board 16 South Deals E-W Vul |
♠ | A 8 3 | ♥ | A 10 9 | ♦ | 9 5 2 | ♣ | J 10 5 3 |
|
♠ | 10 7 6 5 | ♥ | K 8 6 4 3 | ♦ | K J | ♣ | 4 2 |
| |
|
|
| ♠ | K 9 4 | ♥ | Q 5 2 | ♦ | Q 8 6 4 | ♣ | 8 7 6 |
|
|
|
♠ | Q J 2 | ♥ | J 7 | ♦ | A 10 7 3 | ♣ | A K Q 9 |
|
West | North | East | South |
Synrey | WBridge5 | Synrey | WBridge5 |
| | | 1 NT |
Pass | 3 NT | All pass | |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♥ 4 | 9 | Q | 7 |
2. E | ♥ 5 | J | 3 | 10 |
3. S | ♣ A | 2 | 3 | 8 |
4. S | ♣ K | 4 | 5 | 6 |
5. S | ♣ Q | ♥ K | 10 | 7 |
6. S | ♣ 9 | ♥ 8 | J | ♥ 2 |
7. N | ♥ A | ♦ 6 | ♠ 2 | 6 |
8. N | ♠ 3 | 4 | Q | 5 |
9. S | ♦ 3 | J | 2 | 8 |
10. W | ♦ K | 5 | 4 | 7 |
11. W | ♠ 7 | A | 9 | J |
12. N | ♦ 9 | Q | A | ♠ 6 |
13. S | ♦ 10 | ♠ 10 | ♠ 8 | ♠ K |
PAR of the deal: 3 NT = played by North: 400 points
Board 16 West Deals Both Vul |
♠ | 10 8 2 | ♥ | 7 6 4 2 | ♦ | K Q J 8 5 | ♣ | 6 |
|
♠ | 7 6 3 | ♥ | A Q 5 | ♦ | 7 4 | ♣ | A K J 10 4 |
| |
|
|
| ♠ | K Q 4 | ♥ | K J 10 9 | ♦ | A 10 3 2 | ♣ | 9 7 |
|
|
|
♠ | A J 9 5 | ♥ | 8 3 | ♦ | 9 6 | ♣ | Q 8 5 3 2 |
|
West | North | East | South |
Synrey | WBridge5 | Synrey | WBridge5 |
1 ♣ | Pass | 1 ♥ | Pass |
