Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♦; NS 2♠; EW 1♥; EW 1♣; Par +400
West | North | East | South |
Baron18 | Micro Bridge | Baron18 | Micro Bridge |
1 ♦ | 3 ♥ | 3 ♠ | |
Dbl | Pass | Pass | 4 NT1 |
Pass | 5 ♣2 | Pass | 6 ♦ |
Pass | Pass | Pass |
|
6 ♦ by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♣ A | 10 | 7 | 6 |
2. E | ♣ 3 | Q | K | 9 |
3. W | ♦ 10 | 6 | 7 | J |
4. S | ♦ 3 | 4 | 8 | 2 |
5. N | ♠ 5 | 3 | A | 6 |
6. S | ♠ 9 | 10 | ♦ A | ♥ 2 |
7. N | ♥ J | 7 | ♠ 8 | A |
8. W | ♥ 3 | K | 4 | ♠ 7 |
9. N | ♥ Q | 5 | ♠ 4 | ♣ 2 |
10. N | ♣ 8 | 5 | ♦ K | 4 |
11. S | ♠ 2 | J | ♦ 9 | ♥ 6 |
12. N | ♥ 8 | 9 | ♦ 5 | ♣ J |
13. S | ♠ Q | K | ♦ Q | ♥ 10 |
Down 2 — NS −100 |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 7N; NS 7♦; NS 7♣; S 4♥; S 3♠; N 3♥; N 2♠; Par +2220
West | North | East | South |
Baron18 | Micro Bridge | Baron18 | Micro Bridge |
2 ♥ | 2 NT | ||
3 ♥ | 4 NT1 | Pass | 5 ♦2 |
Pass | 5 NT | Pass | 6 ♦ |
Pass | 7 ♦ | Pass | Pass |
Pass |
|
7 ♦ by South |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♣ 2 | 3 | Q | A |
2. S | ♦ A | 7 | 4 | Q |
3. S | ♦ 5 | 6 | K | ♣ 8 |
4. N | ♦ J | ♣ 6 | ♠ 6 | 10 |
5. N | ♣ K | ♥ 3 | 4 | 5 |
6. N | ♦ 9 | ♥ 6 | ♥ 2 | ♣ 7 |
7. N | ♦ 8 | ♥ 4 | ♥ J | ♥ 8 |
8. N | ♦ 3 | ♥ 5 | ♥ A | ♥ 9 |
9. N | ♠ 3 | 5 | K | 7 |
10. S | ♣ 10 | ♠ 2 | ♥ Q | ♥ 7 |
11. S | ♣ J | ♠ 4 | ♥ 10 | ♠ 9 |
12. S | ♣ 9 | ♥ K | ♠ A | ♠ 10 |
13. S | ♠ 8 | J | ♦ 2 | Q |
Made 7 — NS +2140 |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♥; S 4N; N 3N; NS 5♦; EW 1♠; EW 1♣; Par +450
West | North | East | South |
Baron18 | Micro Bridge | Baron18 | Micro Bridge |
Pass | |||
1 ♣ | 2 NT | Pass | 3 ♥ |
Pass | 4 ♥ | Pass | Pass |
Pass |
4 ♥ by South |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♠ Q | 8 | 2 | 4 |
2. W | ♣ 3 | A | 7 | 5 |
3. N | ♥ A | 5 | 2 | 8 |
4. N | ♦ 3 | 4 | K | 6 |
5. S | ♦ 5 | 10 | J | Q |
6. E | ♦ 2 | ♥ 10 | ♥ Q | 7 |
7. W | ♥ 3 | K | ♦ 8 | 4 |
8. N | ♦ A | ♠ 3 | ♣ 2 | ♠ 10 |
9. N | ♦ 9 | ♣ 6 | ♣ 9 | ♠ K |
10. N | ♥ J | ♠ 5 | ♣ Q | ♣ 4 |
11. N | ♥ 9 | ♣ 10 | ♠ J | ♣ 8 |
12. N | ♥ 7 | ♠ 6 | ♠ 7 | ♣ J |
13. N | ♥ 6 | ♣ K | ♠ 9 | ♠ A |
Made 4 — NS +420 |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; EW 5♣; EW 2N; EW 2♥; EW 1♦; Par −620
West | North | East | South |
Baron18 | Micro Bridge | Baron18 | Micro Bridge |
1 ♣ | Dbl | 2 ♠ | Pass |
Pass | Pass |
2 ♠ by East |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♦ 6 | 2 | Q | 7 |
2. N | ♦ A | ♠ 3 | 5 | 3 |
3. E | ♥ 6 | 3 | K | 5 |
4. W | ♣ 3 | 7 | J | 2 |
5. E | ♣ 4 | A | 8 | 5 |
6. S | ♣ 6 | K | ♠ 7 | 10 |
7. N | ♦ K | ♠ 2 | 9 | 4 |
8. E | ♥ 7 | 10 | A | 2 |
9. W | ♦ 10 | 8 | ♠ 5 | J |
10. E | ♥ J | 9 | ♣ 9 | 4 |
11. E | ♥ Q | ♠ 6 | ♠ J | 8 |
12. W | ♠ 4 | 10 | Q | 8 |
13. E | ♠ A | 9 | ♣ Q | K |
Made 4 — NS −170 |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♥; NS 1N; NS 2♦; EW 1♠; Par −110
West | North | East | South |
Baron18 | Micro Bridge | Baron18 | Micro Bridge |
1 ♦ | Pass | Pass | |
Pass |
1 ♦ by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♦ 10 | 2 | 3 | K |
2. N | ♠ 5 | 2 | 8 | J |
3. W | ♦ 8 | 5 | 9 | J |
4. S | ♠ A | 3 | 9 | 6 |
5. S | ♥ 7 | 5 | A | 8 |
6. N | ♠ 10 | K | ♦ 4 | 4 |
7. S | ♣ 8 | J | 5 | 10 |
8. W | ♥ K | 4 | 2 | 6 |
9. W | ♠ Q | 7 | ♥ J | ♥ 10 |
10. W | ♥ 3 | ♦ 7 | Q | ♣ 7 |
11. N | ♦ A | ♣ 2 | ♣ 6 | 6 |
12. N | ♦ Q | ♣ Q | ♣ 4 | ♥ 9 |
13. N | ♣ 9 | K | 3 | A |
Made 2 — NS +90 |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3N; EW 3♠; EW 3♦; EW 2♣; EW 1♥; Par −600
West | North | East | South |
Baron18 | Micro Bridge | Baron18 | Micro Bridge |
Pass | Pass | ||
1 NT | Pass | 2 ♣ | Pass |
2 ♦ | Pass | 2 NT | Pass |
Pass | Pass |
2 NT by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♥ 10 | 2 | K | A |
2. W | ♠ 5 | 6 | K | 2 |
3. E | ♦ 4 | K | A | 6 |
4. W | ♠ 4 | A | 3 | 9 |
5. N | ♥ 9 | 5 | 3 | J |
6. W | ♠ 7 | 8 | Q | J |
7. E | ♦ 5 | ♥ 4 | J | Q |
8. N | ♣ K | A | 2 | 9 |
9. E | ♠ 10 | ♥ 6 | ♦ 2 | ♥ 7 |
10. E | ♣ 4 | 3 | Q | 6 |
11. W | ♥ Q | ♦ 8 | ♦ 7 | 8 |
12. W | ♦ 3 | 10 | ♣ 7 | ♣ 5 |
13. N | ♣ J | 10 | 8 | ♦ 9 |
Made 3 — NS −150 |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; NS 2N; S 3♦; NS 3♣; N 2♦; N 1♥; Par +140
West | North | East | South |
Baron18 | Micro Bridge | Baron18 | Micro Bridge |
Pass | |||
Pass | 1 ♣ | Pass | 1 ♠ |
1 NT | Pass | 2 ♥ | 2 ♠ |
Pass | 2 NT | Pass | 3 NT |
Pass | Pass | Pass |
3 NT by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♥ 2 | 9 | 10 | A |
2. N | ♠ A | 2 | 4 | 10 |
3. N | ♠ 8 | 9 | K | ♣ 4 |
4. S | ♣ 8 | 3 | 6 | 10 |
5. E | ♥ 3 | 7 | J | 8 |
6. W | ♥ 4 | K | 5 | ♠ 3 |
7. N | ♦ 5 | 2 | K | 7 |
8. S | ♦ 4 | 8 | A | 6 |
9. N | ♣ 9 | K | 7 | A |
10. W | ♦ 10 | 3 | ♠ 5 | Q |
11. S | ♠ Q | ♥ 6 | ♣ J | 6 |
12. S | ♠ 7 | ♦ J | ♣ 2 | J |
13. E | ♥ Q | ♦ 9 | ♣ Q | ♣ 5 |
Down 1 — NS −100 |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
S 2♠; N 3♦; EW 3♣; S 2♦; N 1♠; W 1♥; Par +100: EW 4♣×−1
West | North | East | South |
Baron18 | Micro Bridge | Baron18 | Micro Bridge |
1 ♣ | 1 ♠ | Pass | Pass |
Pass |
1 ♠ by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♣ 2 | 5 | A | 9 |
2. W | ♦ 6 | 5 | K | 3 |
3. E | ♥ 3 | Q | K | 2 |
4. W | ♥ J | 9 | 6 | A |
5. S | ♠ J | 5 | 2 | Q |
6. E | ♥ 4 | 5 | 7 | ♠ 4 |
7. N | ♦ 2 | 4 | 10 | ♠ 6 |
8. W | ♣ 6 | K | 8 | 4 |
9. N | ♠ A | 3 | 8 | 7 |
10. N | ♦ J | 7 | 9 | ♠ K |
11. W | ♥ 10 | ♠ 9 | ♦ 8 | 8 |
12. N | ♦ A | ♣ 10 | Q | ♣ 7 |
13. N | ♠ 10 | ♣ Q | ♣ 3 | ♣ J |
Made 1 — NS +80 |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; W 2N; NS 2♥; Par +140
West | North | East | South |
Baron18 | Micro Bridge | Baron18 | Micro Bridge |
1 ♥ | Pass | 1 ♠ | |
Pass | 2 ♣ | Pass | 4 ♠ |
Pass | Pass | Pass |
4 ♠ by South |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♠ 8 | ♣ 3 | J | K |
2. S | ♠ A | 5 | ♣ 2 | 4 |
3. S | ♥ 10 | A | 7 | 9 |
4. W | ♣ K | 5 | 9 | A |
5. S | ♥ 4 | 2 | K | J |
6. N | ♥ 6 | ♠ Q | ♣ 7 | 3 |
7. E | ♣ Q | ♠ 6 | 4 | 10 |
8. S | ♠ 10 | 9 | ♦ 6 | ♣ 6 |
9. S | ♠ 2 | ♥ 8 | ♦ 5 | ♣ 8 |
10. S | ♠ 7 | ♦ 7 | ♦ J | ♣ J |
11. S | ♦ 2 | 8 | A | 3 |
12. N | ♥ Q | ♦ 10 | ♦ 4 | ♦ 9 |
13. N | ♥ 5 | ♦ Q | ♠ 3 | ♦ K |
Made 5 — NS +450 |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
N 4N; N 4♠; NS 4♥; S 3♠; NS 3♦; S 1N; EW 1♣; Par +630
West | North | East | South |
Baron18 | Micro Bridge | Baron18 | Micro Bridge |
Pass | 2 ♣1 | ||
Pass | 2 ♠ | Pass | 3 ♥ |
Pass | 4 ♥ | Pass | Pass |
Pass |
|
4 ♥ by South |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♦ 10 | Q | 2 | 5 |
2. N | ♣ K | A | 6 | 4 |
3. E | ♣ 2 | ♠ 3 | 9 | Q |
4. N | ♥ 2 | 3 | K | 4 |
5. S | ♥ J | 10 | 7 | A |
6. E | ♠ J | A | 9 | 2 |
7. S | ♦ 7 | 3 | J | 4 |
8. N | ♠ Q | 4 | ♥ 8 | 6 |
9. S | ♦ K | 8 | ♣ 7 | 6 |
10. S | ♦ A | 9 | ♠ 7 | ♣ 3 |
11. S | ♥ 9 | ♣ J | 6 | ♣ 5 |
12. S | ♥ 5 | ♠ 8 | ♠ 5 | ♣ 8 |
13. S | ♥ Q | ♠ K | ♠ 10 | ♣ 10 |
Made 5 — NS +650 |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♥; EW 3N; EW 5♣; S 2♠; NS 2♦; N 1♠; Par −450
West | North | East | South |
Baron18 | Micro Bridge | Baron18 | Micro Bridge |
Pass | |||
1 ♣ | 1 ♦ | Pass | 2 ♣1 |
Pass | 2 ♦ | Pass | Pass |
3 ♣ | Pass | Pass | 3 ♦ |
5 ♣ | Pass | Pass | Pass |
|
5 ♣ by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♠ K | 3 | 9 | 7 |
2. N | ♠ 2 | 4 | A | J |
3. S | ♠ 6 | ♣ 8 | 8 | 10 |
4. W | ♣ K | 3 | 2 | 5 |
5. W | ♣ A | Q | 4 | J |
6. W | ♣ 6 | ♠ Q | ♦ 2 | ♠ 5 |
7. W | ♥ K | 2 | 5 | 8 |
8. W | ♥ A | Q | 6 | J |
9. W | ♥ 3 | ♦ 3 | 10 | ♦ 9 |
10. E | ♦ A | 4 | ♥ 4 | 5 |
11. E | ♥ 9 | ♦ 8 | ♣ 7 | ♦ 6 |
12. W | ♣ 9 | ♦ 7 | ♦ 10 | ♦ Q |
13. W | ♣ 10 | ♦ J | ♥ 7 | ♦ K |
Made 5 — NS −400 |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♥; NS 2♣; NS 1♦; Par −140
West | North | East | South |
Baron18 | Micro Bridge | Baron18 | Micro Bridge |
1 ♠ | 2 ♣ | 3 ♥ | Dbl |
Pass | Pass | Pass |
3 ♥× by East |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♣ A | 6 | 9 | 10 |
2. S | ♦ 6 | 3 | K | 4 |
3. N | ♦ 10 | J | Q | A |
4. W | ♣ 7 | J | ♥ 6 | ♥ K |
5. S | ♦ 2 | 7 | 5 | 9 |
6. E | ♥ 7 | 3 | Q | 2 |
7. W | ♣ Q | K | ♥ 10 | ♠ 5 |
8. E | ♥ A | 4 | ♠ 2 | ♣ 2 |
9. E | ♥ J | 5 | ♠ 3 | ♣ 3 |
10. E | ♠ 7 | 6 | A | 4 |
11. W | ♣ 8 | 4 | ♠ 8 | ♦ 8 |
12. W | ♠ 10 | K | ♥ 8 | 9 |
13. E | ♥ 9 | ♠ J | ♠ Q | ♣ 5 |
Made 4 — NS −630 |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4N; NS 4♦; NS 2♠; NS 2♥; NS 1♣; Par +630
West | North | East | South |
Baron18 | Micro Bridge | Baron18 | Micro Bridge |
1 ♣ | 2 ♣ | 2 ♦ | |
Pass | 3 NT | Pass | Pass |
Pass |
3 NT by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♣ K | 3 | 5 | 4 |
2. E | ♥ Q | 2 | 7 | A |
3. N | ♦ 8 | 2 | Q | 9 |
4. S | ♦ 3 | 10 | K | 4 |
5. N | ♦ 7 | J | A | ♣ 6 |
6. S | ♦ 6 | ♥ 4 | ♣ 8 | ♣ 2 |
7. S | ♦ 5 | ♠ 8 | ♥ 8 | ♣ 10 |
8. S | ♠ 7 | 2 | 10 | 5 |
9. N | ♥ 9 | 3 | K | 6 |
10. S | ♠ 6 | Q | 4 | 9 |
11. W | ♥ 10 | ♠ J | J | 5 |
12. E | ♣ J | 9 | ♠ 3 | A |
13. N | ♠ A | ♣ Q | ♣ 7 | K |
Made 4 — NS +630 |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3N; NS 3♥; NS 3♦; NS 2♣; NS 1♠; Par +400
West | North | East | South |
Baron18 | Micro Bridge | Baron18 | Micro Bridge |
2 ♦ | Pass | ||
Pass | 2 ♥ | Pass | Pass |
Pass |
2 ♥ by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♣ 6 | 5 | Q | K |
2. N | ♥ 7 | J | K | 3 |
3. S | ♥ 6 | 2 | 9 | ♣ 2 |
4. N | ♣ J | 3 | 9 | 7 |
5. N | ♥ 8 | ♦ 10 | ♣ 8 | Q |
6. W | ♦ J | 6 | 9 | K |
7. S | ♣ A | 10 | ♦ 5 | 4 |
8. S | ♠ 2 | 8 | K | A |
9. E | ♦ A | 8 | ♠ 4 | 4 |
10. E | ♦ 2 | 7 | ♥ 4 | Q |
11. W | ♠ J | Q | 3 | 7 |
12. N | ♥ A | ♦ 3 | ♠ 6 | 5 |
13. N | ♥ 10 | ♠ 5 | ♠ 10 | ♠ 9 |
Made 3 — NS +140 |
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; NS 3N; NS 2♠; NS 2♣; NS 1♦; Par +620
West | North | East | South |
Baron18 | Micro Bridge | Baron18 | Micro Bridge |
Pass | |||
2 ♠ | Dbl | Pass | 3 ♣ |
Pass | 3 NT | Pass | Pass |
Pass |
3 NT by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♦ 6 | 2 | J | K |
2. N | ♥ 9 | K | 4 | 2 |
3. E | ♥ 5 | 6 | 7 | 10 |
4. N | ♥ A | ♦ 8 | J | 3 |
5. N | ♥ 8 | ♠ 5 | ♣ 4 | ♠ 8 |
6. N | ♥ Q | ♣ 2 | ♣ 7 | ♠ 7 |
7. N | ♠ J | ♣ 8 | 9 | A |
8. W | ♦ 4 | A | 5 | 9 |
9. N | ♠ 4 | ♣ 3 | 6 | Q |
10. W | ♦ 3 | Q | 7 | ♣ 9 |
11. N | ♠ 10 | ♦ 10 | K | 2 |
12. S | ♣ Q | 5 | A | 6 |
13. N | ♠ 3 | ♣ 10 | ♣ J | ♣ K |
Made 4 — NS +630 |
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♠; EW 2N; EW 2♥; EW 2♦; EW 1♣; Par −650
West | North | East | South |
Baron18 | Micro Bridge | Baron18 | Micro Bridge |
1 ♠ | Dbl | 3 ♠ | Pass |
4 ♠ | Pass | Pass | Pass |
4 ♠ by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♦ K | 3 | 5 | 10 |
2. N | ♥ K | 3 | 2 | A |
3. W | ♣ K | 6 | 4 | 5 |
4. W | ♣ 7 | 8 | ♠ 5 | 2 |
5. E | ♦ 4 | 6 | ♠ 7 | 2 |
6. W | ♣ J | 10 | ♠ 4 | 3 |
7. E | ♠ 3 | 6 | A | 2 |
8. W | ♣ A | 9 | ♠ Q | Q |
9. E | ♥ J | 4 | 7 | Q |
10. N | ♥ 8 | 5 | 9 | 10 |
11. W | ♠ 10 | ♦ J | ♦ 8 | K |
12. S | ♦ 7 | ♠ 8 | A | 9 |
13. W | ♠ J | ♥ 6 | ♦ Q | 9 |
Made 4 — NS −620 |
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♦; NS 2♠; EW 1♥; EW 1♣; Par +400
West | North | East | South |
Micro Bridge | Baron18 | Micro Bridge | Baron18 |
1 ♦ | Pass | 1 ♠ | |
Pass | 2 ♦ | 2 ♥ | 4 ♠ |
Dbl | Pass | Pass | 5 ♦ |
Pass | Pass | Pass |
5 ♦ by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♣ A | 10 | 7 | 6 |
2. E | ♣ 3 | Q | K | 8 |
3. W | ♠ J | 5 | 3 | Q |
4. S | ♦ 3 | 4 | Q | 2 |
5. N | ♦ 6 | 7 | K | 10 |
6. S | ♠ A | 6 | ♥ J | ♥ 2 |
7. S | ♠ 2 | 10 | ♦ 8 | ♥ 4 |
8. N | ♣ 9 | 5 | ♦ 5 | 2 |
9. S | ♠ 4 | K | ♦ 9 | ♥ 5 |
10. N | ♥ 8 | 6 | ♦ J | 3 |
11. S | ♠ 9 | ♣ 4 | ♥ Q | ♥ 7 |
12. S | ♠ 8 | ♣ J | ♥ K | ♥ 10 |
13. S | ♠ 7 | ♥ A | ♦ A | ♥ 9 |
Made 5 — NS +400 |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 7N; NS 7♦; NS 7♣; S 4♥; S 3♠; N 3♥; N 2♠; Par +2220
West | North | East | South |
Micro Bridge | Baron18 | Micro Bridge | Baron18 |
Pass | 1 NT | ||
Pass | 3 NT | Pass | Pass |
Pass |
3 NT by South |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♠ 2 | 3 | Q | K |
2. S | ♣ 4 | 2 | K | 6 |
3. N | ♥ 10 | 3 | A | 8 |
4. S | ♦ A | 6 | 2 | Q |
5. S | ♦ 5 | 7 | K | ♥ 4 |
6. N | ♦ J | ♥ 5 | ♠ 6 | 10 |
7. N | ♦ 9 | ♥ 6 | ♣ J | ♣ 5 |
8. N | ♦ 8 | ♥ 7 | ♣ 9 | ♠ 4 |
9. N | ♦ 4 | ♠ 5 | ♥ 2 | ♣ 7 |
10. N | ♠ A | 10 | 8 | 7 |
11. N | ♦ 3 | ♠ 9 | ♥ J | ♥ 9 |
12. N | ♣ 3 | 8 | 10 | ♠ J |
13. S | ♣ A | ♥ K | ♥ Q | Q |
Made 7 — NS +720 |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♥; S 4N; N 3N; NS 5♦; EW 1♠; EW 1♣; Par +450
West | North | East | South |
Micro Bridge | Baron18 | Micro Bridge | Baron18 |
Pass | |||
1 NT | 2 ♥ | Pass | Pass |
Pass |
2 ♥ by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♠ 6 | 4 | Q | 8 |
2. W | ♠ A | ♥ 6 | 2 | 7 |
3. N | ♣ A | 7 | 2 | 4 |
4. N | ♦ 3 | 4 | K | 6 |
5. S | ♦ 5 | 10 | A | 2 |
6. N | ♥ K | 5 | 2 | 3 |
7. N | ♦ 9 | 8 | ♣ 5 | ♥ 8 |
8. W | ♣ 3 | ♥ J | 6 | 9 |
9. N | ♥ A | ♣ 10 | 4 | Q |
10. N | ♦ 7 | Q | ♥ 10 | ♣ J |
11. S | ♣ Q | 8 | ♥ 7 | K |
12. N | ♦ J | ♠ 3 | ♠ 9 | ♠ 10 |
13. N | ♥ 9 | ♠ 5 | ♠ J | ♠ K |
Made 5 — NS +200 |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; EW 5♣; EW 2N; EW 2♥; EW 1♦; Par −620
West | North | East | South |
Micro Bridge | Baron18 | Micro Bridge | Baron18 |
1 ♣ | Dbl | 1 ♠ | Pass |
2 ♣ | Pass | 2 ♥ | Pass |
2 ♠ | Pass | 3 ♣ | Pass |
Pass | Pass |
3 ♣ by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♣ 5 | 4 | A | 3 |
2. S | ♥ 10 | A | 2 | 7 |
3. W | ♠ J | K | A | 6 |
4. E | ♣ J | 2 | 8 | 7 |
5. E | ♥ 6 | 9 | K | 4 |
6. W | ♠ 4 | 7 | Q | 8 |
7. E | ♠ 5 | 9 | ♣ K | 10 |
8. W | ♣ 9 | ♥ 5 | 10 | 6 |
9. E | ♠ 3 | ♥ 3 | ♦ 4 | ♥ 8 |
10. E | ♠ 2 | ♦ 5 | ♦ 3 | ♦ 8 |
11. E | ♥ Q | ♦ 6 | ♦ 2 | ♦ Q |
12. E | ♥ J | ♦ 9 | ♦ 10 | ♦ K |
13. E | ♦ 7 | J | ♣ Q | A |
Made 6 — NS −170 |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♥; NS 1N; NS 2♦; EW 1♠; Par −110
West | North | East | South |
Micro Bridge | Baron18 | Micro Bridge | Baron18 |
1 ♦ | Pass | Pass | |
Dbl | Pass | 2 ♥ | Pass |
Pass | Pass |
2 ♥ by East |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♠ A | 4 | 5 | 6 |
2. S | ♠ 8 | 3 | 7 | K |
3. E | ♥ Q | 7 | 3 | A |
4. N | ♦ Q | 10 | 2 | 3 |
5. N | ♦ K | 9 | 4 | 6 |
6. N | ♠ 9 | 2 | ♥ 6 | Q |
7. S | ♦ J | 8 | A | ♥ 2 |
8. E | ♥ J | 10 | 5 | 4 |
9. E | ♣ 2 | 3 | A | 9 |
10. W | ♠ J | 10 | ♣ 10 | ♣ 4 |
11. W | ♣ J | 5 | Q | 6 |
12. E | ♥ 8 | ♣ 7 | K | ♦ 5 |
13. W | ♥ 9 | ♦ 7 | ♣ K | ♣ 8 |
Made 2 — NS −110 |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3N; EW 3♠; EW 3♦; EW 2♣; EW 1♥; Par −600
West | North | East | South |
Micro Bridge | Baron18 | Micro Bridge | Baron18 |
Pass | 2 ♥ | ||
Pass | 3 ♥ | Pass | Pass |
Pass |
3 ♥ by South |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♠ 7 | 6 | Q | 2 |
2. E | ♦ 7 | K | A | 6 |
3. W | ♠ 5 | A | 3 | 9 |
4. N | ♦ Q | 4 | ♠ J | 2 |
5. N | ♥ 7 | 2 | 3 | J |
6. W | ♠ 4 | 8 | 10 | ♥ 4 |
7. S | ♣ 3 | 9 | K | A |
8. E | ♥ 5 | 6 | Q | 9 |
9. W | ♦ J | 8 | 5 | ♥ 8 |
10. S | ♣ 2 | Q | 6 | 4 |
11. W | ♥ A | 10 | ♣ 7 | K |
12. W | ♦ 9 | 10 | ♣ 10 | ♣ 5 |
13. N | ♣ J | ♠ K | 8 | ♦ 3 |
Down 3 — NS −150 |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; NS 2N; S 3♦; NS 3♣; N 2♦; N 1♥; Par +140
West | North | East | South |
Micro Bridge | Baron18 | Micro Bridge | Baron18 |
1 ♠ | |||
Pass | 2 ♣ | Pass | 2 ♦ |
Pass | 3 NT | Pass | Pass |
Pass |
3 NT by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♥ 2 | 7 | 10 | A |
2. N | ♦ 3 | 6 | Q | 8 |
3. S | ♠ 3 | 10 | A | 2 |
4. N | ♦ A | 2 | 4 | 7 |
5. N | ♦ 5 | ♥ 3 | K | 10 |
6. S | ♠ K | ♣ 4 | 8 | 5 |
7. S | ♠ Q | ♥ 4 | ♥ 8 | 6 |
8. S | ♥ 9 | 6 | K | 5 |
9. N | ♣ 2 | 10 | 7 | 3 |
10. E | ♠ J | 4 | ♥ J | ♣ 5 |
11. E | ♥ Q | ♣ 8 | ♣ Q | ♣ 6 |
12. E | ♠ 9 | 7 | ♦ J | ♣ 9 |
13. E | ♣ K | ♦ 9 | A | J |
Down 1 — NS −100 |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
S 2♠; N 3♦; EW 3♣; S 2♦; N 1♠; W 1♥; Par +100: EW 4♣×−1
West | North | East | South |
Micro Bridge | Baron18 | Micro Bridge | Baron18 |
1 ♣ | 1 ♠ | 2 ♣ | Pass |
Pass | 2 ♦ | Pass | Pass |
3 ♣ | Pass | Pass | 3 ♦ |
Pass | Pass | Pass |
3 ♦ by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♣ 8 | 3 | A | 9 |
2. W | ♣ J | K | 2 | 4 |
3. N | ♥ 2 | 3 | A | 7 |
4. S | ♣ 5 | 6 | ♦ 2 | 10 |
5. N | ♠ 2 | Q | J | 7 |
6. E | ♠ 3 | 8 | 5 | 4 |
