Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
N 3♥; N 4♦; N 4♣; EW 2♠; S 2♥; S 3♦; S 3♣; N 1N; Par +130
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
Pass | 1 NT | Pass | |
2 ♥1 | Pass | 2 ♠2 | Pass |
Pass | Pass |
|
2 ♠ by East |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♥ K | 3 | 4 | 5 |
2. S | ♥ Q | 2 | 6 | A |
3. E | ♥ 7 | ♦ 2 | ♠ 2 | 8 |
4. W | ♠ Q | K | A | 3 |
5. E | ♠ 10 | 6 | 4 | 8 |
6. E | ♦ 3 | 6 | 7 | 8 |
7. N | ♥ J | 10 | ♣ 5 | ♠ 7 |
8. W | ♣ 2 | 4 | A | 9 |
9. E | ♦ Q | A | 5 | 9 |
10. S | ♦ 10 | 4 | K | ♠ 9 |
11. E | ♣ 3 | 10 | 7 | 8 |
12. S | ♣ Q | 6 | K | J |
13. N | ♥ 9 | ♠ 5 | ♦ J | ♠ J |
Made 2 — NS −110 |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 1♠; NS 1♥; EW 1♦; EW 1♣; Par +80
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
Pass | 1 ♣ | ||
Pass | 1 ♦ | Pass | 1 ♠ |
Pass | 1 NT | Pass | Pass |
Pass |
1 NT by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♥ Q | A | 3 | 2 |
2. S | ♦ 2 | 7 | K | 4 |
3. N | ♥ 6 | 4 | 10 | 5 |
4. S | ♦ 3 | A | 5 | 6 |
5. W | ♥ 8 | K | J | 7 |
6. N | ♥ 9 | ♦ 9 | ♠ 2 | ♣ 3 |
7. N | ♦ Q | 10 | ♠ 10 | ♠ 4 |
8. N | ♣ 4 | 8 | A | 7 |
9. S | ♣ K | 9 | 6 | Q |
10. S | ♣ 5 | 10 | ♠ 5 | ♦ J |
11. W | ♠ A | 6 | 8 | 3 |
12. W | ♣ J | ♠ 7 | ♠ 9 | 2 |
13. W | ♠ K | ♦ 8 | J | Q |
Made 2 — NS +120 |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3N; EW 3♣; NS 1♠; NS 1♦; Par −500: NS 4♦×−3; NS 4♠×−3
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
3 ♦ | |||
Pass | Pass | Pass |
3 ♦ by South |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♠ Q | 4 | 3 | K |
2. S | ♦ 2 | 9 | K | A |
3. E | ♦ Q | 4 | ♠ 2 | 10 |
4. E | ♥ K | A | 4 | 3 |
5. S | ♦ 5 | ♥ 8 | ♠ 6 | J |
6. E | ♣ 7 | K | A | Q |
7. W | ♥ Q | 5 | 9 | 2 |
8. W | ♣ J | ♠ 7 | 4 | 10 |
9. W | ♣ 2 | ♠ 8 | 9 | ♦ 6 |
10. S | ♦ 8 | ♣ 3 | ♠ 10 | 3 |
11. S | ♥ 7 | 10 | J | ♣ 5 |
12. N | ♥ 6 | ♣ 6 | ♠ 9 | ♣ 8 |
13. N | ♠ A | 5 | ♦ 7 | J |
Down 2 — NS −100 |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♥; NS 4N; NS 3♠; NS 2♦; Par +650
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
1 ♠ | Pass | 3 ♦ | Pass |
Pass | Pass |
3 ♦ by East |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♥ A | Q | 7 | 6 |
2. S | ♣ A | 5 | ♠ 2 | 6 |
3. S | ♣ K | 7 | ♠ 3 | 8 |
4. S | ♣ 2 | 9 | ♦ 8 | 4 |
5. N | ♥ 2 | 5 | K | J |
6. S | ♣ 3 | Q | ♦ J | 10 |
7. N | ♦ K | A | 5 | Q |
8. E | ♦ 6 | 7 | ♠ 7 | ♠ 4 |
9. S | ♦ 10 | ♠ 6 | ♠ 8 | 9 |
10. S | ♥ 9 | ♠ 9 | 4 | ♠ 10 |
11. S | ♥ 3 | ♠ K | 10 | ♦ 4 |
12. E | ♦ 3 | ♥ 8 | ♠ Q | ♠ J |
13. E | ♦ 2 | ♠ 5 | ♣ J | ♠ A |
Down 5 — NS +500 |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♥; EW 1N; EW 1♠; EW 1♦; EW 1♣; Par +100: EW 2♠×−1; EW 2N×−1
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
Pass | Pass | 1 ♥ | |
Pass | Pass | Dbl1 | Pass |
2 NT | Pass | Pass | Pass |
|
2 NT by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♥ 10 | K | A | 2 |
2. S | ♥ Q | 7 | 6 | 4 |
3. S | ♥ 9 | J | ♣ 5 | ♠ 3 |
4. W | ♣ 6 | 3 | Q | 7 |
5. E | ♣ 2 | ♦ 6 | K | 4 |
6. W | ♣ 10 | 8 | 9 | ♠ 6 |
7. W | ♦ K | 5 | 3 | A |
8. S | ♥ 8 | ♦ 4 | ♦ 7 | ♠ 2 |
9. S | ♥ 5 | ♦ 2 | ♠ 9 | ♠ 8 |
10. S | ♥ 3 | ♠ 7 | ♣ J | ♠ 10 |
11. S | ♦ 10 | 9 | Q | J |
12. N | ♠ 4 | ♦ 8 | K | A |
13. W | ♠ J | Q | ♣ A | 5 |
Down 3 — NS +150 |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; EW 3N; EW 3♥; EW 2♦; Par −620
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
Pass | Pass | ||
1 ♠ | Pass | 2 ♣1 | Pass |
2 ♦ | Pass | 2 ♠ | Pass |
Pass | Pass |
|
2 ♠ by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♥ A | 8 | 10 | 3 |
2. N | ♣ 8 | 9 | A | Q |
3. S | ♦ K | A | 4 | 2 |
4. W | ♠ J | Q | A | 3 |
5. E | ♠ 4 | 5 | K | 2 |
6. W | ♠ 10 | ♥ 2 | 6 | 9 |
7. W | ♠ 8 | ♣ 4 | ♥ 7 | ♣ 3 |
8. W | ♥ 5 | K | Q | 4 |
9. N | ♦ J | 8 | 6 | Q |
10. W | ♥ 9 | ♣ 2 | J | 6 |
11. E | ♣ K | 5 | ♦ 5 | 10 |
12. E | ♦ 10 | ♣ 6 | 3 | 9 |
13. E | ♣ J | 7 | ♠ 7 | ♦ 7 |
Made 4 — NS −170 |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
N 2♠; EW 2♣; S 1♠; N 1♥; Par +110
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
1 NT | |||
2 ♥1 | Pass | 3 ♣2 | Pass |
Pass | Pass |
|
3 ♣ by East |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♠ 2 | 3 | Q | A |
2. E | ♦ 9 | J | K | A |
3. N | ♠ 4 | 7 | 8 | ♦ 10 |
4. S | ♠ K | ♣ Q | 5 | 10 |
5. W | ♥ A | 2 | ♠ 9 | 3 |
6. W | ♥ K | 4 | ♦ 8 | 5 |
7. W | ♥ Q | 6 | ♦ 7 | 7 |
8. W | ♥ 10 | 8 | ♣ 5 | J |
9. E | ♦ 6 | Q | ♣ 3 | 2 |
10. W | ♥ 9 | ♦ 3 | ♣ 9 | ♣ K |
11. S | ♠ J | ♣ 6 | 6 | ♦ 5 |
12. W | ♣ J | 2 | 4 | A |
13. S | ♣ 8 | 10 | 7 | ♦ 4 |
Made 3 — NS −110 |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; EW 2♠; NS 2♥; EW 3♦; NS 3♣; Par −100: NS 3♥×−1; NS 4♣×−1
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
3 ♦ | Pass | Pass | Dbl |
Pass | 4 ♥ | Pass | Pass |
Pass |
4 ♥ by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♠ Q | A | 7 | 8 |
2. S | ♠ K | 2 | ♦ 7 | 3 |
3. S | ♥ Q | 8 | 2 | K |
4. E | ♦ Q | 4 | K | 10 |
5. W | ♦ J | ♥ A | 8 | 9 |
6. N | ♣ Q | 2 | 3 | K |
7. W | ♣ 5 | J | ♥ 3 | A |
8. E | ♥ 5 | 4 | ♦ 2 | 6 |
9. N | ♥ 7 | 10 | J | ♦ 3 |
10. S | ♣ 7 | 4 | 10 | ♠ 6 |
11. N | ♣ 9 | ♠ 9 | ♠ 4 | ♦ 5 |
12. N | ♣ 8 | ♠ 10 | ♠ 5 | ♦ 6 |
13. N | ♣ 6 | ♠ J | ♥ 9 | ♦ A |
Down 1 — NS −50 |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♥; NS 2N; NS 2♠; NS 3♣; NS 2♦; Par +140
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
1 ♦ | Pass | 2 NT | |
Pass | 3 NT | Pass | Pass |
Pass |
3 NT by South |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♥ 2 | 4 | 3 | J |
2. S | ♣ 2 | 5 | A | 4 |
3. N | ♣ 7 | K | 3 | ♥ 6 |
4. E | ♦ 5 | 8 | A | 6 |
5. W | ♦ 2 | J | 3 | K |
6. S | ♣ Q | ♥ 8 | ♠ 6 | 6 |
7. S | ♠ 3 | 9 | A | 7 |
8. N | ♥ 5 | ♦ 4 | A | 9 |
9. S | ♥ Q | K | 7 | ♣ 9 |
10. W | ♦ 10 | Q | 7 | 9 |
11. N | ♥ 10 | ♣ J | ♣ 8 | ♠ 2 |
12. N | ♠ K | Q | 5 | 4 |
13. N | ♠ 8 | 10 | ♣ 10 | J |
Made 3 — NS +400 |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♦; EW 2♠; EW 1N; S 2♣; EW 1♥; N 1♣; Par −130
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
Pass | 1 NT | ||
Pass | 2 ♠ | Pass | 3 ♣ |
Pass | Pass | Pass |
3 ♣ by South |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♦ 2 | 9 | Q | A |
2. S | ♣ K | ♠ 4 | 5 | 2 |
3. S | ♣ J | ♦ 3 | 6 | 3 |
4. S | ♦ 4 | J | 6 | K |
5. E | ♥ Q | K | A | 2 |
6. W | ♥ 6 | 3 | 10 | 4 |
7. E | ♥ J | 5 | 8 | 7 |
8. E | ♠ 9 | A | 8 | 2 |
9. S | ♥ 9 | ♠ 10 | ♠ 7 | ♣ 4 |
10. E | ♠ 6 | Q | K | ♣ 7 |
11. N | ♣ A | 8 | ♠ 3 | ♦ 5 |
12. N | ♣ Q | 10 | ♠ 5 | ♠ J |
13. N | ♣ 9 | ♦ 10 | ♦ 7 | ♦ 8 |
Down 1 — NS −100 |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♠; EW 3♥; NS 1N; E 2♣; E 1♦; W 1♣; Par +450
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
1 ♠ | |||
3 ♣1 | Pass | 4 ♥ | Pass |
Pass | 4 ♠ | Pass | Pass |
Pass |
|
4 ♠ by South |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♦ 2 | 10 | A | 3 |
2. E | ♦ 8 | K | 4 | 7 |
3. S | ♠ A | ♥ 2 | 2 | 5 |
4. S | ♠ 4 | ♥ 8 | Q | 6 |
5. N | ♠ 3 | 7 | 10 | ♦ 6 |
6. S | ♦ Q | 9 | ♣ 3 | ♥ 3 |
7. S | ♦ 5 | J | ♠ 9 | ♣ 2 |
8. N | ♣ Q | 4 | 8 | 5 |
9. N | ♣ 10 | 7 | A | 6 |
10. S | ♣ J | 9 | ♠ J | K |
11. N | ♥ 10 | 4 | 5 | Q |
12. W | ♥ A | 6 | J | ♠ 8 |
13. S | ♠ K | ♥ 9 | ♥ 7 | ♥ K |
Made 5 — NS +450 |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; NS 3N; NS 3♦; S 3♣; N 2♣; NS 1♥; Par +620
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
Pass | 1 ♦ | Pass | 1 ♠ |
Pass | 2 NT | Pass | 3 ♠ |
Pass | 3 NT | Pass | Pass |
Pass |
3 NT by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♠ 8 | 3 | 2 | A |
2. N | ♠ 5 | 10 | K | ♥ 4 |
3. S | ♠ Q | ♥ 5 | ♣ 2 | 4 |
4. S | ♠ J | ♣ 5 | ♣ 4 | 6 |
5. S | ♠ 9 | ♥ 6 | ♣ Q | 7 |
6. S | ♦ 4 | 7 | A | 5 |
7. N | ♦ K | 3 | 6 | 8 |
8. N | ♥ 2 | 3 | K | 7 |
9. S | ♥ 10 | J | A | Q |
10. N | ♥ 9 | ♣ 3 | ♣ 7 | ♣ 10 |
11. N | ♥ 8 | ♣ 6 | ♣ 8 | ♣ K |
12. N | ♦ Q | ♣ J | 10 | 9 |
13. N | ♦ 2 | ♣ A | ♣ 9 | J |
Made 6 — NS +690 |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♠; EW 4N; E 4♦; S 2♥; W 3♦; N 1♥; EW 1♣; Par −650
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
Pass | Pass | 2 ♥ | |
2 NT | 4 ♥ | 4 ♠ | Pass |
Pass | Pass |
4 ♠ by East |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♥ K | A | 5 | ♦ 7 |
2. W | ♠ Q | A | 2 | 10 |
3. N | ♦ 3 | Q | K | A |
4. W | ♠ 3 | 9 | K | ♥ 4 |
5. E | ♦ J | 4 | 2 | 6 |
6. E | ♦ 10 | 5 | 9 | ♥ 2 |
7. E | ♣ J | 4 | 7 | A |
8. N | ♥ 3 | ♠ 5 | 8 | 6 |
9. E | ♣ 9 | 5 | K | 2 |
10. W | ♣ Q | 3 | 8 | 6 |
11. W | ♥ J | 7 | ♠ 4 | 10 |
12. E | ♠ 7 | ♥ Q | 6 | ♥ 9 |
13. E | ♠ J | ♦ 8 | 8 | ♣ 10 |
Made 5 — NS −650 |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
N 4♥; NS 3♠; S 3♥; NS 4♣; EW 3♦; NS 1N; Par +300: EW 5♦×−2
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
1 NT | Pass | ||
Pass | 2 ♥ | Pass | Pass |
Pass |
2 ♥ by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♦ K | 2 | 3 | A |
2. N | ♦ J | Q | ♥ 6 | 4 |
3. S | ♥ J | 2 | 8 | Q |
4. E | ♣ A | 2 | 6 | K |
5. E | ♥ K | 7 | 3 | A |
6. N | ♥ 10 | ♣ 9 | ♠ 4 | 5 |
7. N | ♣ 4 | 10 | Q | 7 |
8. S | ♣ J | ♦ 8 | ♠ 2 | ♦ 5 |
9. S | ♣ 8 | ♦ 9 | ♠ 8 | ♦ 6 |
10. S | ♣ 5 | ♦ 10 | ♠ Q | ♠ 7 |
11. S | ♣ 3 | ♠ 3 | ♠ A | ♦ 7 |
12. S | ♠ 5 | 6 | ♥ 4 | 10 |
13. N | ♥ 9 | ♠ K | ♠ 9 | ♠ J |
Made 5 — NS +200 |
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♥; NS 1N; NS 1♠; EW 1♦; NS 1♣; Par +110
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
1 ♣ | |||
Pass | 1 ♥ | 1 ♠ | 2 NT |
Pass | Pass | Pass |
2 NT by South |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♠ 2 | 9 | J | A |
2. S | ♣ A | 2 | 6 | Q |
3. S | ♦ 2 | 4 | 10 | Q |
4. E | ♦ 7 | 3 | 5 | A |
5. N | ♣ 8 | ♥ 2 | K | 4 |
6. S | ♥ A | 4 | 3 | 8 |
7. S | ♦ 9 | J | ♥ 5 | K |
8. E | ♥ K | 9 | Q | 6 |
9. E | ♠ 7 | 4 | ♣ 3 | 10 |
10. N | ♠ 5 | 8 | K | ♣ 9 |
11. S | ♣ 10 | J | 7 | ♠ 3 |
12. W | ♦ 8 | ♥ 7 | ♠ Q | ♠ 6 |
13. W | ♦ 6 | ♥ 10 | ♥ J | ♣ 5 |
Down 1 — NS −100 |
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♠; NS 3♣; NS 1N; EW 2♦; NS 1♥; Par +110
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
Pass | 1 ♣ | 1 ♥ | 5 ♣ |
Pass | Pass | Pass |
5 ♣ by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♦ 6 | A | 3 | 5 |
2. S | ♠ A | 7 | 4 | 3 |
3. S | ♦ 4 | 10 | K | 2 |
4. N | ♣ A | Q | 4 | 3 |
5. N | ♣ K | ♥ 6 | 5 | 8 |
6. N | ♦ 9 | 8 | ♣ 10 | 7 |
7. S | ♥ 2 | J | K | A |
8. E | ♥ Q | 4 | ♠ 2 | 3 |
9. E | ♥ 10 | 7 | ♦ J | 5 |
10. E | ♠ 10 | ♣ 9 | 8 | 5 |
11. S | ♥ 8 | ♦ Q | ♣ 2 | 9 |
12. N | ♠ 6 | 9 | ♣ 7 | Q |
13. S | ♣ 6 | J | ♠ J | ♠ K |
Down 2 — NS −100 |
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
N 3♥; N 4♦; N 4♣; EW 2♠; S 2♥; S 3♦; S 3♣; N 1N; Par +130
West | North | East | South |
SharkBridge20 | RoboBridge | SharkBridge20 | RoboBridge |
Pass | 1 NT | Pass | |
2 ♥ | Pass | 3 ♠ | Pass |
Pass | Pass |
3 ♠ by East |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♥ K | 2 | 6 | A |
2. E | ♥ 5 | Q | 3 | 4 |
3. S | ♣ 5 | 6 | K | A |
4. E | ♥ 7 | ♦ 2 | ♠ J | 8 |
5. W | ♠ 7 | 8 | 10 | 3 |
6. E | ♥ 10 | ♠ 6 | ♠ Q | 9 |
7. W | ♠ 2 | K | A | ♦ 6 |
8. E | ♦ 3 | 10 | 4 | 8 |
9. S | ♦ A | 5 | 9 | Q |
10. S | ♦ J | 7 | K | ♠ 5 |
11. E | ♣ 3 | 9 | 2 | 4 |
12. S | ♣ Q | 7 | 8 | J |
13. S | ♣ 10 | ♠ 4 | ♥ J | ♠ 9 |
Down 1 — NS +50 |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 1♠; NS 1♥; EW 1♦; EW 1♣; Par +80
West | North | East | South |
SharkBridge20 | RoboBridge | SharkBridge20 | RoboBridge |
Pass | 1 ♣ | ||
1 ♠ | Dbl1 | 2 ♠ | Dbl2 |
Pass | 3 ♦ | Pass | Pass |
Pass |
|
3 ♦ by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♠ 8 | 10 | K | 7 |
2. W | ♦ 7 | K | 4 | 3 |
3. N | ♣ 4 | 8 | A | 3 |
4. S | ♥ A | 8 | 2 | 4 |
5. S | ♦ 2 | A | 5 | 6 |
6. W | ♣ J | 6 | Q | K |
7. S | ♣ 5 | 7 | ♦ 8 | ♦ 9 |
8. E | ♠ J | Q | A | 6 |
9. W | ♣ 9 | ♦ Q | ♥ J | 2 |
10. N | ♥ K | Q | 7 | 3 |
11. N | ♥ 9 | ♦ 10 | 10 | 5 |
12. E | ♠ 9 | 3 | 4 | 5 |
13. E | ♦ J | ♠ 2 | ♣ 10 | ♥ 6 |
Down 3 — NS −300 |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3N; EW 3♣; NS 1♠; NS 1♦; Par −500: NS 4♦×−3; NS 4♠×−3
West | North | East | South |
SharkBridge20 | RoboBridge | SharkBridge20 | RoboBridge |
2 ♦ | |||
Pass | Pass | Pass |
2 ♦ by South |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♠ Q | 4 | 5 | K |
2. S | ♦ 2 | 9 | K | A |
3. E | ♦ Q | 8 | ♥ 8 | 10 |
4. E | ♣ 7 | 10 | A | Q |
5. W | ♠ 2 | A | 3 | 9 |
6. N | ♥ 3 | 9 | A | 4 |
7. S | ♦ 7 | ♠ J | ♠ 10 | J |
8. E | ♥ K | 2 | 10 | 6 |
9. E | ♣ 4 | K | 2 | ♥ 5 |
10. S | ♦ 6 | ♣ 3 | ♥ J | 3 |
11. S | ♦ 5 | ♣ 8 | ♠ 8 | ♣ 5 |
12. S | ♥ 7 | Q | ♠ 7 | ♣ 6 |
13. W | ♣ J | ♠ 6 | 9 | ♦ 4 |
Down 1 — NS −50 |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♥; NS 4N; NS 3♠; NS 2♦; Par +650
West | North | East | South |
SharkBridge20 | RoboBridge | SharkBridge20 | RoboBridge |
1 ♠ | Pass | Pass | 2 ♥ |
Pass | 2 ♠1 | Pass | 4 ♥ |
Pass | Pass | Pass |
|
4 ♥ by South |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♠ K | A | 10 | 5 |
2. N | ♥ 2 | 5 | A | J |
3. S | ♦ 10 | Q | K | A |
4. E | ♥ 6 | K | Q | 7 |
5. S | ♣ A | 7 | ♠ 4 | 4 |
6. S | ♦ 5 | ♣ 5 | J | 2 |
7. N | ♦ 8 | 9 | 7 | ♠ 6 |
8. E | ♦ 3 | ♥ 3 | ♠ 7 | ♠ 3 |
9. S | ♣ K | 9 | ♠ 8 | 6 |
10. S | ♣ 3 | J | ♥ 4 | 8 |
11. N | ♠ 2 | ♦ 4 | ♥ 9 | 9 |
12. S | ♣ 2 | Q | ♥ 10 | 10 |
13. N | ♠ J | ♦ 6 | ♥ 8 | Q |
Made 5 — NS +650 |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♥; EW 1N; EW 1♠; EW 1♦; EW 1♣; Par +100: EW 2♠×−1; EW 2N×−1
West | North | East | South |
SharkBridge20 | RoboBridge | SharkBridge20 | RoboBridge |
Pass | Pass | 1 ♥ | |
Pass | Pass | Dbl | Pass |
2 ♦ | Pass | Pass | 2 ♥ |
Pass | Pass | Pass |
2 ♥ by South |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♦ 2 | 5 | J | A |
2. S | ♥ A | 2 | 6 | 4 |
3. S | ♥ 5 | J | 10 | K |
4. E | ♦ 3 | 6 | K | 7 |
5. W | ♦ 9 | Q | 8 | 10 |
6. N | ♠ 4 | 2 | K | A |
7. W | ♣ 10 | 5 | A | 7 |
8. E | ♣ 2 | ♠ 6 | K | 4 |
9. W | ♦ 4 | ♣ 3 | ♠ 3 | ♥ 3 |
10. S | ♥ Q | 7 | ♠ 9 | ♣ 9 |
11. S | ♥ 9 | ♠ 7 | ♣ J | ♠ 8 |
12. S | ♥ 8 | ♣ 6 | ♣ 8 | ♣ Q |
13. S | ♠ 5 | J | Q | 10 |
Made 2 — NS +110 |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; EW 3N; EW 3♥; EW 2♦; Par −620
West | North | East | South |
SharkBridge20 | RoboBridge | SharkBridge20 | RoboBridge |
Pass | Pass | ||
1 ♠ | Pass | 3 ♠ | Pass |
Pass | Pass |
3 ♠ by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♥ K | 7 | 4 | 3 |
2. N | ♦ 4 | 2 | K | A |
3. W | ♣ Q | 2 | 9 | A |
4. S | ♦ 6 | Q | 7 | 8 |
5. W | ♠ K | 2 | 4 | 3 |
6. W | ♠ J | Q | A | 5 |
7. E | ♣ K | 3 | ♥ 5 | 4 |
8. E | ♣ J | 5 | ♥ 9 | 8 |
9. E | ♥ Q | 6 | ♠ 8 | 2 |
10. W | ♠ 10 | ♣ 10 | 6 | 9 |
11. W | ♦ 3 | J | 10 | ♣ 6 |
12. N | ♦ 9 | ♥ 8 | ♣ 7 | 5 |
13. N | ♥ A | J | 10 | ♠ 7 |
Made 3 — NS −140 |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
N 2♠; EW 2♣; S 1♠; N 1♥; Par +110
West | North | East | South |
SharkBridge20 | RoboBridge | SharkBridge20 | RoboBridge |
1 NT | |||
2 ♣ | Pass | Pass | Pass |
2 ♣ by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♦ 2 | 8 | J | K |
2. W | ♦ 10 | 3 | 4 | Q |
3. S | ♣ A | 3 | 2 | 4 |
4. S | ♣ K | 6 | 7 | 5 |
5. S | ♣ 8 | 10 | ♠ 4 | 9 |
6. W | ♣ Q | ♥ 2 | ♠ 7 | ♠ 2 |
7. W | ♥ A | 4 | ♠ 9 | 5 |
8. W | ♥ K | 6 | ♠ 10 | 3 |
9. W | ♥ Q | 8 | ♦ 5 | 7 |
10. W | ♥ 10 | ♠ 5 | ♦ 6 | J |
11. S | ♠ 8 | 3 | Q | A |
12. E | ♦ 9 | ♠ J | ♣ J | A |
13. W | ♥ 9 | ♠ 6 | ♦ 7 | ♠ K |
Made 3 — NS −110 |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; EW 2♠; NS 2♥; EW 3♦; NS 3♣; Par −100: NS 3♥×−1; NS 4♣×−1
West | North | East | South |
SharkBridge20 | RoboBridge | SharkBridge20 | RoboBridge |
1 ♦ | Pass | 1 ♠ | Pass |
2 ♦ | Pass | 2 ♥ | Pass |
3 NT | Pass | Pass | Pass |
3 NT by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♣ Q | 2 | A | 4 |
2. S | ♣ 7 | K | 10 | ♥ 3 |
3. W | ♦ 2 | 7 | Q | 9 |
4. E | ♦ 8 | 4 | A | 10 |
5. W | ♦ 3 | ♥ 2 | ♠ 3 | ♠ 4 |
6. W | ♦ 5 | ♥ 6 | ♠ 6 | ♠ 5 |
7. W | ♦ K | ♥ 7 | ♠ 9 | ♥ 4 |
8. W | ♦ J | ♠ 8 | ♠ Q | ♠ K |
9. W | ♦ 6 | ♣ 6 | ♠ J | ♥ 9 |
10. W | ♥ 8 | A | 5 | J |
