Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; NS 2♦; NS 1♥; EW 1♣; Par −420
West | North | East | South |
Micro Bridge | SharkBridge20 | Micro Bridge | SharkBridge20 |
2 ♦ | 2 ♠ | 3 ♦ | |
3 NT | Pass | 4 ♠ | Pass |
Pass | Pass |
4 ♠ by East |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♦ 7 | A | 6 | 5 |
2. W | ♠ 10 | 4 | 3 | K |
3. S | ♣ K | A | J | 7 |
4. W | ♠ 2 | A | 6 | ♦ 2 |
5. N | ♥ J | A | 3 | 5 |
6. E | ♠ J | ♣ 4 | ♥ 4 | 7 |
7. E | ♠ 9 | ♦ 3 | ♦ 4 | ♦ 8 |
8. E | ♠ 8 | ♥ 7 | ♣ 5 | ♦ 9 |
9. E | ♠ Q | ♣ 8 | ♣ 3 | ♦ 10 |
10. E | ♥ 2 | 10 | K | 6 |
11. W | ♦ K | J | ♥ 8 | ♣ 10 |
12. W | ♣ 9 | ♥ 9 | 6 | Q |
13. S | ♥ Q | ♣ 2 | ♦ Q | ♠ 5 |
Made 4 — NS −420 |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4N; EW 4♠; EW 1♥; EW 1♦; EW 1♣; Par −430
West | North | East | South |
Micro Bridge | SharkBridge20 | Micro Bridge | SharkBridge20 |
1 NT | Pass | ||
3 NT | Pass | Pass | Pass |
3 NT by East |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♠ 5 | J | 2 | 6 |
2. W | ♥ K | 5 | 4 | 8 |
3. W | ♥ 9 | 6 | 10 | 2 |
4. E | ♠ 3 | A | 8 | ♣ 3 |
5. S | ♥ 3 | ♣ 2 | Q | A |
6. E | ♥ J | ♣ 7 | ♦ 7 | 7 |
7. E | ♦ 5 | 2 | K | 10 |
8. W | ♦ 6 | J | A | 3 |
9. E | ♠ 7 | 4 | 10 | ♣ 6 |
10. W | ♣ J | A | 4 | ♦ 4 |
11. N | ♣ 10 | K | ♠ 9 | 9 |
12. E | ♦ 8 | 9 | Q | ♣ 8 |
13. W | ♠ K | ♣ Q | ♣ 5 | Q |
Made 5 — NS −460 |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6♦; EW 4N; EW 4♣; EW 2♠; EW 1♥; Par −1370
West | North | East | South |
Micro Bridge | SharkBridge20 | Micro Bridge | SharkBridge20 |
1 ♣ | |||
Dbl | Pass | 2 ♣ | Pass |
2 ♦ | Pass | 5 ♦ | Pass |
Pass | Pass |
5 ♦ by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♣ 3 | A | 5 | 10 |
2. E | ♦ A | 4 | 3 | 5 |
3. E | ♣ K | 6 | 9 | 7 |
4. E | ♣ 4 | 8 | ♦ J | ♥ 10 |
5. W | ♠ A | 2 | 5 | 4 |
6. W | ♥ A | 4 | 2 | 5 |
7. W | ♥ K | 6 | ♠ 7 | J |
8. W | ♠ 9 | 10 | ♦ 6 | 6 |
9. E | ♣ J | Q | ♦ 10 | ♥ 7 |
10. W | ♠ J | 3 | ♦ Q | Q |
11. E | ♣ 2 | ♠ K | ♥ 3 | ♠ 8 |
12. E | ♦ 2 | K | 8 | ♥ 8 |
13. S | ♥ Q | ♦ 7 | 9 | ♦ 9 |
Made 6 — NS −620 |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♠; EW 3N; EW 5♦; EW 2♥; EW 2♣; Par −650
West | North | East | South |
Micro Bridge | SharkBridge20 | Micro Bridge | SharkBridge20 |
1 ♦ | Pass | 1 ♠ | Dbl |
Rdbl1 | 2 ♣ | 2 ♠ | Pass |
3 ♠ | Pass | 4 ♠ | Pass |
Pass | Pass |
|
4 ♠ by East |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♣ A | 4 | Q | 2 |
2. S | ♠ 3 | 6 | 10 | A |
3. E | ♦ Q | K | A | 4 |
4. W | ♣ K | 6 | 7 | 3 |
5. W | ♠ K | 2 | 4 | 7 |
6. W | ♦ 7 | 8 | J | 2 |
7. E | ♣ 9 | 10 | ♠ J | J |
8. W | ♦ 10 | 5 | 3 | ♣ 5 |
9. W | ♦ 9 | 6 | ♥ 3 | ♣ 8 |
10. W | ♥ A | 4 | 8 | 6 |
11. W | ♥ 5 | 7 | ♠ 8 | 10 |
12. E | ♠ 9 | ♥ J | ♥ 2 | Q |
13. N | ♥ 9 | ♠ 5 | K | Q |
Made 5 — NS −650 |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5N; NS 5♠; NS 4♣; NS 2♥; NS 3♦; Par +660
West | North | East | South |
Micro Bridge | SharkBridge20 | Micro Bridge | SharkBridge20 |
1 ♦ | 1 ♥ | Dbl | |
Pass | 1 NT | Pass | 3 NT |
Pass | Pass | Pass |
3 NT by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♠ 4 | J | 2 | 3 |
2. S | ♦ 4 | 3 | A | 8 |
3. N | ♠ 8 | K | 5 | 10 |
4. E | ♠ A | 9 | ♥ 5 | 6 |
5. E | ♠ 7 | Q | ♥ 7 | ♦ 5 |
6. S | ♣ 2 | 6 | Q | 5 |
7. N | ♣ 4 | 10 | A | 3 |
8. S | ♥ 2 | 8 | K | 4 |
9. N | ♥ 3 | 6 | J | ♦ 2 |
10. S | ♥ A | ♣ 8 | ♦ 6 | 9 |
11. S | ♣ K | J | 7 | ♥ 10 |
12. S | ♣ 9 | ♦ 9 | ♦ 7 | ♥ Q |
13. S | ♦ J | Q | K | 10 |
Made 5 — NS +660 |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; NS 2♠; EW 2♦; EW 1♣; Par −100: NS 3♠×−1
West | North | East | South |
Micro Bridge | SharkBridge20 | Micro Bridge | SharkBridge20 |
Pass | 1 ♣ | ||
Pass | 1 ♥ | Pass | 1 ♠ |
Pass | 2 ♠ | Pass | Pass |
Pass |
2 ♠ by South |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♣ 7 | 6 | K | A |
2. S | ♠ 4 | 3 | J | 2 |
3. N | ♠ 5 | 9 | K | A |
4. W | ♠ 6 | 7 | ♦ 9 | Q |
5. S | ♥ 3 | 2 | Q | 7 |
6. N | ♣ 10 | 3 | 4 | Q |
7. W | ♥ A | 5 | 8 | 9 |
8. W | ♦ 5 | J | A | 4 |
9. E | ♦ 3 | 6 | 8 | 2 |
10. W | ♦ K | 7 | 10 | ♠ 8 |
11. S | ♣ J | 9 | ♥ 6 | 5 |
12. S | ♣ 8 | 2 | ♥ J | ♦ Q |
13. S | ♥ K | 4 | ♠ 10 | 10 |
Made 2 — NS +110 |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; EW 5♦; EW 1♥; NS 1♣; Par −620
West | North | East | South |
Micro Bridge | SharkBridge20 | Micro Bridge | SharkBridge20 |
Pass | |||
1 ♦ | 2 ♣ | 3 ♦1 | Pass |
4 ♦ | Pass | 5 ♦ | Pass |
Pass | Pass |
|
5 ♦ by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♥ 9 | 2 | K | 5 |
2. S | ♥ 3 | 7 | ♦ 9 | A |
3. N | ♣ A | 3 | 5 | 7 |
4. N | ♣ K | 2 | 6 | ♦ 6 |
5. W | ♦ 8 | J | Q | 2 |
6. E | ♦ 3 | 4 | A | ♣ 4 |
7. W | ♥ Q | ♣ 8 | ♣ 9 | 4 |
8. W | ♥ 10 | ♣ 10 | ♦ 10 | 6 |
9. E | ♠ Q | 2 | 3 | K |
10. N | ♠ 4 | 6 | 8 | 9 |
11. W | ♠ A | 7 | 10 | 5 |
12. W | ♦ K | ♣ J | 7 | ♥ 8 |
13. W | ♠ J | ♣ Q | ♦ 5 | ♥ J |
Down 2 — NS +200 |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; NS 4♣; NS 2♥; NS 1N; EW 1♦; Par +420
West | North | East | South |
Micro Bridge | SharkBridge20 | Micro Bridge | SharkBridge20 |
1 NT | 2 ♠ | Pass | Pass |
Pass |
2 ♠ by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♣ 6 | 10 | A | 2 |
2. W | ♦ A | K | 2 | 4 |
3. W | ♦ 10 | ♠ 8 | 6 | J |
4. N | ♥ 5 | 2 | K | 7 |
5. S | ♦ 5 | 3 | ♠ 9 | 7 |
6. N | ♥ 6 | 8 | Q | A |
7. W | ♣ Q | K | 3 | J |
8. N | ♠ 4 | 2 | K | 3 |
9. S | ♠ 7 | 5 | A | Q |
10. N | ♠ J | ♦ 8 | ♣ 7 | 10 |
11. N | ♣ 5 | 4 | 9 | ♦ 9 |
12. S | ♥ J | 4 | ♣ 8 | 9 |
13. S | ♥ 10 | 3 | ♠ 6 | ♦ Q |
Made 4 — NS +170 |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; S 4♦; NS 2N; EW 2♠; N 3♦; NS 3♣; Par +420
West | North | East | South |
Micro Bridge | SharkBridge20 | Micro Bridge | SharkBridge20 |
1 ♦ | Pass | 1 ♥ | |
Pass | 2 ♥ | Pass | 4 ♥ |
Pass | Pass | Pass |
4 ♥ by South |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♥ 2 | 5 | 9 | Q |
2. S | ♥ A | 4 | 6 | 3 |
3. S | ♥ 8 | 7 | 10 | ♠ 3 |
4. N | ♣ 10 | 9 | 3 | K |
5. W | ♣ 2 | 4 | 5 | 7 |
6. S | ♣ A | 6 | Q | ♦ 2 |
7. S | ♣ J | 8 | ♦ 4 | ♠ 4 |
8. S | ♠ 2 | A | Q | 5 |
9. W | ♠ 7 | K | 8 | 6 |
10. N | ♦ Q | 6 | 3 | K |
11. W | ♦ 5 | J | 8 | 9 |
12. N | ♦ 7 | 10 | A | ♠ 10 |
13. S | ♥ J | ♠ J | K | ♠ 9 |
Made 4 — NS +420 |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6♣; EW 5♥; EW 4N; NS 2♦; Par −1100: NS 6♦×−4
West | North | East | South |
Micro Bridge | SharkBridge20 | Micro Bridge | SharkBridge20 |
3 ♣ | Pass | ||
3 ♥ | Pass | 3 ♠ | Pass |
4 ♥ | Pass | Pass | Pass |
4 ♥ by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♣ 9 | 5 | 6 | A |
2. W | ♥ A | 4 | 7 | 2 |
3. W | ♥ Q | ♣ 2 | 6 | 8 |
4. W | ♥ K | ♣ 3 | ♠ 10 | 10 |
5. W | ♥ J | ♣ 8 | ♠ 9 | ♠ 6 |
6. W | ♥ 5 | ♠ 5 | ♦ 2 | ♠ 2 |
7. W | ♥ 9 | ♠ 8 | ♣ K | ♠ 3 |
8. W | ♠ 4 | 7 | A | J |
9. E | ♣ Q | ♦ 8 | ♠ Q | ♠ K |
10. E | ♣ J | ♦ 4 | ♦ 6 | ♦ 7 |
11. E | ♣ 10 | ♦ 10 | ♦ 5 | ♦ 3 |
12. E | ♣ 7 | ♦ K | ♦ Q | ♦ 9 |
13. E | ♣ 4 | ♦ A | ♥ 3 | ♦ J |
Made 7 — NS −710 |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4N; EW 4♥; EW 4♦; EW 4♣; NS 1♠; Par −430
West | North | East | South |
Micro Bridge | SharkBridge20 | Micro Bridge | SharkBridge20 |
Pass | |||
1 ♦ | Pass | 1 ♥ | Dbl |
Rdbl1 | 1 ♠ | 2 ♥ | Pass |
3 ♥ | Pass | 4 ♥ | Pass |
Pass | 4 ♠ | Pass | Pass |
Dbl | Pass | Pass | Pass |
|
4 ♠× by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♥ K | 8 | 6 | 3 |
2. E | ♠ 6 | 2 | A | 5 |
3. W | ♣ K | 2 | 6 | 4 |
4. W | ♣ A | 3 | 7 | 5 |
5. W | ♥ A | 5 | 2 | J |
6. W | ♠ 4 | 8 | 7 | J |
7. S | ♦ A | 6 | 7 | 9 |
8. S | ♦ K | 2 | 8 | 10 |
9. S | ♣ 9 | 10 | ♠ K | 8 |
10. N | ♥ 7 | 4 | ♦ 3 | 10 |
11. W | ♦ 5 | J | Q | ♠ 3 |
12. S | ♣ J | Q | ♠ 10 | ♥ 9 |
13. N | ♠ Q | ♥ Q | 9 | ♦ 4 |
Down 3 — NS −500 |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; W 3N; E 2N; EW 3♣; EW 1♥; Par −420
West | North | East | South |
Micro Bridge | SharkBridge20 | Micro Bridge | SharkBridge20 |
Pass | 1 ♣ | Dbl | Pass |
2 ♠ | Pass | 3 ♠ | Pass |
Pass | Pass |
3 ♠ by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♥ A | 4 | J | 2 |
2. N | ♣ 3 | 7 | J | Q |
3. W | ♠ 5 | K | 6 | 2 |
4. N | ♣ A | K | 4 | 2 |
5. N | ♣ 6 | ♠ Q | ♥ 7 | 5 |
6. E | ♠ 9 | 7 | 4 | J |
7. N | ♣ 9 | ♠ 8 | ♦ 8 | 8 |
8. E | ♥ 3 | 9 | Q | 5 |
9. W | ♠ A | 3 | ♦ 3 | ♦ 2 |
10. W | ♣ 10 | ♦ 4 | ♥ 6 | ♥ 8 |
11. W | ♦ 6 | 9 | A | 5 |
12. E | ♦ K | 7 | J | 10 |
13. E | ♥ K | 10 | ♠ 10 | ♦ Q |
Made 3 — NS −140 |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; EW 2♥; EW 1♠; EW 1♦; EW 1♣; Par −120
West | North | East | South |
Micro Bridge | SharkBridge20 | Micro Bridge | SharkBridge20 |
Pass | Pass | Pass | |
Pass |
Pass |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♠; EW 1N; EW 2♦; EW 2♣; NS 1♥; Par −110
West | North | East | South |
Micro Bridge | SharkBridge20 | Micro Bridge | SharkBridge20 |
Pass | 1 ♥ | ||
Pass | 2 ♥ | Pass | Pass |
Pass |
2 ♥ by South |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♦ 2 | 7 | K | 8 |
2. E | ♥ 2 | J | Q | 3 |
3. W | ♦ 4 | A | 5 | 9 |
4. N | ♥ 8 | 6 | 9 | A |
5. W | ♦ 10 | ♣ 4 | J | Q |
6. S | ♣ 3 | K | J | 6 |
7. W | ♣ 2 | 9 | Q | A |
8. S | ♥ 4 | ♦ 3 | 5 | ♠ 4 |
9. N | ♥ 10 | ♣ 5 | K | ♦ 6 |
10. S | ♥ 7 | ♣ 7 | ♠ 5 | ♠ 2 |
11. S | ♣ 10 | ♠ 3 | ♠ 7 | 8 |
12. S | ♠ 6 | 10 | K | A |
13. E | ♠ 9 | J | Q | 8 |
Down 1 — NS −50 |
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5♥; NS 3N; N 2♠; NS 3♣; EW 2♦; Par +650
West | North | East | South |
Micro Bridge | SharkBridge20 | Micro Bridge | SharkBridge20 |
1 ♣ | |||
Pass | 1 ♥ | Pass | 2 ♥ |
Pass | 4 ♦ | Pass | 4 ♥ |
Pass | Pass | Pass |
4 ♥ by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♣ 3 | A | J | 9 |
2. S | ♦ 10 | Q | A | 6 |
3. N | ♥ A | 5 | 4 | 3 |
4. N | ♥ K | ♠ 6 | 7 | 9 |
5. N | ♥ 6 | ♦ 3 | J | 10 |
6. S | ♣ K | ♦ 2 | ♦ 8 | 4 |
7. S | ♣ Q | ♦ 4 | ♠ 5 | 6 |
8. S | ♣ 7 | ♠ 4 | ♥ 2 | 8 |
9. N | ♦ 9 | J | ♥ 8 | 7 |
10. S | ♠ 2 | 9 | K | A |
11. E | ♦ 5 | ♠ 3 | K | ♥ Q |
12. N | ♠ 8 | Q | ♣ 2 | 10 |
13. E | ♣ 10 | 5 | ♠ J | ♠ 7 |
Made 4 — NS +620 |
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♥; EW 1N; NS 2♦; NS 1♠; Par −100: NS 2♠×−1; NS 3♦×−1
West | North | East | South |
Micro Bridge | SharkBridge20 | Micro Bridge | SharkBridge20 |
1 ♥ | Pass | 1 NT | 2 ♦ |
2 ♥ | Pass | Pass | Dbl |
3 ♥ | Pass | Pass | Pass |
3 ♥ by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♦ 8 | K | A | 3 |
2. S | ♣ J | A | 3 | 2 |
3. W | ♠ 3 | 2 | 10 | K |
4. S | ♣ K | 6 | 7 | 5 |
5. S | ♥ 5 | 3 | 2 | 10 |
6. E | ♣ 8 | 9 | ♥ J | Q |
7. W | ♥ K | 4 | 9 | Q |
8. W | ♥ 8 | 7 | ♠ 5 | ♦ 4 |
9. W | ♠ J | Q | ♦ 6 | 6 |
10. N | ♠ 7 | ♦ 10 | A | 8 |
11. S | ♦ 5 | ♠ 9 | 2 | Q |
12. E | ♣ 10 | ♦ 9 | ♥ 6 | ♠ 4 |
13. W | ♥ A | ♦ 7 | ♣ 4 | ♦ J |
Down 1 — NS +100 |
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; NS 2♦; NS 1♥; EW 1♣; Par −420
West | North | East | South |
SharkBridge20 | Micro Bridge | SharkBridge20 | Micro Bridge |
Pass | 3 ♠ | Pass | |
4 ♠ | Pass | Pass | Pass |
4 ♠ by East |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♣ K | A | J | 7 |
2. W | ♦ A | 6 | 5 | 2 |
3. W | ♦ K | 8 | ♣ 6 | 3 |
4. W | ♣ 2 | ♥ 6 | ♠ 3 | 4 |
5. E | ♠ Q | K | 2 | 4 |
6. S | ♦ 7 | 4 | 9 | ♠ 5 |
7. E | ♠ J | ♣ 8 | 10 | A |
8. N | ♦ Q | ♠ 6 | ♥ 3 | ♣ 3 |
9. E | ♠ 9 | ♣ 10 | ♥ 4 | 7 |
10. E | ♠ 8 | ♣ Q | ♣ 5 | ♦ 10 |
11. E | ♥ 2 | 7 | K | 9 |
12. W | ♣ 9 | ♦ J | ♥ 8 | ♥ 10 |
13. W | ♥ 5 | J | A | Q |
Made 5 — NS −450 |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4N; EW 4♠; EW 1♥; EW 1♦; EW 1♣; Par −430
West | North | East | South |
SharkBridge20 | Micro Bridge | SharkBridge20 | Micro Bridge |
1 ♣ | Pass | ||
1 ♦ | Pass | 1 ♥ | Pass |
1 ♠ | Pass | 1 NT | Pass |
2 NT | Pass | Pass | Pass |
2 NT by East |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♠ 5 | J | 2 | 3 |
2. W | ♦ 6 | J | A | 4 |
3. E | ♠ 7 | A | 8 | ♣ 6 |
4. S | ♣ 7 | 9 | A | 4 |
5. N | ♦ 10 | 5 | 2 | Q |
6. W | ♥ K | 7 | 4 | 2 |
7. W | ♥ 9 | 5 | J | 3 |
8. E | ♥ A | 8 | ♣ 2 | 6 |
9. E | ♠ 6 | 4 | 10 | ♣ 3 |
10. W | ♠ K | ♣ 8 | ♣ 5 | 9 |
11. W | ♣ J | 10 | K | ♠ Q |
12. E | ♦ 8 | 3 | K | ♣ Q |
13. W | ♦ 7 | ♥ Q | ♥ 10 | 9 |
Made 4 — NS −180 |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6♦; EW 4N; EW 4♣; EW 2♠; EW 1♥; Par −1370
West | North | East | South |
SharkBridge20 | Micro Bridge | SharkBridge20 | Micro Bridge |
1 NT | |||
Pass | 2 ♦1 | Dbl | 2 ♥ |
3 ♦ | Pass | Pass | Pass |
|
3 ♦ by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♥ 10 | 2 | 5 | A |
2. W | ♣ 9 | 7 | A | 6 |
3. E | ♦ A | 4 | 3 | 5 |
4. E | ♣ K | 5 | 10 | 3 |
5. E | ♠ 5 | Q | A | 3 |
6. W | ♥ K | 4 | ♠ 7 | J |
7. W | ♥ 3 | 6 | ♦ 2 | Q |
8. E | ♣ 2 | 8 | ♦ 7 | ♥ 7 |
9. W | ♠ 9 | 2 | ♦ 6 | 4 |
10. E | ♣ J | Q | ♦ 8 | ♥ 8 |
11. W | ♠ J | 8 | ♦ 9 | 6 |
12. E | ♣ 4 | ♦ K | ♦ 10 | ♥ 9 |
13. S | ♠ K | ♦ J | 10 | ♦ Q |
Made 6 — NS −170 |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♠; EW 3N; EW 5♦; EW 2♥; EW 2♣; Par −650
West | North | East | South |
SharkBridge20 | Micro Bridge | SharkBridge20 | Micro Bridge |
1 NT | Pass | 2 ♥ | Pass |
2 NT | Pass | 3 NT | Pass |
4 ♠ | Pass | Pass | Pass |
4 ♠ by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♣ Q | 2 | A | 4 |
2. S | ♣ 5 | K | 6 | 7 |
3. W | ♠ 6 | 10 | A | 3 |
4. E | ♣ 9 | 3 | ♠ J | J |
5. W | ♠ K | 2 | 4 | 7 |
6. W | ♦ A | 6 | J | 2 |
7. W | ♦ 7 | 4 | Q | K |
8. S | ♥ J | A | 4 | 3 |
9. W | ♦ 10 | 8 | 3 | ♣ 8 |
10. W | ♦ 9 | 5 | ♥ 8 | ♣ 10 |
11. W | ♥ 2 | 7 | ♠ 9 | 6 |
12. E | ♠ 8 | ♥ 10 | ♥ 5 | Q |
13. N | ♥ 9 | ♠ 5 | K | Q |
Made 4 — NS −620 |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 5N; NS 5♠; NS 4♣; NS 2♥; NS 3♦; Par +660
West | North | East | South |
SharkBridge20 | Micro Bridge | SharkBridge20 | Micro Bridge |
1 NT | 2 ♥ | 2 NT1 | |
Pass | 3 ♣2 | Pass | 3 NT3 |
Pass | Pass | Pass |
|
3 NT by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♦ 10 | J | Q | A |
2. N | ♠ 3 | K | 5 | 2 |
3. E | ♦ 8 | 4 | 2 | K |
4. N | ♦ 6 | ♥ 6 | ♣ 2 | 9 |
5. W | ♣ 3 | 7 | 10 | A |
6. S | ♠ Q | 10 | 6 | A |
7. E | ♣ 5 | 9 | J | Q |
8. N | ♠ 8 | 4 | J | ♥ 8 |
9. S | ♠ 9 | ♥ 5 | ♦ 5 | 7 |
10. S | ♥ 2 | 7 | K | 4 |
11. N | ♦ 7 | ♥ 9 | ♥ J | 3 |
12. N | ♥ 3 | 10 | A | ♣ 6 |
13. S | ♣ K | 8 | 4 | ♥ Q |
Made 4 — NS +630 |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; NS 2♠; EW 2♦; EW 1♣; Par −100: NS 3♠×−1
West | North | East | South |
SharkBridge20 | Micro Bridge | SharkBridge20 | Micro Bridge |
Pass | 1 NT | ||
Pass | Pass | Pass |
1 NT by South |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♣ 2 | 6 | K | A |
2. S | ♥ 3 | 4 | Q | 8 |
3. N | ♠ J | 2 | 4 | A |
4. W | ♣ Q | 10 | 5 | 4 |
5. W | ♠ 3 | 7 | 9 | Q |
6. S | ♠ 8 | 6 | 5 | ♦ 3 |
7. S | ♠ K | ♦ 8 | 10 | ♣ 3 |
8. S | ♣ J | 7 | ♥ 6 | ♦ 10 |
9. S | ♥ 9 | A | 5 | 7 |
10. W | ♣ 9 | ♥ J | ♥ 10 | 8 |
11. W | ♦ K | 2 | 9 | 4 |
12. W | ♦ 5 | J | Q | 6 |
13. E | ♦ A | ♥ K | ♥ 2 | 7 |
Down 1 — NS −50 |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; EW 5♦; EW 1♥; NS 1♣; Par −620
West | North | East | South |
SharkBridge20 | Micro Bridge | SharkBridge20 | Micro Bridge |
Pass | |||
1 ♦ | 2 ♣ | 3 ♦ | Pass |
3 ♥ | 4 ♣ | 5 ♦ | Dbl |
Pass | Pass | Pass |
5 ♦× by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♣ K | 2 | 6 | 7 |
2. N | ♣ A | 3 | 5 | ♦ 6 |
3. W | ♦ A | 9 | 3 | 2 |
4. W | ♦ K | J | 5 | 4 |
5. W | ♥ 5 | 9 | A | 6 |
6. E | ♠ 10 | 2 | 3 | K |
7. N | ♠ 4 | Q | 5 | 9 |
8. E | ♠ 6 | 8 | J | 7 |
9. W | ♠ A | ♣ 4 | ♥ 2 | ♥ 3 |
10. W | ♥ 7 | ♣ 8 | ♦ 7 | 4 |
11. E | ♣ 9 | ♥ 8 | ♦ 8 | 10 |
12. W | ♥ 10 | ♣ J | ♦ 10 | J |
13. E | ♦ Q | ♥ K | ♥ Q | ♣ Q |
Made 5 — NS −750 |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; NS 4♣; NS 2♥; NS 1N; EW 1♦; Par +420
West | North | East | South |
SharkBridge20 | Micro Bridge | SharkBridge20 | Micro Bridge |
1 ♦ | 2 ♠ | Pass | Pass |
Pass |
2 ♠ by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♦ 6 | 5 | A | K |
2. W | ♣ A | 5 | 6 | 7 |
3. W | ♣ Q | K | 3 | J |
4. N | ♠ 4 | 2 | K | 3 |
5. S | ♠ 7 | 5 | J | Q |
6. E | ♣ 4 | 10 | ♠ 10 | 2 |
7. W | ♥ A | 6 | 2 | K |
8. W | ♦ 10 | ♠ 6 | 2 | 4 |
9. N | ♣ 8 | ♥ 9 | 9 | ♦ 3 |
10. S | ♥ Q | 3 | 5 | 8 |
11. S | ♦ J | 9 | ♠ 9 | 7 |
12. N | ♠ 8 | ♦ 8 | ♥ J | ♥ 4 |
13. N | ♠ A | ♦ Q | ♥ 10 | ♥ 7 |
Made 2 — NS +110 |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♥; S 4♦; NS 2N; EW 2♠; N 3♦; NS 3♣; Par +420
West | North | East | South |
SharkBridge20 | Micro Bridge | SharkBridge20 | Micro Bridge |
1 NT | Pass | 2 ♣ | |
Pass | 2 ♥ | Pass | 4 ♥ |
Pass | Pass | Pass |
4 ♥ by North |
Trick | Lead | 2nd | 3rd | 4th |
