Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6♠; EW 4N; E 5♦; EW 3♥; W 4♦; E 3♣; W 2♣; Par −980
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
Pass | Pass | Pass | |
1 ♠ | Pass | 2 ♣1 | Pass |
3 ♦ | Pass | 4 ♠ | Pass |
Pass | Pass |
|
4 ♠ by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♣ 9 | 3 | 2 | A |
2. W | ♦ K | 6 | 7 | A |
3. S | ♣ 4 | ♦ 3 | 5 | 7 |
4. E | ♠ 10 | 4 | 2 | 6 |
5. E | ♠ 5 | 9 | A | 7 |
6. W | ♦ Q | 8 | ♥ 2 | 2 |
7. W | ♦ 9 | 10 | ♠ 8 | 4 |
8. E | ♣ K | 8 | ♥ 5 | 6 |
9. E | ♥ A | 4 | 9 | 3 |
10. E | ♣ J | Q | ♠ K | ♥ 6 |
11. W | ♦ 5 | J | ♠ 3 | ♣ 10 |
12. E | ♥ 8 | K | ♠ Q | 7 |
13. W | ♠ J | ♥ J | ♥ Q | ♥ 10 |
Made 6 — NS −480 |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 6♠; NS 6♥; NS 6♣; NS 4N; NS 1♦; Par +1430
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
Pass | Pass | ||
2 ♦ | Dbl | 3 ♦ | 4 ♦ |
Dbl | 4 ♠ | Pass | Pass |
Pass |
4 ♠ by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♣ 10 | 2 | Q | A |
2. N | ♠ 10 | 2 | 3 | 4 |
3. N | ♠ Q | K | A | 6 |
4. S | ♠ J | ♥ 4 | 7 | 8 |
5. S | ♣ 8 | K | 3 | 6 |
6. W | ♥ 8 | 2 | J | Q |
7. S | ♥ 5 | 6 | K | 3 |
8. N | ♥ A | 7 | 9 | ♦ 2 |
9. N | ♦ 9 | 4 | A | 3 |
10. S | ♥ 10 | ♦ 7 | ♣ 5 | ♦ 5 |
11. S | ♣ 4 | ♦ 8 | J | 9 |
12. N | ♣ 7 | ♦ 6 | ♦ 10 | ♦ J |
13. N | ♠ 9 | ♦ K | 5 | ♦ Q |
Made 6 — NS +680 |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; EW 2♠; NS 3♣; NS 2♦; EW 1♥; Par +110
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
3 ♣ | |||
Pass | Pass | Dbl1 | Pass |
3 ♠ | Pass | Pass | Pass |
|
3 ♠ by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♣ 3 | Q | 8 | 9 |
2. E | ♣ 7 | 2 | K | ♠ 4 |
3. N | ♦ K | 2 | 6 | 5 |
4. N | ♦ 3 | J | A | 4 |
5. S | ♦ 7 | ♠ 5 | 8 | 9 |
6. W | ♠ 10 | J | A | 3 |
7. E | ♠ 6 | Q | 9 | ♥ 6 |
8. S | ♠ K | 8 | ♦ 10 | 2 |
9. S | ♣ 10 | ♥ 2 | ♦ Q | A |
10. E | ♥ 4 | ♣ 4 | K | 3 |
11. W | ♥ 10 | 5 | 9 | ♣ 5 |
12. W | ♥ 7 | 8 | A | ♣ 6 |
13. E | ♥ J | ♣ J | ♠ 7 | Q |
Down 1 — NS +100 |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 1♠; NS 1♦; EW 1♣; Par +80
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
1 ♣ | Pass | 1 ♥ | Pass |
1 NT | Pass | 2 ♥ | Pass |
Pass | Pass |
2 ♥ by East |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♣ 7 | K | A | 3 |
2. N | ♣ 8 | 2 | 9 | Q |
3. W | ♣ J | 5 | ♦ 7 | ♥ 8 |
4. S | ♦ 3 | 2 | 9 | A |
5. E | ♥ 4 | 10 | A | 2 |
6. W | ♣ 10 | 6 | ♠ 2 | ♥ J |
7. S | ♦ K | 6 | 4 | ♥ 3 |
8. E | ♥ Q | ♠ 5 | 6 | K |
9. N | ♠ A | 7 | 8 | 4 |
10. N | ♥ 5 | 9 | ♦ 8 | ♦ 10 |
11. E | ♠ 6 | 10 | 9 | 3 |
12. S | ♠ K | ♣ 4 | Q | J |
13. S | ♦ 5 | Q | J | ♥ 7 |
Down 2 — NS +200 |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; NS 3♥; NS 3♦; NS 1N; EW 2♣; Par +140
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
Pass | 1 NT | Pass | |
Pass | Pass |
1 NT by East |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♦ Q | K | A | 5 |
2. N | ♦ 2 | 9 | J | 7 |
3. S | ♦ 6 | ♠ 6 | 10 | ♥ 2 |
4. N | ♦ 3 | ♣ 4 | 4 | ♠ 8 |
5. S | ♦ 8 | ♠ 10 | ♠ 4 | ♠ 3 |
6. S | ♠ 7 | ♥ 3 | A | K |
7. N | ♠ 9 | Q | 2 | ♥ 7 |
8. E | ♣ A | 6 | 5 | 10 |
9. E | ♣ K | ♥ 6 | 3 | Q |
10. E | ♣ J | ♥ 10 | 2 | ♥ 9 |
11. E | ♣ 7 | ♥ J | 9 | ♥ 4 |
12. W | ♣ 8 | ♠ 5 | ♥ 5 | ♠ J |
13. W | ♥ K | 8 | Q | A |
Down 1 — NS +50 |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♥; EW 2♦; W 2♣; NS 1♠; E 1♣; Par +110
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
1 ♦ | Pass | ||
2 ♣ | Dbl | 2 ♦ | Pass |
2 NT | Pass | 3 ♦ | Pass |
Pass | Pass |
3 ♦ by East |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♠ 3 | J | 7 | 2 |
2. W | ♦ 2 | 5 | K | A |
3. S | ♥ 9 | 10 | Q | 4 |
4. N | ♠ 4 | 8 | 9 | A |
5. W | ♥ 5 | A | ♦ 3 | 3 |
6. E | ♠ 6 | Q | ♦ 6 | 5 |
7. W | ♥ K | 2 | ♣ 7 | 8 |
8. W | ♣ 2 | Q | J | 3 |
9. N | ♠ 10 | K | ♦ 4 | ♣ 4 |
10. S | ♣ 10 | K | A | ♦ 7 |
11. E | ♦ Q | 8 | ♣ 9 | 10 |
12. E | ♦ J | ♥ J | ♣ 8 | ♥ 6 |
13. E | ♦ 9 | ♣ 5 | ♣ 6 | ♥ 7 |
Made 3 — NS −110 |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4N; EW 3♥; EW 4♣; E 2♠; EW 2♦; W 1♠; Par −630
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
1 ♠ | |||
Pass | Pass | Dbl1 | Pass |
1 NT | Pass | 3 NT | Pass |
Pass | Pass |
|
3 NT by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♠ 8 | 2 | Q | 3 |
2. S | ♠ 4 | J | 9 | 7 |
3. W | ♣ 2 | 4 | A | ♠ 5 |
4. E | ♣ 3 | ♠ 6 | Q | 5 |
5. W | ♣ J | 7 | K | ♥ 8 |
6. E | ♦ 6 | 4 | Q | 2 |
7. W | ♠ A | ♣ 8 | ♦ 5 | K |
8. W | ♥ 2 | 6 | A | 3 |
9. E | ♣ 6 | ♦ 10 | 10 | ♦ 7 |
10. W | ♣ 9 | ♦ J | ♦ K | ♠ 10 |
11. W | ♥ 5 | 7 | K | 4 |
12. E | ♥ 10 | Q | ♦ 8 | J |
13. S | ♦ A | 3 | 9 | ♥ 9 |
Made 4 — NS −630 |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♣; NS 2♠; EW 3♦; E 1N; N 1♥; Par +100: EW 4♦×−1
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
Pass | 2 ♠ | 3 ♦ | 3 ♠ |
Pass | Pass | Pass |
3 ♠ by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♦ A | 4 | 3 | 6 |
2. E | ♦ Q | 9 | K | 5 |
3. W | ♣ 2 | 8 | 10 | A |
4. S | ♠ 6 | 8 | Q | K |
5. E | ♦ J | ♠ 7 | 7 | ♥ 5 |
6. S | ♥ A | 3 | ♠ 2 | 2 |
7. N | ♠ A | 5 | ♥ 7 | 3 |
8. N | ♠ J | ♦ 2 | ♥ 8 | 9 |
9. N | ♣ 3 | 7 | K | ♥ 4 |
10. S | ♣ 9 | ♥ 9 | 4 | Q |
11. E | ♦ 10 | ♣ 6 | ♥ 10 | ♠ 4 |
12. N | ♣ J | ♦ 8 | ♥ J | ♠ 10 |
13. W | ♥ K | ♣ 5 | 6 | Q |
Down 2 — NS −100 |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; EW 2♥; EW 3♦; EW 3♣; Par +140
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
2 ♠ | Pass | 4 ♠ | |
Pass | Pass | Pass |
4 ♠ by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♥ 3 | Q | K | 4 |
2. W | ♥ A | 7 | 6 | 5 |
3. W | ♣ K | 2 | J | 5 |
4. W | ♥ 2 | 9 | J | 10 |
5. E | ♠ 3 | 2 | J | A |
6. N | ♦ 8 | 4 | A | 3 |
7. S | ♦ 9 | 2 | Q | K |
8. E | ♦ 5 | 10 | J | ♠ 8 |
9. N | ♣ 4 | 3 | ♠ 4 | 7 |
10. S | ♠ 5 | ♦ 6 | Q | ♥ 8 |
11. N | ♣ 6 | 10 | ♠ 6 | 8 |
12. S | ♠ 7 | ♣ 9 | 9 | ♦ 7 |
13. N | ♠ 10 | ♣ A | K | ♣ Q |
Down 2 — NS −100 |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 6N; NS 6♠; NS 5♥; NS 5♣; NS 1♦; Par +1440
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
Pass | 1 ♣ | ||
Pass | 1 ♥ | Pass | 1 ♠ |
Pass | 4 NT | Pass | 5 ♥ |
Pass | 6 ♠ | Pass | Pass |
Pass |
6 ♠ by South |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♦ 2 | 7 | J | A |
2. S | ♠ 3 | 2 | K | 4 |
3. N | ♠ 6 | ♣ 2 | J | 5 |
4. S | ♣ 4 | 6 | K | 3 |
5. N | ♣ 9 | 5 | Q | A |
6. W | ♣ 10 | ♥ 7 | ♥ 3 | J |
7. S | ♠ 7 | 9 | Q | ♥ 4 |
8. N | ♠ 8 | ♦ 3 | A | 10 |
9. S | ♣ 8 | ♥ 6 | ♥ J | ♥ 5 |
10. S | ♣ 7 | ♦ 6 | ♥ Q | ♦ 4 |
11. S | ♥ 2 | ♦ 8 | K | 8 |
12. N | ♥ A | 10 | 9 | ♦ 10 |
13. N | ♦ K | 5 | 9 | Q |
Made 6 — NS +1430 |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4♠; EW 4♦; NS 2♥; N 2♣; S 1♣; Par −420
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
1 ♣ | |||
Pass | 1 ♥ | 2 NT1 | Dbl |
3 ♠ | Pass | Pass | 3 NT |
Pass | Pass | Pass |
|
3 NT by South |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♠ 2 | 4 | K | 3 |
2. E | ♦ K | A | 5 | 4 |
3. S | ♣ 2 | 5 | 10 | A |
4. E | ♣ 9 | K | 7 | 4 |
5. S | ♣ Q | ♦ 6 | ♠ 6 | 8 |
6. S | ♣ 3 | ♦ 7 | ♠ 10 | ♦ 2 |
7. S | ♣ J | ♥ 5 | ♦ 9 | ♠ 5 |
8. S | ♣ 6 | ♥ 7 | ♥ 2 | ♠ 7 |
9. S | ♥ A | 8 | 3 | ♦ 3 |
10. S | ♥ 9 | K | 6 | ♠ 9 |
11. W | ♦ 8 | ♥ 10 | Q | J |
12. E | ♦ 10 | ♠ Q | ♠ 8 | ♥ J |
13. E | ♠ A | ♥ 4 | J | ♥ Q |
Down 2 — NS −100 |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6N; EW 5♥; EW 4♠; EW 5♣; EW 4♦; Par −990
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
1 ♥ | Pass | 1 NT | Pass |
2 ♠1 | Pass | 3 NT | Pass |
Pass | Pass |
|
3 NT by East |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♠ 3 | 8 | 9 | J |
2. E | ♣ 3 | 2 | A | 6 |
3. W | ♣ 8 | 4 | K | ♦ 4 |
4. E | ♦ 2 | 6 | K | 10 |
5. W | ♥ 3 | Q | A | 7 |
6. E | ♥ J | 4 | 5 | 2 |
7. E | ♣ 10 | ♠ 5 | ♥ 9 | J |
8. N | ♣ Q | 9 | ♥ 6 | ♠ Q |
9. N | ♠ 10 | 4 | 6 | A |
10. W | ♥ K | 10 | ♦ 7 | ♦ 8 |
11. W | ♥ 8 | ♦ J | ♠ 2 | ♦ 9 |
12. W | ♦ Q | ♠ 7 | 5 | A |
13. S | ♠ K | ♦ 3 | ♣ 5 | ♣ 7 |
Made 3 — NS −400 |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 1N; NS 2♦; EW 1♠; EW 1♥; EW 1♣; Par +90
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
1 ♦ | Dbl1 | Rdbl | |
1 ♥ | 2 ♣ | 2 ♦ | Pass |
2 ♥ | Pass | Pass | Pass |
|
2 ♥ by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♦ 6 | 8 | A | 4 |
2. S | ♦ 5 | Q | K | 2 |
3. N | ♣ 2 | A | 6 | ♦ J |
4. E | ♥ A | 4 | 6 | 7 |
5. E | ♠ 4 | 6 | 10 | A |
6. N | ♠ 3 | K | 5 | 9 |
7. E | ♣ 3 | 4 | ♥ 10 | 8 |
8. W | ♥ 9 | ♦ 3 | ♣ 9 | J |
9. S | ♥ K | 8 | ♠ 7 | ♣ 7 |
10. S | ♥ Q | 5 | ♦ 7 | ♣ 5 |
11. S | ♣ 10 | ♥ 3 | J | Q |
12. W | ♠ 8 | ♣ K | Q | 2 |
13. E | ♠ J | ♦ 9 | ♥ 2 | ♦ 10 |
Down 1 — NS +100 |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♥; NS 2♠; NS 3♣; EW 2♦; Par +140
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
Pass | Pass | ||
1 ♦ | 1 ♥ | Pass | 2 ♥ |
3 ♦ | Pass | 4 ♦ | Pass |
Pass | Pass |
4 ♦ by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♣ A | 4 | 2 | 8 |
2. N | ♣ 6 | 10 | K | 7 |
3. S | ♥ 7 | 10 | J | 4 |
4. N | ♥ A | 8 | 9 | 2 |
5. N | ♥ 3 | 6 | K | ♦ 4 |
6. W | ♦ A | 10 | 6 | 2 |
7. W | ♦ K | Q | 5 | ♣ 3 |
8. W | ♣ Q | ♠ 2 | ♠ 7 | 5 |
9. W | ♠ A | 5 | 6 | 3 |
10. W | ♠ 8 | J | K | 4 |
11. E | ♠ 9 | 10 | ♦ 9 | Q |
12. W | ♦ 8 | ♥ 5 | 3 | ♣ 9 |
13. W | ♦ 7 | ♥ Q | J | ♣ J |
Down 1 — NS +50 |
Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 6♥; NS 6♣; NS 2N; EW 1♦; Par +1400: EW 7♦×−6
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
2 ♣ | |||
Pass | 2 ♦ | Pass | 3 ♣ |
Pass | 3 ♦ | Pass | 3 ♥ |
Pass | 4 ♥ | Pass | Pass |
Pass |
4 ♥ by South |
Trick | Lead | 2nd | 3rd | 4th |
1. W | ♠ K | 3 | 8 | J |
2. W | ♦ Q | 2 | 4 | K |
3. S | ♥ A | 6 | 2 | 3 |
4. S | ♥ K | 10 | 4 | 5 |
5. S | ♥ Q | J | 8 | ♣ 2 |
6. S | ♣ A | 9 | 3 | 7 |
7. S | ♦ 9 | 3 | A | 6 |
8. N | ♣ 10 | ♠ 5 | K | Q |
9. S | ♣ 4 | ♠ 2 | 8 | ♦ 8 |
10. N | ♦ 7 | 10 | ♥ 9 | 5 |
11. S | ♣ J | ♠ 7 | ♠ 4 | ♠ 6 |
12. S | ♣ 6 | ♠ 9 | ♠ 10 | ♠ Q |
13. S | ♣ 5 | ♠ A | ♥ 7 | ♦ J |
Made 6 — NS +680 |
Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 5♥; NS 2♠; EW 1N; N 2♦; S 1♦; N 1♣; Par −500: NS 5♠×−3
West | North | East | South |
RoboBridge | SharkBridge20 | RoboBridge | SharkBridge20 |
Pass | 1 ♠ | 2 ♥ | 2 ♠ |
3 ♥ | Pass | Pass | Pass |
3 ♥ by East |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♦ 8 | 10 | J | ♥ 3 |
2. E | ♥ Q | 6 | 4 | 9 |
3. E | ♥ 7 | J | K | ♠ 7 |
4. W | ♣ J | A | 6 | 2 |
5. N | ♦ K | ♥ 5 | 5 | 4 |
6. E | ♣ K | 3 | 9 | 4 |
7. E | ♣ 10 | 5 | ♠ 9 | Q |
8. N | ♠ 2 | 4 | A | K |
9. S | ♣ 7 | ♦ 3 | ♦ 9 | 8 |
10. E | ♠ 8 | 5 | ♥ 8 | 3 |
11. W | ♦ 2 | A | ♥ A | 6 |
12. E | ♠ 6 | Q | ♥ 2 | 10 |
13. W | ♦ Q | ♠ J | ♥ 10 | 7 |
Made 4 — NS −170 |
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 6♠; EW 4N; E 5♦; EW 3♥; W 4♦; E 3♣; W 2♣; Par −980
West | North | East | South |
SharkBridge20 | RoboBridge | SharkBridge20 | RoboBridge |
Pass | Pass | Pass | |
2 ♣ | Pass | 2 ♦ | Pass |
2 ♠ | Pass | 4 ♣ | Pass |
4 NT | Pass | 5 ♣ | Pass |
6 ♠ | Pass | Pass | Pass |
6 ♠ by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♦ J | 7 | A | 3 |
2. S | ♠ 4 | A | 7 | 3 |
3. W | ♦ 5 | 6 | ♠ 10 | 2 |
4. E | ♠ 5 | 9 | K | 6 |
5. W | ♦ K | 8 | ♥ 2 | 4 |
6. W | ♣ A | 9 | 3 | 2 |
7. W | ♦ Q | 10 | ♥ 8 | ♣ 4 |
8. W | ♦ 9 | ♥ 3 | ♥ Q | ♥ 4 |
9. W | ♥ 5 | 6 | A | 10 |
10. E | ♣ K | 8 | ♥ 9 | 5 |
11. E | ♣ 7 | 10 | ♠ 2 | 6 |
12. W | ♠ Q | ♥ 7 | 8 | ♥ K |
13. W | ♠ J | ♥ J | ♣ J | ♣ Q |
Made 6 — NS −980 |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 6♠; NS 6♥; NS 6♣; NS 4N; NS 1♦; Par +1430
West | North | East | South |
SharkBridge20 | RoboBridge | SharkBridge20 | RoboBridge |
Pass | Pass | ||
2 ♦ | Dbl1 | 4 ♦ | Dbl |
Pass | Pass | Pass |
|
4 ♦× by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♥ K | 3 | 9 | 4 |
2. N | ♥ A | 7 | 5 | 6 |
3. N | ♥ 2 | J | Q | 8 |
4. S | ♣ 2 | Q | 7 | 6 |
5. W | ♦ J | 9 | 4 | A |
6. S | ♣ 8 | K | A | 10 |
7. N | ♣ J | 9 | 4 | ♦ 2 |
8. W | ♦ Q | ♣ 3 | 5 | 10 |
9. W | ♠ 4 | 9 | K | A |
10. S | ♠ J | 6 | 7 | 2 |
11. S | ♠ 3 | ♦ 3 | 10 | 8 |
12. W | ♦ 7 | ♣ 5 | K | ♠ 5 |
13. E | ♦ 6 | ♥ 10 | 8 | ♠ Q |
Down 4 — NS +800 |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2N; EW 2♠; NS 3♣; NS 2♦; EW 1♥; Par +110
West | North | East | South |
SharkBridge20 | RoboBridge | SharkBridge20 | RoboBridge |
1 ♣ | |||
Pass | 1 ♥ | 1 NT | 2 ♣ |
3 ♠ | Pass | 4 ♠ | Pass |
Pass | Pass |
4 ♠ by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♣ 3 | 7 | 10 | K |
2. W | ♠ 5 | 4 | A | 3 |
3. E | ♣ A | 2 | 9 | ♠ J |
4. N | ♦ K | 2 | 7 | 5 |
5. N | ♦ 3 | J | A | 4 |
6. S | ♠ K | 7 | ♦ 8 | 6 |
7. S | ♠ Q | 8 | ♦ 10 | 2 |
8. S | ♣ J | ♥ 2 | ♥ 3 | Q |
9. E | ♥ 4 | ♣ 4 | K | 5 |
10. W | ♠ 10 | ♥ 6 | ♥ 9 | ♣ 5 |
11. W | ♠ 9 | ♥ 8 | ♦ 9 | ♣ 6 |
12. W | ♥ 10 | Q | A | ♣ 8 |
13. E | ♥ J | ♦ 6 | 7 | ♦ Q |
Down 2 — NS +200 |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 1♠; NS 1♦; EW 1♣; Par +80
West | North | East | South |
SharkBridge20 | RoboBridge | SharkBridge20 | RoboBridge |
1 ♣ | Pass | 1 ♥ | Pass |
2 ♣ | Pass | Pass | Pass |
2 ♣ by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♦ J | 7 | K | 2 |
2. S | ♣ 9 | Q | A | 3 |
3. N | ♠ A | 2 | 5 | 4 |
4. N | ♣ 5 | 2 | 7 | K |
5. W | ♣ J | 6 | ♥ 3 | ♠ 8 |
6. W | ♣ 10 | 8 | ♠ 6 | ♦ 3 |
7. W | ♦ 6 | 4 | A | 5 |
8. E | ♠ 7 | K | 9 | 3 |
9. S | ♦ 8 | 10 | 9 | ♥ 4 |
10. W | ♣ 4 | ♥ 2 | ♥ 7 | ♥ 8 |
11. W | ♦ Q | ♥ 5 | ♠ J | ♥ 10 |
12. W | ♥ A | K | 9 | J |
13. W | ♥ 6 | ♠ Q | Q | ♠ 10 |
Made 3 — NS −110 |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3♠; NS 3♥; NS 3♦; NS 1N; EW 2♣; Par +140
West | North | East | South |
SharkBridge20 | RoboBridge | SharkBridge20 | RoboBridge |
Pass | 1 NT | Pass | |
Pass | Pass |
1 NT by East |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♣ 6 | 8 | Q | K |
2. E | ♣ A | ♦ 4 | 2 | 10 |
3. E | ♣ 4 | ♥ 6 | 5 | ♦ 2 |
4. W | ♣ 3 | ♠ 4 | J | ♦ 6 |
5. E | ♣ 7 | ♦ J | 9 | ♥ 4 |
6. W | ♠ 6 | A | 3 | 2 |
7. N | ♠ 5 | Q | J | 8 |
8. E | ♥ 2 | A | 3 | 8 |
9. S | ♦ Q | K | A | 5 |
10. N | ♦ 10 | 9 | 8 | 7 |
11. N | ♦ 3 | ♠ K | ♥ 10 | ♥ 7 |
12. N | ♥ 9 | 5 | J | K |
13. W | ♠ 10 | 9 | ♥ Q | 7 |
Made 2 — NS −120 |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 2♥; EW 2♦; W 2♣; NS 1♠; E 1♣; Par +110
West | North | East | South |
SharkBridge20 | RoboBridge | SharkBridge20 | RoboBridge |
2 ♦ | Pass | ||
Pass | 2 ♥ | Pass | Pass |
Pass |
2 ♥ by North |
Trick | Lead | 2nd | 3rd | 4th |
1. E | ♦ K | A | 6 | 5 |
2. S | ♥ J | K | A | 4 |
3. N | ♦ 10 | J | 4 | 2 |
4. E | ♦ Q | 8 | ♣ 9 | ♥ 2 |
5. N | ♥ Q | ♦ 3 | 3 | 5 |
6. N | ♥ 7 | ♦ 7 | 9 | 10 |
7. W | ♣ 4 | Q | 7 | 5 |
8. N | ♣ A | J | 3 | 2 |
9. N | ♠ 10 | K | 3 | J |
10. E | ♠ 2 | Q | A | 5 |
11. W | ♣ K | ♥ 6 | ♦ 9 | 10 |
12. N | ♠ 4 | 6 | 9 | ♣ 6 |
13. S | ♥ 8 | ♣ 8 | ♠ 7 | ♠ 8 |
Made 3 — NS +140 |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 4N; EW 3♥; EW 4♣; E 2♠; EW 2♦; W 1♠; Par −630
West | North | East | South |
SharkBridge20 | RoboBridge | SharkBridge20 | RoboBridge |
1 ♠ | |||
Pass | Pass | Dbl | 2 ♠ |
3 ♣ | Pass | 3 ♠ | Pass |
3 NT | Pass | Pass | Pass |
3 NT by West |
Trick | Lead | 2nd | 3rd | 4th |
1. N | ♠ 9 | 2 | Q | A |
2. W | ♣ 2 | 4 | A | ♥ 3 |
3. E | ♣ 3 | ♦ 4 | Q | 5 |
4. W | ♣ 9 | 7 | K | ♠ 4 |
5. E | ♦ 5 | A | 3 | 7 |
6. S | ♠ K | 3 | 8 | 7 |
7. S | ♠ 10 | J | ♦ 2 | ♥ 9 |
8. W | ♣ J | 8 | 6 | ♠ 5 |
9. W | ♣ 10 | ♥ 6 | ♥ 10 | ♥ 4 |
10. W | ♥ 2 | 7 | K | 8 |
11. E | ♥ A | Q | 5 | J |
12. E | ♦ 6 | 10 | Q | 9 |
13. W | ♦ 8 | J | K | ♠ 6 |
Made 5 — NS −660 |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♣; NS 2♠; EW 3♦; E 1N; N 1♥; Par +100: EW 4♦×−1
West | North | East | South |
SharkBridge20 | RoboBridge | SharkBridge20 | RoboBridge |
Pass | 2 ♠ | 3 ♦ | 3 ♠ |
4 ♦ | 4 ♠ | Pass | Pass |
5 ♦ | Pass | Pass | Pass |
5 ♦ by East |
Trick | Lead | 2nd | 3rd | 4th |
1. S | ♣ K | 2 | 8 | 7 |
2. S | ♦ 4 | 3 | 5 | 8 |
